http://www.sportident.co.uk

Chase

? ?
Pos Name Club Cat. Chase Prologue Total
1 Ray Ward ESOC 00:11:41 (1) 00:12:46 (3) 00:24:27
2 James Tullie EUOC 00:11:47 (2) 00:12:43 (2) 00:24:30
3 Dave Godfree INT 00:12:18 (4) 00:12:33 (1) 00:24:51
4 Tom Ryan ESOC 00:12:59 (10) 00:13:12 (4) 00:26:11
5 Martin Dean FVO M50 00:12:54 (9) 00:13:21 (5) 00:26:15
6 Andrew Dalgleish ESOC 00:12:46 (6) 00:13:36 (7) 00:26:22
7 Ben Hartman INT 00:12:25 (5) 00:14:00 (11) 00:26:25
8 Fraser Purves FVO 00:12:48 (7=) 00:13:42 (8) 00:26:30
9 Evgueni Chepelin GRAMP 00:12:48 (7) 00:13:45 (9) 00:26:33
10 Helen Bridle WIM 00:13:09 (11) 00:13:31 (6) 00:26:40
11 Mike McIver EUOC 00:13:13 (12) 00:13:55 (10) 00:27:08
12 Tal Ramsay ELO M18 00:13:42 (13) 00:14:51 (16) 00:28:33
13 Alexander Chepelin GRAMP 00:14:14 (14=) 00:14:42 (14) 00:28:56
14 Becky Carlyle EUOC 00:14:14 (14) 00:14:43 (15) 00:28:57
15 Richard Beattie ESOC 00:15:16 (17) 00:14:15 (12) 00:29:31
16 Mark Wood ESOC 00:15:10 (16) 00:15:11 (17) 00:30:21
17 Hazel Dean FVO 00:15:37 (18) 00:15:32 (19) 00:31:09
18 Terry O'Brien STAG 00:16:10 (21) 00:15:29 (18) 00:31:39
19 Tyler Morrison ESOC 00:15:41 (19) 00:16:19 (21) 00:32:00
20 Claire Ward ESOC 00:18:20 (32) 00:14:35 (13) 00:32:55
21 Martin Quirke ESOC 00:16:57 (25) 00:16:42 (24) 00:33:39
22 Dougie Condy AYROC 00:17:33 (29) 00:16:46 (25) 00:34:19
23 Scott McKendrick STAG 00:16:36 (23) 00:17:54 (27) 00:34:30
24 John Ramsay ELO M50 00:16:55 (24) 00:18:43 (31) 00:35:38
25 Patrick Ryan ESOC 00:19:02 (35) 00:16:38 (23)00:35:40
26 Tommy Begley STAG M35 00:16:12 (22) 00:19:29 (37) 00:35:41
27 Ken Daly INT 00:16:04 (20) 00:19:48 (40) 00:35:52
28 Colin Ledlie INT 00:17:15 (26) 00:18:49 (32) 00:36:04
29 Alastair Lessels ESOC 00:17:48 (30) 00:18:20 (28) 00:36:08
30 Mike Stewart ESOC 00:17:15 (26=) 00:18:57 (33) 00:36:12
31 Heather Thomson ESOC 00:18:36 (34) 00:17:37 (26) 00:36:13
32 Doug Small RR 00:17:17 (28) 00:19:29 (37=) 00:36:46
33 Les Dalgleish ESOC 00:18:35 (33) 00:18:34 (30) 00:37:09
34 Andrew Armstrong RR 00:17:50 (31) 00:19:21 (36) 00:37:11
35 Tony Carlyle AIRE M55 00:20:01 (37) 00:19:47 (39) 00:39:48
36 Robert Philp KFO 00:21:32 (43) 00:18:27 (29) 00:39:59
37 Robin Strain ELO 00:21:37 (45) 00:19:12 (34) 00:40:49
38 Morven Dean FVO 00:19:16 (36) 00:22:04 (52) 00:41:20
39 Owen Ramsay ELO M16 00:20:23 (40) 00:20:59 (43) 00:41:22
40Bill Melville TAY M65 00:20:12 (39) 00:21:17 (44) 00:41:29
41 Kathryn Neill Ind 00:21:20 (42) 00:20:23 (41) 00:41:43
42 Pat Squire INT 00:20:02 (38) 00:21:48 (47) 00:41:50
43 Euan Mackenzie ESOC 00:21:33 (44) 00:20:58 (42) 00:42:31
44 Bill Gauld ESOC 00:20:53 (41) 00:21:53 (48=) 00:42:46
45 Pat Flanagan AYROC 00:21:56 (46) 00:21:46 (46) 00:43:42
46 Angela Dixon TAY 00:23:10 (47) 00:21:58 (51) 00:45:08
47 Karen McCarlie Ind 00:26:26 (57) 00:19:19 (35) 00:45:45
48 Eileen Maxwell RR 00:23:25 (50) 00:22:38 (54) 00:46:03
49 Robert Findlay ESOC 00:23:39 (51) 00:22:29 (53) 00:46:08
50 Margaret Dalgleish ESOC 00:24:51 (54) 00:21:53 (48) 00:46:44
51 FionaBarry Owen INT 00:26:08 (56) 00:21:53 (48=) 00:48:01
52 Duncan Raitt TAY 00:25:31 (55) 00:25:17 (60) 00:50:48
53 John Topping Ind 00:23:10 (47=) 00:27:41 (63) 00:50:51
54 Brian Miller ESOC 00:27:47 (58) 00:23:20 (55) 00:51:07
55 Willie Hunter ESOC 00:27:53 (59) 00:23:29 (56) 00:51:22
56 Simon Firth ESOC 00:24:20 (52) 00:27:05 (62) 00:51:25
57 Rick Richardson TINTO 00:24:45 (53) 00:30:07 (65) 00:54:52
58 Gordon Neilson ESOC 00:29:16 (60) 00:26:06 (61) 00:55:22
59 Katy Lessels ESOC 00:31:25 (61) 00:29:02 (64) 01:00:27
60 Brigid Flanagan AYROC 00:32:06 (62) 00:33:51 (66) 01:05:57
Scott Fraser INT M21 00:11:57 (3) - -
Paul Hornsey ESOC 00:23:11 (49) - -
Peter Murphy INT - 00:15:53 (20) -
John McKendrick STAG - 00:16:35 (22) -
Maggie Scrugham ESOC - 00:21:42 (45) -
Maja Thorsen ESOC - 00:23:44 (57) -
Jen Murphy INT - 00:24:05 (58) -
Max Ledlie INT - 00:24:17 (59) -
Harry Lawson ESOC - 01:05:32 (67) -