10km

Splits

10.000km 600m

Pos Name Club Age Class Time
1 Martin Dean FVO M50 85:41
2 Chris Huthwaite ESOC M40 85:54
3 Tom Beddard ESOC M21 91:46
4 Jon Ascroft CARNETHY M35 96:26
5 Henrik Tosteberg LINKOPINGS OK M20 96:27
6 Anders Tosteberg LINKOPINGS OK M45 99:13
7 Claire Ward ESOC W21 100:45
8 Barry Veitch IND M35 102:49
9 John Emeleus KFO M40 103:38
10 Tim Darlow CARNETHY M21 107:21
11 Phil Smithard KFO M60 107:40
12 Dave Kershaw ESOC M60 108:57
13 Alistair Hindle INT M35 113:55
14 Alison Cunningham ESOC W45 114:37
15 Tyler Morrison ESOC M20 116:02
16 Ian McIntyre INT M45 116:47
17 Pauline McAdam STAG W55 117:55
18 Ian McLean SOLWAY M45 121:58
19 Finlay Ross ESOC M40 125:06
20 Helen Murray INT W45 126:52
21 Pete Younger ELO M55 128:13
22 Paul Richardson ELO M45 129:55
23 Elspeth Bleakley ESOC W21 131:46
24 Alastair Lessells ESOC M60 132:24
25 Pawel Bugajski ESOC M21 133:04
26 Mark Wilson IND M21 133:45
27 David Matthews ESOC M50 139:40
28 Kate Thomas CLYDE W50 142:11
29 Dave Ellison KFO M65 143:56
30 Mary Williams ESOC W55 146:58
31 Catriona Miller WESTIES W21 156:06
32 Kate Darlow CARNETHY W21 163:59
33 Diana Mitchell IND W60 178:22
34 Janet Clark ESOC W65 191:45
35 Ian McCubbin TAY M55 206:38
dnf Myra McAdam STAG W21  
mp Bruce Campbell IND M21 156:07

20km

Splits

19.500km 900m

Pos Name Club Age Class Time
1 John Tullie RR M50 163:55
2 Andy Kitchin INT M40 166:58
3 Mark Higginbottom CARNETHY M40 172:11
4 Helen Bridle ESOC W21 175:54
5 Jonny Gallier INT M21 188:14
6 Alastair Mackenzie CLOK M50 188:52
7 Colin Eades INT M40 194:04
8 Gary Longhurst FVO M50 199:21
9 Graeme Ross INT M35 199:37
10 Julian Lailey SROC M60 204:07
11 Bill Maxwell CLYDE M50 205:19
12 Scott Mckendrick STAG M40 209:46
13 Chris Morgan IND M21 212:16
14 ToBi Watson STAG M21 217:08
15 Alasdair Hind CARNETHY M35 235:55
16 Louie Plenderleith STAG M55 244:00
17 Colin Ledlie INT M40 260:18
mp Robin Galloway INT M40 154:16

Score

Splits

19 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Penalty Manual Adj Controls, in order visited
1 Simon Gardner EUOC M21 480 151:09 480     146, 145, 144, 138, 143, 139, 136, 135, 140, 141, 137, 142, 150, 151, 158, 152, 157, 153, 156
2 Fiona Maxwell CLYDE W45 414 180:34 420 -6   146, 144, 138, 136, 135, 140, 137, 141, 150, 151, 152, 158, 157, 153, 156, 145
3 Davie Frame TAY M50 360 169:25 360     156, 153, 152, 151, 150, 141, 137, 140, 135, 136, 142, 138, 144, 145, 146
4 Calvin Crane ESOC M50 330 168:37 330     156, 153, 157, 158, 152, 141, 137, 140, 135, 136, 138, 144, 145, 146
5 Anna Sloan IND W21 323 181:39 335 -12   146, 145, 144, 138, 136, 135, 140, 137, 142, 141, 152, 158, 157, 156
6 Bill Gauld ESOC M75 285 172:18 285     146, 145, 144, 142, 136, 135, 140, 137, 141, 150, 151
7 John Ward OD M65 265 161:24 265     145, 144, 142, 137, 141, 140, 135, 136, 138, 139, 143, 146, 156
8 Harry Lawson ESOC M75 40 157:25 40     156, 153, 146