Yellow

...return to index

Pos Name Club Age Class Sprint - Prologue Sprint - Chase Total
1st Kerry Wood ESOC W12 13:01 (1) 13:54 (1) 26:55
2nd Rachel Brown ESOC W10 15:02 (3) 17:01 (5) 32:03
3rd Ben Brown ESOC M12 19:06 (7) 15:18 (2) 34:24
4th Pippa Carcas INT W10 20:48 (8) 15:39 (3) 36:27
5th Jamie Goddard FVO M10 21:47 (9) 16:26 (4) 38:13
6th Megan Brown ESOC W10 25:50 (10) 24:02 (6) 49:52
Nicky Clark - 48:21 (7) -
Layla + Maya Clark - mp -
Leo Robinson 14:53 (2) - -
Franck Bergeret 15:28 (4) - -
Lexi Birch 17:34 (5) - -
Jeni Rowe ESOC W35 18:47 (6) - -