Bla

Splits

9.775km 570m

Pos Name Club Age Class Time
1st Hector Haines INT M21 71:28
2nd Oleg Chepelin INT M21 73:57
3rd James Tullie BASOC M21 80:43
4th Murray Strain INT M21 80:52
5th Ruairi Short EUOC M21 86:22
6th Will Hensman FVO M21 87:52
7th Robert Kelly EUOC M21 100:38

Blu

Splits

5.825km 320m

Pos Name Club Age Class Time
1st Daniel Stansfield FVO M16 47:39
2nd Alexander Chepelin GRAMP M16 50:06
3rd Andrew Barr MOR M16 51:52
4th Thomas Wilson CLYDE M16 52:06
5th Donald Petrie CLYDE M55 57:48
6th Matthew Galloway INT M16 58:23
7th Brad Connor FVO M40 58:25
8th Alex Carcas INT M16 59:42
9th Ross McLennan FVO M35 59:46
10th Alistair Walker MAROC M16 60:59
11th Alex Campbell BASOC M55 61:13
12th Walter Clark ESOC M35 61:30
13th Robert Hickling GRAMP M55 61:33
14th Robert Daly GRAMP M55 63:12
15th Andy Tivendale MAROC M65 64:23
16th Samuel Galloway INT M16 64:32
17th Rhona McMillan MAROC W18 65:33
18th Briony Kincaid ECKO W18 65:48
19th Katrina McLeod EUOC W20 66:49
20th= Rona Molloy FVO W45 67:42
20th= Rosalind Shepherd EUOC W20 67:42
22nd Callum Scott BASOC M55 68:08
23rd Ross McMurtrie MAROC M16 68:18
24th Jen Leonard FVO W40 69:56
25th Carolyn McLeod GRAMP W45 70:58
26th Jack Poole ELO M16 71:02
27th Frances Wright MAROC W18 71:09
28th Frances Brown FVO W18 71:58
29th Robert Kincaid ECKO M50 73:07
30th Janine Inman FVO W35 73:19
31st Ewan McMillan MAROC M16 74:00
32nd Heather Thomson ESOC W35 74:33
33rd Mark Holliday FVO M55 74:46
34th Finlay Ross ESOC M45 75:16
35th Keith Brown ESOC M50 75:27
36th Grant Carstairs TAY M55 75:36
37th Mary Ross INT W40 77:02
38th Roger Garnett ESOC M60 77:43
39th Lorna Eades INT W45 79:26
40th Tim Sands SOC M60 80:28
41st Andrew Armstrong RR M55 82:11
42nd Dearg Stobie ESOC M40 83:37
43rd Ted Finch FVO M60 84:50
44th Crawford Lindsay ESOC M55 87:17
45th Donald Smith TAY M60 88:53
46th David Kershaw ESOC M60 89:21
47th David Allison STAG M50 90:51
48th Donald Grassie MOR M55 91:06
49th Colin Matheson MOR M55 94:02
50th Andrew Daley ESOC M40 97:25
51st Peggy Purves FVO W40 98:29
52nd Leslie Dalgleish ESOC M60 98:33
53rd Rona Lindsay ESOC W20 98:38
54th Pete Younger ELO M55 100:17
55th Rachel Kirkland INT W40 100:57
56th Phill Thompson MOR M60 102:23
57th Regina Kelly CNOC W21 106:00
58th Ian Rowland ELO M50 112:10
59th William Bruce RR M60 116:56
60th Simon Firth ESOC M35 128:38
61st John Coon ECKO M60 137:50
62nd Ian Doig KFO M55 147:19
m3-9 Fran Daley ESOC W35 54:26
m3-9 m16-18 Evelyn Mason MAROC W18 55:24
w10 Bob Cherry AYROC M55 71:26
w10 Ian Davidson CLYDE M55 75:55
m3-9 m13-18 Mark Kassyk ESOC M55 86:00

Br

Splits

8.125km 450m

Pos Name Club Age Class Time
1st Christopher Galloway INT M18 68:25
2nd Roger Goddard FVO M35 69:03
3rd Andrew Lindsay ESOC M20 72:37
4th Joshua Dudley MAROC M18 73:51
5th Jason Inman FVO M40 74:25
6th Kirsten Strain EUOC W21 75:23
7th Dave Robertson CLYDE M45 76:02
8th Tessa Hill HOC W21 76:17
9th Robin Galloway INT M45 76:34
10th Fraser Purves FVO M40 77:15
11th Callum Roberts MAROC M18 78:47
12th Ray Ward ESOC M35 81:15
13th Graeme Ackland INT M50 81:31
14th Kenneth Milton CLYDE M40 82:33
15th Calum McLeod GRAMP M18 85:23
16th Jessica Tullie BASOC W21 85:36
17th Tim Gomersall GRAMP M21 88:01
18th Charlotte Watson WCOC W20 89:30
19th Murray Peden ECKO M18 89:33
20th Drew Tivendale MAROC M40 89:34
21st Trevor Hoey FVO M45 94:04
22nd Alastair Dunlop CLYDE M40 97:48
23rd Alison Campbell EUOC W21 98:01
24th Christopher Lewis SBOC M40 98:59
25th Craig Nolan ESOC M18 99:48
26th David Eades INT M45 99:56
27th Iain Hope INVOC M45 112:35
rtd James Martin ESOC M40  
m6-26 Robert Lee INT M50 45:31

G

Splits

3.925km 200m

Pos Name Club Age Class Time
1st Emma Wilson CLYDE W14 43:05
2nd Kathryn Barr MOR W14 47:17
3rd Abigail Mason MAROC W14 48:11
4th Gill Berrow ECKO W55 48:34
5th Clare Stansfield FVO W14 49:10
6th Jennifer Ricketts MAROC W16 49:16
7th Neil McLean GRAMP M70 53:11
8th Beccy Osborn FVO W40 54:05
9th Hilary Quick BASOC W55 55:48
10th Janice Nisbet ESOC W60 57:47
11th Lucy Galloway INT W45 58:02
12th Josie Stansfield FVO W40 58:08
13th Margaret Dalgleish ESOC W60 58:51
14th Pauline McAdam STAG W55 59:24
15th Katherine Hunter ECKO W40 62:52
16th Rosie Getliff MAROC W16 63:01
17th Les Smithard KFO M60 64:35
18th Valerie Belton CLYDE W55 67:59
19th Fiona Weir INT W40 68:15
20th Gerard Thomson STAG M55 68:29
21st David Anderson TAY M45 69:55
22nd Mark Elder CLYDE M55 71:01
23rd Fiona Kincaid ECKO W55 71:35
24th Jane Carcas INT W45 72:35
25th Foss Foster GRAMP W60 73:09
26th Claire Duncan KFO W40 73:36
27th Judith Bell ESOC W40 73:40
28th Hugh Duffy ESOC M50 78:11
29th Anne Hickling GRAMP W55 78:34
30th Jane Anderson TAY W45 79:52
31st Hilary Scott BASOC W60 79:56
32nd Jim Moffat KFO M60 80:16
33rd Trina Rogerson ELO W60 85:02
34th Stewart Durham AYROC M60 85:04
35th John Lewis TAY M65 88:05
36th Neil McMillan ELO M21 93:36
37th Valerie Finch FVO W60 94:14
38th Anne Thom ESOC W60 96:51
39th Gordon Neilson ESOC M55 97:50
40th Erik Van Der Kam GRAMP M70 102:41
41st Brian Miller ESOC M55 104:03
42nd Vivien Campbell AYROC W60 111:42
43rd Jim Morrison ESOC M55 118:06
m14 Neil Hope INVOC M16 50:04
m14 Dave McQuillen SOLWAY M70 53:49
m13 Carol Sands SOC W60 86:17

LG

Splits

3.2km 155m

Pos Name Club Age Class Time
1st Rowan White INVOC M14 28:53
2nd Grace Molloy FVO W14 29:35
3rd Callum Hunter ECKO M14 31:05
4th Joseph Wright MAROC M14 31:09
5th Freddie Carcas INT M14 32:25
6th Benjamin Parkinson FVO M14 33:13
7th Finlay Todd INVOC M14 34:22
8th Hamish Weir MOR M14 35:43
9th Tom Lines ECKO M14 36:19
10th Roanne Lilley ECKO W14 38:44
11th Gordon Macmillan ECKO M45 39:43
12th Lindsay Robertson CLYDE W14 40:17
13th Kieran Watts INVOC M14 44:15
14th Emma Baird ECKO W14 44:27
15th Megan Ricketts MAROC W14 46:15
16th James Ackland INT M14 46:37
17th Jura Macmillan ECKO W14 47:15
18th Callum Urquhart INT M14 53:06
19th Robbie Iason MAROC M16 62:28
20th Helen Parkinson FVO W45 71:47
21st Adrian Hope BASOC M85 89:42
22nd Adrienne Sowood INVOC W65 96:49
m12 Valerie Springett INVOC W65 72:47

O

Splits

2.175km 135m

Pos Name Club Age Class Time
1st Peter Molloy FVO M12 20:27
2nd Luke Graham MAROC M12 21:37
3rd Lizzie Stansfield FVO W12 22:04
4th John Getliff MAROC M12 23:21
5th Eilidh Campbell MAROC W12 23:53
6th Louis Macmillan ECKO M12 24:41
7th Eilidh Shearer ECKO W12 25:07
8th Alasdair Lilley ECKO M12 25:24
9th Alice Wilson CLYDE W12 26:04
10th Mairi Weir MOR W12 28:29
11th Kerry Wood ESOC W12 29:14
12th Lucie Duffy ESOC W14 30:32
13th Ben Brown ESOC M12 31:00
14th Ewan Purves FVO M12 32:46
15th Mairi Eades INT W12 34:01
16th Bill Melville TAY M70 34:09
17th Connor Ogg MAROC M12 37:35
18th Alexander Campbell MAROC M50 38:09
19th Karin Lyall ESOC W60 41:42
20th Kirsty Campbell MAROC W12 41:44
21st Julie McKeown IND W40 45:23
22nd Emily Hunter ECKO W12 45:30
23rd Katharine Melville TAY W70 46:20
24th Josie Gomersall GRAMP W12 46:41
25th Shona Campbell MAROC W50 65:40
26th Chris Pearson +1 GRAMP M20 72:57
rtd Eric Todd INVOC M12  

SBlu

Splits

4.5km 255m

Pos Name Club Age Class Time
1st Claire Ward ESOC W35 38:54
2nd Gemma Karatay ESOC W21 53:33
3rd Jane Ackland INT W45 57:05
4th Phil Smithard KFO M65 60:29
5th Alison Cunningham ESOC W50 60:48
6th Alastair Lessells ESOC M65 62:07
7th Ann Haley INT W45 63:35
8th Barry Owen INT M65 64:32
9th Lesley Gomersall GRAMP W50 65:25
10th Helena Nolan ESOC W45 66:13
11th Frances Getliff MAROC W50 67:05
12th Rachel Fawthrop ESOC W45 67:46
13th Roger Scrutton ESOC M65 68:13
14th Marsela McLeod INVOC W45 68:46
15th Ian Mcintyre INT M50 69:03
16th Pascal Lardet FVO M45 69:27
17th Ian Turner SOLWAY M65 69:38
18th Susannah Macmillan ECKO W45 69:46
19th Lindsey Knox RR W50 69:57
20th Philippa Weir MOR W50 71:29
21st Louise Longhurst FVO W45 71:59
22nd Fran Loots TAY W50 72:34
23rd Lucy Shearer ECKO W45 73:16
24th Denise Wright MAROC W45 74:11
25th Robert Philp KFO M65 75:30
26th Elaine Gillies TAY W45 76:25
27th Rachel Wilson CLYDE W45 76:41
28th Stephen Salem BASOC M50 78:53
29th David Ellison KFO M65 79:07
30th Tom Todd INVOC M45 80:19
31st Tim Sowood INVOC M65 80:35
32nd Rachel Scott GRAMP W45 82:03
33rd Sheila Strain ELO W65 82:17
34th Mike Pearson GRAMP M65 83:27
35th Gillian Martin ESOC W21 83:34
36th Laura Farquharson GRAMP W45 83:52
37th Mandy Peden ECKO W50 84:29
38th Pat Squire INT M65 86:18
39th Liz Brookes ELO W35 87:09
40th Neil Williams ESOC M50 90:37
41st Julie Watson ECKO W45 92:43
42nd David Prentice TAY M65 96:58
43rd Alan Bothwell TAY M50 101:33
44th Sally Lindsay ESOC W55 101:57
45th Robin Hill ESOC M65 107:14
46th Mike Kipling IND M45 108:16
rtd David Bryant MAROC M50  
m10 Anna-Marie Wells IND W21 97:16

SBr

Splits

7km 355m

Pos Name Club Age Class Time
1st Ben Stansfield FVO M45 63:08
2nd David Weir MOR M50 63:41
3rd Steve Wilson CLYDE M45 70:54
4th Ross Lilley ECKO M45 71:11
5th Pete Lawrence GRAMP M50 71:15
6th Sam Gomersall GRAMP M50 72:48
7th Ian Maxwell RR M50 73:12
8th Clive Masson ESOC M45 76:56
9th Fiona Berrow FVO W21 77:39
10th Kenneth Daly INT M50 77:47
11th Max Carcas INT M45 78:08
12th Gary Longhurst FVO M50 82:19
13th Kirstin Maxwell EUOC W21 83:18
14th John Mason MAROC M45 84:47
15th Rupert Parkinson FVO M45 84:51
16th Paul McMillan MAROC M45 85:57
17th Keith Roberts MAROC M50 90:55
18th Iain Shepherd INVOC M50 93:34
19th Alan Partridge ECKO M60 93:44
20th Lauren Eyre AYROC W21 96:21
21st Iain McLeod GRAMP M50 98:23
22nd Trevor Ricketts MAROC M50 100:39
23rd David Esson GRAMP M21 118:11
24th Euan Mackenzie ESOC M50 124:19
m3-15 Jon Hollingdale MOR M50 49:46

SG

Splits

3.45km 175m

Pos Name Club Age Class Time
1st Elizabeth Barr MOR W45 47:35
2nd Joan Noble INVOC W65 56:11
3rd Caz Dudley MAROC W50 58:54
4th Sheila McMurtrie MAROC W45 59:12
5th Marion MacCormick BASOC W65 61:19
6th Jim Clark ESOC M75 62:55
7th Fiona Findlay ESOC W60 64:05
8th Eleanor Pyrah ESOC W65 70:12
9th Andrea Lines ECKO W45 73:27
10th Bill Stevenson ESOC M60 79:03
11th David Combe TAY M75 79:27
12th Clare Williams ESOC W50 79:51
13th Stewart Dunlop AYROC M70 80:08
14th Moira Laws TAY W70 83:47
15th Margaret McMillan MAROC W45 86:34
16th Janet Clark ESOC W70 88:54
17th Liz Fraser TAY W70 92:51
18th Jane McQuillen SOLWAY W70 96:15
19th Kathleen Lessells ESOC W65 101:23
20th Maureen Brown ESOC W65 102:42
21st Fiona Johnston RR W50 103:14
22nd Patricia McLaughlin STAG W60 142:28
m6 Fran Humphrey HALO W60 87:52
m4 m13 m15-16 Susan Coon ECKO W60 99:53

W

Splits

1.025km 55m

Pos Name Club Age Class Time
1st Robin Purves FVO M10 7:46
2nd Fiona Eades INT W10 14:42
3rd Iris Macmillan +1 ECKO W10 17:16
4th Rory Stobie +1 ESOC M6 17:52
5th Jared Stobie ESOC M8 17:56
6th Megan Brown +1 ESOC W10 19:38
7th Kirsty Owen INT W10 22:09
8th Morven Farquharson GRAMP W8 24:28
9th Kirsty Farquharson +1 GRAMP W8 24:29
10th Kirsten Robertson CLYDE W10 25:58
11th Thomas Owen +1 INT M8 26:31
12th Lucy Hensman +1 FVO W7 28:12
m1-9 Adam & Zoe Clark ESOC   20:40

Y

Splits

1.525km 75m

Pos Name Club Age Class Time
1st Pierre Lardet FVO M10 12:49
2nd Ellis Hunter ECKO M10 13:18
3rd Jamie Goddard +1 FVO M10 14:32
4th Rachel Brown ESOC W10 14:55
5th Pippa Carcas INT W10 15:58
6th Amber Graham MAROC W10 19:10
7th Sorley Todd INVOC M10 21:29
8th Daniel Duffy +1 ESOC M10 25:57