ESOC Club Championships 2006Mon 13/11/2006 11:40
Resultscreated by OE2003 © Stephan Krämer 2006

   Pl   Stno Name                         YB Club                             Time 



Men's Open  (8)           7.8 km  290 m   16 C    

    1      1 Martin Quirke                77 ESOC                          1:10:50 
    2     52 Tom Ryan                     91 ESOC                          1:14:02 
    3      5 Andrew Dalgleish             82 ESOC                          1:15:01 
    4      2 Richard Beattie              78 ESOC                          1:15:39 
    5      6 Ronald Nolan                 67 ESOC                          1:19:08 
    6      3 Crawford Lindsay             55 ESOC                          1:30:17 

   nc      8 Blair Young                  57 TINTO                              mp 
   nc     58 Ross Mclennan                78 TINTO                         1:09:27 



Women's Open  (5)         6.1 km  240 m   14 C    

    1     12 Helena Nolan                 66 ESOC                          1:02:58 
    2     10 Alison Cunningham               ESOC                          1:14:08 
    3     11 Mary Rogers                     ESOC                          1:22:59 

           9 Caroline Mitchell               ESOC                               mp 
          57 Sylvie Guichard                 ESOC                               mp 



Veteran Men  (15)         4.3 km  155 m   10 C    

    1     21 Nigel Fawthrop               65 ESOC                            39:33 
    2     14 Alistair Armitage            55 ESOC                            40:43 
    3     24 Benedict Bate                47 ESOC                            41:50 
    4     13 Leslie Dalgleish             50 ESOC                            43:26 
    5     23 Alastair Lessells            47 ESOC                            45:39 
    6      4 Euan Mackenzie               61 ESOC                            45:54 
    7     25 John Coon                    51 ESOC                            46:39 
    8     17 Robert Findlay               48 ESOC                            48:54 
    9     16 David Kershaw                50 ESOC                            50:50 
   10     22 Bill Gauld                   33 ESOC                            50:57 
   11     19 John Mclaren                 45 ESOC                            58:57 
   12     20 Jim Clark                    36 ESOC                          1:02:51 

          15 Roger Garnett                51 ESOC                              dns 
          18 Harry Lawson                    ESOC                              dns 
   nc     53 Gerry Thomson                   TINTO                           45:57 



Veteran Women  (13)       3.8 km  135 m   8 C     

    1     36 Margaret Dalgleish           52 ESOC                            39:45 
    2     31 Sally Lindsay                56 ESOC                            48:24 
    3     29 Janet Clark                  41 ESOC                            54:07 
    4     33 Karin Lyall                  49 ESOC                          1:00:03 
    5     30 Rachel Fawthrop              65 ESOC                          1:04:18 
    6     35 Suse Coon                    51 ESOC                          1:10:14 
    7     28 Marion Lawson                   ESOC                          1:19:58 
    8     32 Anna Ryan                       ESOC                          1:25:31 

          26 Kirsteen Kershaw             47 ESOC                              dns 
          27 Fiona Findlay                49 ESOC                              dns 
          34 Kathleen Lessells            48 ESOC                              dns 
   nc     59 Marjory Foreman              47 TINTO                           47:48 
   nc     60 Marcella Mclennan            47 TINTO                           52:55 



Novice Adult  (2)         3.0 km  65 m   9 C      

    1     37 Paul Cunningham                 ESOC                            28:35 

   nc     38 Najma Mackenzie                 ESOC                              dns 



Novice Junior  (1)        1.9 km  55 m   8 C      

    1     39 Jamie Fawthrop                  ESOC                            31:00 



Junior Boys  (2)          2.3 km  55 m   9 C      

    1     41 Jamie Cunningham                ESOC                            22:08 
    2     40 Daniel Johnston                 ESOC                            34:40 



Junior Girls  (1)         2.3 km  55 m   9 C      

   nc     62 Emma Young                      TINTO                           21:06 



Experienced Boys  (5)     3.0 km  65 m   9 C      

    1     44 Patrick Ryan                 97 ESOC                            22:17 
    2     43 Andrew Lindsay               94 ESOC                            24:28 
    3     45 Craig Nolan                  95 ESOC                            26:43 
    4     42 Connor Johnston                 ESOC                            32:51 

          46 Rehan Mackenzie                 ESOC                              dns 



Experienced Girls  (3)    3.0 km  65 m   9 C      

    1     47 Katie Cunningham                ESOC                            24:49 
    2     48 Rona Lindsay                 94 ESOC                            27:01 
    3     49 Helen Rogers                    ESOC                            33:40 



Senior Boys  (3)          3.5 km  125 m   8 C     

    1     50 Tyler Morrison                  ESOC                            34:18 
    2     51 Ciaran Johnston                 ESOC                            45:04 

   nc     54 Simon Firth                  44 ESOC                            44:26 



Senior Girls  (2)         3.5 km  125 m   8 C     

    1     55 Eilidh Nolan                 92 ESOC                            34:12 

   nc     56 Marie Johnston                  ESOC                              dns