White 0.7Km


1 Fiona Sutherland INT W12 8:44

2 Kirsty Sutherland INT W8 9:16

3 I Martin IND M14 10:25

4 Peter Fawthrop ESOC M7 10:43

5 Magnus IND 10:55

6 Sarah Tait +

Kirtsen Cochrane IND 11:07

7 Euan Mackay M8 17:05



Yellow 1.0Km


1 Lindsey Cackette IND W12 10:48

2 Jamie Fawthrop ESOC M9 12:19

3 Kirsty Matheson 19:28

4 Kim Martin +2 IND 20:23



Orange 1.3Km


1 Neil Falconer M21 19:38

2 Joe Armstrong M12 21:28

3 Jack Conway +

Adam Hunter 25:40

4 Andrew Protheroe +

5 Mark Haley INT M14 28:09

6 Karim Kmicha 28:12

7 Melissa Mathieson W13 36:20

8 Fiona + Kirsty INT W8/W12 43:44

9 C Winterbottom INT M14 45:12

10 Harry Lawson ESOC 61:50



Light Green 3.6Km


1 Andrew Dalgleish ESOC M21 34:23

2 Martin Quirke ESOC M21 37:10

3 Colin Ledlie INT M40 38:10

4 Heather Thomson ESOC W21 39:39

5 Crawford Lindsay ESOC M50 41:35

6 Maggie Scrugham ESOC W50 42:16

7 Kirstin Maxwell RR W16 42:59

8 John Paul Nevin 43:40

9 Craig Nolan ESOC M14 44:19

10 Mike Stewart ESOC M50 44:55

11 Margaret Dalgleish ESOC W55 46:03

12 Rona Lindsay ESOC W14 46:14

13 Les Dalgeleish ESOC M55 47:33

14 Karen Maxwell RR W14 48:28

15 Andrew Lindsay ESOC M14 50:08

16 Iain Cackette INT M16 51:17

17 Maya Thorsen ESOC W21 53:04

18 Janice Nisbet ESOC W50 53:10

19 Richard Webb INT M45 59:28

20 Calvin Crane ESOC M50 63:24

21 David Matthews ESOC M50 65:22

22 Tony Powell M45 73:24

23 Jim Morrison ESOC 79:51


Max Ledlie INT mp

Matthew Prowse IND rtd

Paul Hornsey ESOC dsq

Stuart Watson INT M16 dsq

M Sanderson rtd