ESOC Long O 2008Sun 01/06/2008 17:35
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 



Short  (31)               9.3 km  495 m   6 C     

    1     20 Robin Orr                    61 CLYDE                         1:15:50 
    2     17 Mark McLeod                     ESOC                          1:24:56 
    3     15 Martin Quirke                77 ESOC                          1:29:45 
    4     22 Hollie Orr                   89 CLYDE                         1:31:18 
    5     40 Michael Stewart              58 ESOC                          1:32:45 
    6     29 Steve Ambler                 47 INT                           1:38:30 
    7     33 David Allison                62 STAG                          1:41:10 
    8     43 Leslie Dalgleish             50 ESOC                          1:41:35 
    9     31 Bob Cooper                   45 NN                            1:42:43 
   10     28 Scott Craighead                                               1:43:37 
   11     30 Boris Spence                 54 NN                            1:45:03 
   12     46 Simon Moss                   65 ESOC                          1:45:11 
   13      6 Ben Mitchell                 75                               1:46:24 
   14     12 Robin Strain                 50 ELO                           1:47:44 
   15     27 Janice Nisbet                53 ESOC                          1:48:13 
   16     23 Louise & Abi Longhurst       64 FVO                           1:48:38 
   17     25 Rosalind Hussey              87 EUOC                          1:49:18 
   18     50 Kate Thomas                  60 CLYDE                         1:53:56 
   19     16 Maja Thorsen                    ESOC                          1:55:03 
   20     35 Elaine Gillies               64 TAY                           1:59:11 
   21     56 Bill Stevenson               49 ESOC                          1:59:14 
   22     11 Tim Sowood                   44 INVOC                         2:03:17 
   23     32 Kate Darlon                                                   2:17:31 
   24     39 Diana Mitchell               47 BL                            2:22:12 
   25     14 Robert Findlay               48 ESOC                          2:25:12 
   26      2 Craig Blaney                    BAOC                          2:28:41 
   27      8 Angela Dixon                 64 TAY                           2:38:34 
   28      7 Calvin Crane                    ESOC                          2:57:40 

          41 Eddie Harvey                 41 ESOC                               mp 
          42 Jane Hart                                                          mp 
          57 Benedict Bate                47 ESOC                              dns 



Medium  (16)              14.3 km  690 m   7 C    

    1     21 Dave Robertson               64 CLYDE                         1:50:33 
    2     34 Claire Ward                  77 ESOC                          2:03:15 
    3     48 Brad Connor                  70 FVO                           2:05:50 
    4     54 Ian Maxwell                  60 RR                            2:14:24 
    5     36 David Frame                  58 TAY                           2:21:05 
    6     10 John Ward                    45 OD                            2:32:32 
    7     52 Jason Simpson                75 TINTO                         2:41:27 
    8     13 Stephen Boyce                                                 2:45:15 
    9     49 Roger Scrutton               47 ESOC                          2:45:48 
   10     58 Katherine Kirk               68 CLYDE                         2:59:48 
   11     38 Clyde Mitchell               44 BL                            3:10:28 
   12     51 Gerry Thomson                56 TINTO                         3:20:39 
   13      3 Jim Lawrence                    SOLWAY                        3:29:00 
   14     47 Steph Gilmour                75 ESOC                          4:02:15 

          45 Donald Macleod               41 FVO                                mp 
          55 David Matthews               55 ESOC                               mp 



Long  (8)                 19.3 km  840 m   10 C   

    1     37 Mark Higginbottom                                             2:40:55 
    2     26 Duncan Grassie                  GRAMP                         2:56:37 
    3     24 Gary Longhurst               59 FVO                           3:07:03 
    4      4 Keith Tonkin                 58 GO                            3:10:34 
    5     53 David Rogers                    ESOC                          3:20:06 
    6     18 Colin Williams                                                3:23:45 
    7     44 Jonathan Ellis                  ESOC                          3:24:15 
    8      9 Crawford Lindsay             55 ESOC                          3:38:13