ESOC Long-O 2009Sun 31/05/2009 18:07
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 



Short  (29)    10.0 km  425 m   6 C        

    1     29 Ross, Finlay                 66 ESOC                          2:12:38 
    2     35 Matthews, David                 ESOC                          2:16:00 
    3     32 Armitage, Alistair           55 ESOC                          2:17:10 
    4     20 Dalgleish, Leslie            50 ESOC                          2:19:35 
    5     37 Urquhart, Gordon             78 IND                           2:26:58 
    6     36 Strain, Sheila               48 ELO                           2:27:43 
    7      3 Gauld, Bill                  33 ESOC                          2:29:41 
    8     42 Darlow, Kate                    IND                           2:29:48 
    9      5 Knox, Lindsey                59 RR                            2:30:57 
   10     19 Dalgleish, Margaret          52 ESOC                          2:33:45 
   11     21 Prentice, David              44 TAY                           2:34:36 
   12     27 Bleakley, Raphael               ESOC                          2:41:03 
   13     28 Bleakley, Elspeth               ESOC                          2:43:01 
   14     24 Laverock, Julie                 IND                           2:45:36 
   15      2 Clark, Jim                   36 ESOC                          3:03:50 
   16      1 Clark, Janet                 41 ESOC                          3:07:12 
   17     54 Fogden, Lewis+Janet+Elea        IND                           3:48:33 

           4 Lawson, Harry                33 ESOC                               mp 
          15 Richardson, Rick             57 TINTO                              mp 
          31 Dixon, Angela                64 TAY                                mp 
          34 Thorsen, Maja                   ESOC                               mp 
          39 Topping, John                   IND                                mp 
          43 Bayer, Gary                     IND                                mp 
          52 Reay, Donald                    INT                                mp 
          53 Watson+Adams, Andrew+Craig      IND                                mp 
          55 Ambler, Steve                   INT                                mp 
          64 Stevenson, Bill                 ESOC                               mp 
          65 Ellison, Dave                   KFO                                mp 
          41 Ross, Mary                   72 INT                               dns 



Medium  (19)   14.0 km  515 m   8 C        

    1     63 Tullie, John                    RR                            2:01:52 
    2     66 Bartlett, Pat                   INT                           2:31:59 
    3     57 Dibben, Chris                   KFO                           2:37:35 
    4      8 Wilson, Rob                     IND                           2:41:29 
    5      9 Hall, Julian                    IND                           2:41:48 
    6      6 Allison, David               62 STAG                          3:17:30 
    7     22 Sloan, Anna                     IND                           3:45:16 
    8     30 James, Helen                 63 TINTO                         4:06:33 
    9      7 Crane, Calvin                   ESOC                          4:14:54 
   10     47 Davison, Andrea                 IND                           4:15:24 
   11     58 Thomas, Kate                    CLYDE                         4:25:31 
   12     18 MacKenzie, Euan              61 ESOC                          4:53:33 

          10 Wilhelm, Andreas                INT                                mp 
          11 Fradera, Xavier                 IND                                mp 
          12 McLeod, Marsela              64 INVOC                              mp 
          23 Jones, David                    ESOC                               mp 
          67 Strachan, Alan                  IND                                mp 
          14 Wilson, Steve                65 CLYDE                             dns 
          17 Stewart, Michael             58 ESOC                              dns 



Long  (12)     17.8 km  845 m   9 C        

    1     38 Symonds, Andy                   IND                           2:11:03 
    2     13 McLeod, Alasdair             90 EUOC                          2:11:34 
    3     56 Anthony, Alasdair               IND                           2:54:38 
    4     62 Rogers, David                   ESOC                          3:12:11 
    5     60 Caithness, Stewart              INT                           3:12:50 
    6     40 Ross, Graeme                 73 INT                           3:20:54 
    7     25 Quirke, Martin               77 ESOC                          3:45:22 
    8     16 Ellis, Jonathan              79 ESOC                          3:46:30 
    9     33 Karatay, Mehmet                 ESOC                          4:14:07 

          46 Lee, Marty                      IND                                mp 
          59 Craighead, Scott                IND                                mp 
          61 Gay, Danlel                     IND                                mp