Pl Name Club Pts Time Pty Xtra Score
60 Minute Scor Preliminary results 15:39
1 David Godfree INT 470 60:32 -20 450
2 Andrew Dalgleish ESOC 410 58:56 410
3 Chris Mitchell PFO 400 48:34 400
4 Richard Beattie ESOC 390 57:07 390
5 John Tullie RR 380 40:46 380
6 Simon Gardner WAOC 380 52:21 380
7 Andrew Tullie RR 380 56:12 380
8 Scott McKendrick IND 400 60:27 -20 380
9 Paul Johnson BL 360 59:00 360
10 Colin Ledlie INT 330 51:10 330
11 Keith Brown ESOC 350 60:58 -20 330
12 Roger Scrutton ESOC 320 49:49 320
13 Ronald Nolan ESOC 320 51:01 320
14 Helen James TINTO 310 57:13 310
15 Euan Mackenzie ESOC 310 58:36 310
16 Judy Johnson BL 300 50:49 300
17 Sarah O'Neil ESOC 340 61:10 -40 300
18 Raphael Bleakley ESOC 360 62:37 -60 300
19 Robert Philp KFO 290 49:15 290
20 Dick Whitworth BL 290 49:28 290
21 Helena Nolan ESOC 290 53:29 290
22 Heather Thomson ESOC 290 53:55 290
23 Richard Webb INT 290 58:36 290
24 Ian Maxwell RR 410 65:25 -120 290
25 Robin Strain ELO 280 48:50 280
26 Janice Nisbet ESOC 280 52:57 280
27 David Ellison KFO 340 62:11 -60 280
28 Rick Richardson TINTO 250 53:58 250
29 Mark Wood ESOC 270 60:07 -20 250
30 Amy Williamson TAY 240 55:32 240
31 Keith Dawson INT 320 63:55 -80 240
32 Leslie Dalgleish ESOC 230 44:03 230
33 Brian Barbour IND 230 52:39 230
34 David Matthews ESOC 220 53:44 220
35 Angela Whitworth BL 220 58:52 220
36 Jim Clark ESOC 210 50:17 210
37 Janet Clark ESOC 210 58:45 210
38 Tyler Morrison ESOC 200 52:12 200
39 Kirsten Strain EUOC 180 59:56 180
40 Elspeth Bleakley ESOC 180 60:33 -20 160
41 David Bartos IND 140 49:30 140
42 Simon Firth ESOC 140 57:29 140
43 Harry Lawson ESOC 100 55:33 100
44 Jim Morrison ESOC 90 57:28 90
45 Adam Fletcher IND 330 71:55 -240 90
45 Minute Scor Preliminary results 15:39
1 Eilidh Nolan ESOC 260 44:10 260
2 Nigel Fawthrop ESOC 230 34:52 230
3 Gillian Godfree INT 220 41:50 220
4 Benedict Bate ESOC 220 44:46 220
5 Anne Stevenson ESOC 190 31:29 190
6 Bill Gauld ESOC 230 46:39 -40 190
7 Rachel Fawthrop ESOC 250 48:37 -80 170
8 Craig Blainey BAOC 160 42:09 160
9 Adam Hunter ESOC 210 49:29 -100 110
10 Jack Conway ESOC 210 50:22 -120 90
11 John Biggar LINOC 120 47:43 -60 60
12 Ciaran Johnson ESOC 160 49:59 -100 60
13 Janet Philp ESOC 50 41:22 50
14 Trina Rogerson ELO 190 55:32 -220 0
15 Norma Coutts ESOC 240 81:30 -740 0