Splits
| Pos | Name | Club | Age Class | Time |
| 1 | James Lyne | EUOC | | 20:27 |
| 2 | Simon Gardner | EUOC | M21 | 21:34 |
| 3 | Tal Ramsay | ELO | M18 | 30:34 |
| 4 | Kathryn Neill | IND | | 31:36 |
| 5 | Jim Hart | ESOC | | 31:46 |
| 6 | Simon Randfield | FVO | | 32:20 |
| 7 | Guy & Jayden | | | 33:08 |
| 8 | Lorimer Mackenzie | | | 36:37 |
| 9 | Martin Caldwell | ESOC | | 36:38 |
| 10 | Nicola Gardner | WAOC | W50 | 37:38 |
| 11 | David Warren | ESOC | M21 | 37:43 |
| 12 | Ciaron Johnston | ESOC | | 41:56 |
| 13 | Euan Mackenzie | ESOC | M45 | 43:03 |
| 14 | Helen Randfield | FVO | | 43:33 |
| 15 | Anne Thom | ESOC | W55 | 46:27 |
| 16 | Cathy & Andy | | | 48:55 |
| 17 | Ray Heyworth | INT | M80 | 49:00 |
| 18 | Les Smithard | KFO | M55 | 49:39 |
| 19 | Marie Johnston | ESOC | | 53:20 |
| 20 | Brian Miller | ESOC | M50 | 54:36 |
| 21 | Falcon Family | | | 55:39 |
| 22 | Craig Family | | | 56:01 |
| 23 | Kirsty Blair | ELO | W18 | 57:36 |
| 24 | Colin Ledlie | INT | M40 | 61:45 |
| 25 | Rehan Mackenzie | ESOC | | 66:52 |
| 26 | Tor Hamilton | IND | W21 | 67:39 |
| 27 | Neil Family | | | 70:56 |
| 28 | Richard Webb | INT | M45 | 72:27 |
| 29 | Derry Hamilton | IND | | 74:32 |
| 30 | Skinner Family | ESOC | | 85:15 |
| 31 | Jenny & Christina | | | 97:13 |
Splits
| Pos | Name | Club | Age Class | Time |
| 1 | Simon Gardner | EUOC | | 9:55 |
| 2 | Cameron Winterburn | INT | | 16:02 |
| 3 | Sean & Evan | | | 20:03 |
| 4 | Ewen Randfield | FVO | | 21:57 |
| 5 | Brian McGee | | | 23:10 |
| 6 | Kerry Randfield | FVO | | 23:11 |
| 7 | Knox Family | | | 25:23 |
| 8 | Bowyer Family | | | 25:43 |
| 9 | Annie Cullinane | IND | | 28:47 |
| 10 | Gillespie Family | | | 33:30 |
| 11 | Paul Ireland | | | 34:08 |
| 12 | McIntryre Family | INT | | 43:41 |
| 13 | Mackay Family | | | 46:40 |
| 14 | Horsey Family | | | 48:34 |
| 15 | Leitch Family | | | 49:10 |
| 16 | Jamie Lawlor | | | 49:15 |
| 17 | Joseph Lawlor | | | 49:17 |
| 18 | James Mathie | | | 49:23 |
| 19 | Daniel Mathie | | | 49:54 |
| 20 | Jack Corsi | ESOC | M10 | 50:32 |
| 21 | McPhail Family | | | 53:42 |
| 22 | Katherine Birch | | | 55:29 |
| 23 | Skinner Family | | | 55:34 |
| 24 | Birch Family | | | 55:35 |
| 25 | Tony Rose | | | 59:14 |
| 26 | Isla & Alice | | | 63:25 |
| disq | McGregor Family | | | 65:36 |
Splits
| Pos | Name | Club | Time |
| 1 | Simon Gardner | EUOC | 6:38 |
| 2 | Holly^2 | | 16:41 |
| 3 | Wesley Davis | | 17:59 |
| 4 | Paul Ireland | IND | 18:22 |
| 5 | Heidi Ross | ESOC | 18:34 |
| 6 | Horsey Family | | 22:22 |
| 7 | Eades Family | INT | 24:31 |
| 8 | Jenny Ross | ESOC | 31:39 |
| 9 | Russel Family | | 33:10 |
| 10 | Pippa Carcas | INT | 42:44 |
| 11 | Miles Davis | | 43:35 |
| 12 | Amelie Neill | | 45:55 |
| 13 | Rylance Family | | 58:52 |
| 14 | More & Hunter | | 86:52 |
| disq | Boal Family | | 921:12 |
Splits
| Pos | Name | Club | Age Class | Time |
| 1 | Simon Gardner | EUOC | | 26:32 |
| 2 | James Lyne | EUOC | M21 | 28:19 |
| 3 | Kyle Heron | FVO | | 32:34 |
| 4 | Sarah O'Neil | ESOC | | 34:11 |
| 5 | Gemma Richards | ESOC | | 41:33 |
| 6 | Mehmet Karatay | ESOC | | 44:11 |
| 7 | Graham Haley | INT | M40 | 48:53 |
| 8 | John Ramsay | FVO | | 49:17 |
| 9 | Robert Findlay | ESOC | M60 | 53:06 |
| 10 | Clare Williams | ESOC | | 62:02 |
| 11 | Alan Strachan | | | 68:32 |
| 12 | Heather Smithard | KFO | W60 | 78:15 |
| 13 | Bill Gauld | ESOC | M75 | 96:08 |
| disq | Ros Beck | | | 18:18 |
| disq | Robin Strain | ELO | M55 | 29:16 |
| disq | Michael Stewart | ESOC | M50 | 42:51 |