Green

3.500km 275m

Pos Name Club Age Class Time
1 Andrew Llewellyn NOC M21 28:39
2 Stewart Caithness CLYDE M21 32:24
3 Jonathan Ellis ESOC M21 35:58
4 Ann Haley INT W45 41:25
5 Helena Nolan ESOC W40 44:43
6 Maggie Scrugham ESOC W50 44:45
7 Barry Owen INT M60 45:55
8 Crawford Lindsay ESOC M50 46:54
9 Alistair Armitage ESOC M50 47:22
10 Chris Galloway INT M14 47:53
11 Paul Hornsey ESOC M21 48:08
12 Daniel Forth ESOC M21 50:07
13 Benedict Bate ESOC M60 51:14
14 Nigel Fawthrop ESOC M40 51:45
15 Andrea Davison   W21 52:46
16 Raphael Bleakley ESOC M21 54:30
17 Robin Galloway INT M40 56:47
18 Bill Gauld ESOC M75 56:53
19 David Matthews ESOC M50 58:07
20 Calvin Crane ESOC M50 58:33
21 Pawel Bugajski ESOC M21 59:15
22 Elspeth Bleakley ESOC W21 59:48
23 Xavier Fradera   M35 62:45
24 Greg Bacon     63:39
25 Dan Munckton   M30 84:54
26 Jim Morrison ESOC M50 92:00
disq Fran Humphrey HALO W55 56:25

Orange

2.500km 165m

Pos Name Club Age Class Time
1 Mark Haley INT M14 32:29
2 P Robertson   M35 42:08
3 Cameron Winterburn INT M14 49:58
4 Lyndsey Cackette INT W14 57:21
5 Fiona Murray   W40 61:41
disq Harry Lawson ESOC M75 58:59
disq Melissa Matheson   W14 63:52
disq Lynn Youngs ESOC W50 91:50

Yellow

1.500km 60m

Pos Name Club Age Class Time
1 Karim Kmicha   M14 12:08
2 Samuel Galloway INT M10 14:15
3 Peter Fawthrop ESOC M10 18:04
4 Kerry Wood ESOC   19:07
5 Fiona Sutherland INT W12 19:17
6 Andie Caldwell   W10 19:52
7 Karen P / Kathryn C   W14 25:21
8 Morag / Aurea Crolla     25:28
9 Helen Cackette   W40 28:42
10 Chris Munro   M5 29:51
10= Sam Wright   M40 29:51
12 Kirstie   W12 38:40

White

1.000km 40m

Pos Name Club Age Class Time
1 Kirsty S / Emma A INT W10 10:00
2 Nick/Mia Crolla     11:29
3 Kerry Wood ESOC   17:03
4 Neil/Tom Millar ESOC   19:35
5 Jo Stapleton   W10 22:50
6 Babara / Hazel   W60 27:15
7 Fergus Spence   M14 34:32
dnf Mark Bartos INT M12