1

...return to index

8.950km 430m

Pos No. Name Club Class Time
1 24446 Alasdair Mcleod EUOC M21L 72:12
2 22345 Oleg Chepelin GRAMP M21L 75:54
3 8 Murray Strain INT M21L 81:08
4 23893 Andrew Llewellyn NOC M21L 87:10
5 23628 Tom Ryan FVO M21L 87:26
6 23421 Rory Matheson CLYDE M21L 92:25
7 20 Ross McLennan FVO M21L 94:16
8 23997 Jonny Gallier INT M21L 95:54
9 22421 Duncan Grassie GRAMP M21L 97:34
disq 24018 Toni Louhisola EUOC M21L -----
mp 24240 James Lyne SOS M21L 53:08
mp 24012 Mike Mciver EUOC M21L 56:22