Green

...return to index

4.500km 60m

Pos No. Name Club Country Age Class Time
1 1018 Andrew Dalgleish ESOC GBR M21 00:35:37
2 657 Katrina McLeod GRAMP GBR W16 00:36:25
3 11206 Michael Stewart ESOC GBR M50 00:38:09
4 219 Alexander Chepelin GRAMP GBR M14 00:43:01
4= 589 Frances Brown FVO GBR W16 00:43:01
6 730 Lorna Eades INT GBR W40 00:43:02
7 337 Rhona McMillan MAROC GBR W16 00:46:21
8 680 Frances Wright Maroc GBR W16 00:46:27
9 471 Rosalind Shepherd INVOC GBR W16 00:48:06
10 254 Pauline McAdam STAG GBR W55 00:48:09
11 412 Hilary Quick BASOC GBR W55 00:49:58
12 393 Karen Maxwell RR GBR W16 00:51:32
13 480 Janice Nisbet ESOC GBR W55 00:53:46
14 269 Catriona Walker Maroc GBR W16 00:55:46
15 457 Rachel Wilson CLYDE GBR W40 00:56:02
16 1017 Mike Pearson GRAMP GBR M60 00:56:09
17 347 Jim Moffat KFO GBR M60 00:57:38
18 432 Trevor Ricketts Maroc GBR M50 00:58:36
18= 275 Sasha MacKenzie NN GBR W16 00:58:36
20 694 Lucy Shearer ECKO GBR W40 00:59:18
21 497 Katherine Hunter ECKO GBR W35 00:59:36
22 307 Dick Carmichael TINTO GBR M60 00:59:56
23 367 Laura Frisch GRAMP GBR W40 01:00:51
24 639 Margaret Dalgleish ESOC GBR W55 01:02:11
25 281 Rachel Kirkland INT GBR W35 01:02:18
26 509 Jessica Mason Maroc GBR W16 01:02:43
27 420 Claire Duncan KFO GBR W40 01:03:02
28 250 Lynne Walker ECKO GBR W55 01:03:03
29 316 Trina Rogerson ELO GBR W55 01:03:04
30 266 Elizabeth Furness OD GBR W55 01:03:47
31 423 Philip Kirk OD GBR M50 01:03:48
32 299 Heather Smithard KFO GBR W60 01:04:08
33 746 Peter Craig Maroc GBR M65 01:04:59
34 410 Anne Hickling GRAMP GBR W55 01:05:17
35 705 Julie Watson ECKO GBR W40 01:05:53
36 664 Jim Clark ESOC GBR M70 01:06:06
37 300 Les Smithard KFO GBR M55 01:08:49
38 227 Lynden Hartmann HOC GBR W55 01:11:01
39 682 Jane Anderson TAY GBR W40 01:11:07
40 588 Joyce Brunton INVOC GBR W55 01:12:32
41 361 Patrick Davey Maroc GBR M70 01:13:32
42 287 Fiona Findlay ESOC GBR W60 01:13:37
43 357 Grahame Crawshaw MDOC GBR M60 01:13:54
44 315 Neil McMillan ELO GBR M21 01:13:55
45 624 Helen Randfield FVO GBR W40 01:14:48
46 505 Jan Clenaghan SOLWAY GBR W60 01:16:57
47 359 Rhona Fraser INVOC GBR W55 01:18:01
48 477 Anne Thom ESOC GBR W60 01:19:58
49 404 Anne Stevenson ESOC GBR W60 01:20:10
50 425 Karin Kirk OD GBR W60 01:21:56
51 317 Theresa Perry AYROC GBR W50 01:23:20
52 236 Kathleen Lessells ESOC GBR W60 01:23:44
53 500 Genevieve Jones GRAMP GBR W60 01:35:13
54 696 Jim Morrison ESOC GBR M55 01:38:04
mp 1012 Fiona Weir INT GBR W40 00:58:23
mp 417 Roderick Duncan KFO GBR M45 00:59:12
mp 306 Trish Carmichael TINTO GBR W60 01:19:14
mp 723 Catriona Plenderleith IND GBR W21 01:54:10