Light Green

...return to index

3.700km 50m

Pos No. Name Club Country Age Class Time
1 429 Andrew Barr MOR GBR M14 00:28:56
2 465 Thomas Wilson CLYDE GBR M14 00:30:58
3 673 Callum White INVOC GBR M14 00:31:37
4 668 Briony Kincaid ECKO GBR W14 00:33:47
5 1003 Matthew Galloway   GBR M14 00:34:28
6 508 Evelyn Mason MAROC GBR W14 00:38:09
7 441 Bronwyn Matthews Maroc GBR W14 00:38:15
8 759 Ewen Kerridge Maroc GBR M14 00:38:36
9 431 Jennifer Ricketts Maroc GBR W14 00:40:00
10 1011 Heini Heikkila EUOC GBR M21 00:45:13
11 268 Alistair Walker Maroc GBR M14 00:48:39
12 758 Stian Howard MAROC GBR M14 00:49:30
13 515 Oliver Ford-Bryant Maroc GBR M14 00:50:56
14 549 Robert Weetman IND GBR M40 00:51:43
15 335 Margaret McMillan Maroc GBR W45 00:52:58
16 560 Roderick Kong EUOC GBR M20 00:53:15
17 643 Sam Lines ECKO GBR M14 00:54:41
18 483 Caz Dudley Maroc GBR W45 00:55:21
19 653 Simon Gardner WAOC GBR M21 00:57:36
20 557 Cara McMurtrie Maroc GBR W14 01:01:03
21 674 Mieke White INVOC GBR W40 01:06:40
22 582 Una Finnegan EUOC GBR W21 01:08:58
23 1023 Marieke Steuben ECKO GBR W21 01:09:34
24 308 Karen Thomson FVO GBR W40 01:10:01
25 11205 Robert Thornton TAY GBR M21 01:10:25
26 11195 Carol Boyd RR GBR W40 01:10:51
27 440 Margit Matthews Maroc GBR W40 01:15:34
28 203 Brian Yates ESOC GBR M65 01:17:22
29 550 Rosemary Byde IND GBR W21 01:18:30
30 11181 Helen Parkinson FVO GBR W40 01:24:50
31 542 Ann Robertson CLYDE GBR W45 01:49:11
32 599 Jan Morrison IND GBR W21 02:01:06
mp 747 Harold Hindle IND GBR M65 01:33:09
mp 724 Anne Plenderleith IND GBR W55 02:12:28