Yellow

Splits

1.475km 45m

Pos No. Name Club Age Class Time
1 2221 Max Bloor INT M12 11:38
2 2222 Kerry Wood ESOC W10 13:07
3 2223 Jessica Mather ESOC W12 13:41
4 2226 Lucy Hensman FVO W5 35:17
mp 2224 Jamie Goddard ESOC M6 13:45
mp 2225 Katie Hensman FVO W10 35:17

Splits

Variation A

Splits

2.300km 50m

Pos No. Name Club Age Class Time
1 17 Matthew Galloway INT M14 11:02
2 25 Tyler Morrison ESOC M20 13:46
3 48 Pauline McAdam STAG W55 14:43
4 41 Barry Owen INT M60 15:08
5 68 Fiona Findlay ESOC W60 20:39
6 59 Anne Stevenson ESOC W60 22:52
mp 10 Chris Galloway INT M16 10:34
mp 33 Colin Ledlie INT M45 13:08

Variation B

Splits

2.300km 50m

Pos No. Name Club Age Class Time
1 9 Marcus Pinker FVO M35 11:01
2 18 Helen Bridle ESOC W21 11:10
3 34 Gemma Richards ESOC W21 12:54
4 26 Dave Kershaw ESOC M60 14:27
5 42 Sarah McAdam STAG W21 14:35
6 50 Ted Finch FVO M55 15:09
7 69 Alice Herbison ESOC W20 19:09
mp 60 Ian Pyrah ESOC M65 15:39

Variation C

Splits

2.300km 50m

Pos No. Name Club Age Class Time
1 11 Jason Inman FVO M40 11:12
2 19 Chris Huthwaite ESOC M40 11:37
3 43 Alastair Lessells ESOC M60 15:10
4 35 Les Dalgleish ESOC M60 15:22
5 27 Martin Caldwell ESOC M55 15:26
6 51 Robert Findlay ESOC M60 16:53
7 61 Simon Firth ESOC M35 19:12
8 511 Bill Gauld ESOC M75 29:27

Variation D

Splits

2.300km 50m

Pos No. Name Club Age Class Time
1 12 Will Hensman FVO M21 10:02
2 20 Mark Wood ESOC M40 12:22
3 36 Alison Cunningham ESOC W45 14:20
4 44 Calvin Crane ESOC M55 15:30
5 62 Jim Morrison ESOC M55 19:23
mp 28 Janine Inman FVO W21 13:37
mp 52 Dawn Goddard FVO W40 16:22
mp 541 Brian Miller ESOC M55 22:21

Variation E

Splits

2.300km 50m

Pos No. Name Club Age Class Time
1 21 Andrew Dalgleish ESOC M21 10:53
2 29 Roger Scrutton ESOC M60 14:21
3 45 Robert Philp KFO M65 14:53
4 53 Mary Williams ESOC W60 16:31
mp 13 Martin Dean FVO M50 10:53
mp 37 Mike Stewart ESOC M50 12:53
mp 63 Patricia Alston INT W45 20:11

Variation F

Splits

2.300km 50m

Pos No. Name Club Age Class Time
1 14 Roger Goddard FVO M35 10:57
2 22 Rona Lindsay ESOC W18 12:46
3 30 Karen Maxwell RR W16 14:00
4 66 Paul Richardson ELO M45 14:42
5 38 Benedict Bate ESOC M60 14:58
6 46 Eileen Maxwell RR W45 16:24
7 55 Brian Smith KFO M50 17:57

Variation G

Splits

2.300km 50m

Pos No. Name Club Age Class Time
1 15 Rob Bloor INT M50 12:12
2 23 Ken Daly INT M45 13:34
3 31 Atis Kalejs   M35 14:05
4 56 Pawel Bugajski ESOC M21 14:54
5 39 Lindsey Knox RR W50 15:13
6 47 Pat Squire INT M60 15:58
7 67 Eleanor Pyrah ESOC W65 19:06

Variation H

Splits

2.300km 50m

Pos No. Name Club Age Class Time
1 16 Andrew Lindsay ESOC M18 11:20
2 24 Craig Nolan ESOC M16 11:33
3 32 Mary Ross INT W35 13:45
4 40 Margaret Dalgleish ESOC W55 15:57
5 54 Bill Stevenson ESOC M60 16:35
mp 49 Maggie Scrugham ESOC W50 16:25
mp 57 Gerry Thomson STAG M55 16:35