Course 2

...return to index

1.300km

Pos Name Club Age Class Time Penalty
1st Alasdair McLeod EUOC M21 7:56  
2nd Simon Gardner WAOC M21 8:18  
n/c Andrew Dalgleish ESOC M21 8:29  
n/c Craig Nolan ESOC M16 8:43  
3rd Andrew Lindsay ESOC M18 8:58  
4th Helen Bridle ESOC W21 9:05  
5th Huw Stradling EUOC M20 9:24  
6th Arnis Saltums STAG M21 9:27  
7th Mark Wood ESOC M40 9:47  
8th Robin Galloway INT M45 9:53  
9th Mark Nixon EUOC M21 9:58 2:00
10th Calum McLeod GRAMP M16 10:02  
11th Graeme Ross INT M35 10:07  
12th Helen Gardner SLOW W21 10:24  
13th Mary Ross INT W35 10:37  
14th Alastair Dunlop CLYDE M35 10:42  
15th Alex Carcas INT M14 10:55  
16th David Eades INT M40 10:56  
17th Crawford Lindsay ESOC M55 10:58  
18th= Alison Cunningham ESOC W45 11:11  
18th= Jane Ackland INT W45 11:11  
20th Ed Nicholas AROS M21 11:15 2:00
21st Ann Haley INT W45 11:41  
22nd Roger Scrutton ESOC M60 11:42  
23rd Peter Gardner WAOC M21 11:44  
24th Helena Nolan ESOC W45 11:57  
25th Alistair Hindle ESOC M35 12:02 2:00
26th Steven McHarg     12:05  
27th Tom Mallows ESOC M35 12:13  
28th Heather Thomson ESOC W35 12:29 2:00
29th Alastair Lessells ESOC M60 12:51  
30th Lorna Eades INT W40 12:57  
31st Paul Caban INT M45 13:17  
32nd Donald Grassie GRAMP M55 13:32  
33rd Alistair Armitage ESOC M55 13:35 2:00
34th Angela Dixon TAY W45 13:37  
35th Sheila Strain ELO W60 13:42  
36th James Ackland INT M12 13:56  
37th Dave McQuillen SOLWAY M65 14:12  
38th Robin Strain ELO M60 14:19  
39th Leslie Dalgleish ESOC M60 14:32  
40th Oonagh Grassie GRAMP W55 14:42  
41st Bill Stevenson ESOC M60 14:43  
42nd= Mark Kassyk ESOC M50 14:45  
42nd= Lindsey Knox RR W50 14:45 2:00
44th Rachel Fawthrop ESOC W45 15:01  
45th Nigel Fawthrop ESOC M45 15:19 2:00
46th Jamie Fawthrop ESOC M14 15:21 2:00
47th Jeni Rowe ESOC W35 15:41  
48th Alan Bothwell TAY M50 15:44  
49th Gordon Neilson ESOC M55 15:51  
50th Eilidh Nolan ESOC W20 16:06 2:00
51st Sarah Jenks     16:12  
52nd Nicola Gardner WAOC W55 16:24  
53rd Max Carcas INT M40 16:26 6:00
54th Eleanor Pyrah ESOC W65 16:27  
55th Sally Lindsay ESOC W55 17:10  
56th Pavel Stroev & Andrew KFO   17:15  
57th Lucy Haines AIRE W12 17:42  
58th Jamie Cunningham ESOC M16 17:49 2:00
59th Simon Firth ESOC M35 17:51  
60th Andrew Rowe POTOC M35 17:56 2:00
61st Sarah Haines AIRE W50 17:59  
62nd Anne Stevenson ESOC W60 19:00 2:00
63rd Jo Watts ESOC W35 19:11  
64th Adam Kassyk IND M55 19:24 4:00
65th Janice Nisbet ESOC W55 19:27  
66th Trina Rogerson ELO W60 19:43 2:00
67th Chris Laud IND M21 19:49 4:00
68th Brian Miller ESOC M55 19:51  
69th Liam O'Brien     20:10 4:00
70th Rachel Kirkland INT W40 20:23  
71st Alister Paul IND M55 20:32 4:00
72nd Freddie Carcas INT M12 20:39  
73rd Jane Carcas INT W45 22:07 4:00
74th Norma Coutts ESOC W70 22:45  
75th Euan MacKay     22:51  
76th Mark Rowe ESOC M35 23:41  
77th Lorna MacKay     24:32  
78th Gabriella Clarke IND W10 25:45 2:00
79th Anthon Longmore INT M14 25:46 4:00
80th Marie Puyrigaud     26:24 2:00
81st Sylvia Rowe POTOC W65 27:05  
82nd Gregor MacKay     30:15 6:00
83rd Fiona Sutherland     32:55 8:00
84th Pippa Carcas INT W10 39:14 2:00
85th Graham Rowe POTOC   46:50  
86th Tim Arkell     47:15  
87th Zoe Puyrigaud     52:28 6:00