Complete

...return to index

Pos Name Club Age Class Sprint - Prologue Sprint - Chase Total
1st Jegor Kostylev INT M21 15:32 (3) 14:13 (1) 29:45
2nd Christopher Galloway INT M18 15:07 (2) 14:46 (4) 29:53
3rd Simon Gardner EUOC M21 14:30 (1) 16:08 (12) 30:38
4th Andrew Dalgleish ESOC M21 16:24 (5) 14:43 (2) 31:07
5th Hollie Orr EUOC W21 16:31 (6) 15:02 (6) 31:33
6th Craig Nolan ESOC M18 16:16 (4) 15:20 (7) 31:36
7th Matthew Galloway INT M16 16:40 (7) 14:58 (5) 31:38
8th Andrew Lindsay ESOC M18 17:56 (13) 14:43 (2) 32:39
9th Roger Goddard FVO M35 16:46 (8) 16:15 (13) 33:01
10th Martin Dean FVO M55 16:58 (9) 16:07 (11) 33:05
11th Robert Kelly EUOC M20 18:01 (14) 15:24 (8) 33:25
12th Alistair Hindle ESOC M40 17:43 (11) 15:50 (10) 33:33
13th Anastaei Trubkina HELLAS OK W21 18:33 (17) 15:42 (9) 34:15
14th Robin Galloway INT M45 17:06 (10) 17:13 (15) 34:19
15th Kirstin Maxwell RR W20 17:46 (12) 17:13 (15) 34:59
16th Laura Ramstein BASEL W21 18:52 (18) 16:33 (14) 35:25
17th Mark Wood ESOC M40 18:10 (15) 17:20 (17) 35:30
18th Kenneth Milton CLYDE M40 20:57 (23) 17:47 (21) 38:44
19th Rona Lindsay ESOC W18 21:16 (26) 17:31 (19) 38:47
20th Jonathan Ellis ESOC M21 20:22 (21) 18:26 (24) 38:48
21st Fiona Forrest RR W35 21:30 (28) 17:28 (18) 38:58
22nd= Michael Stewart ESOC M50 21:09 (25) 17:57 (22) 39:06
22nd= Clive Masson ESOC M40 20:59 (24) 18:07 (23) 39:06
24th Jessica Orr EUOC W21 20:16 (19) 18:53 (28) 39:09
25th Hazel Dean FVO W45 18:18 (16) 21:09 (39) 39:27
26th James Martin ESOC M40 22:13 (36) 17:42 (20) 39:55
27th Mark Rowe ESOC M35 20:40 (22) 19:16 (29) 39:56
28th Mary Ross INT W40 21:38 (31) 18:29 (25) 40:07
29th Gillian Martin ESOC W21 22:13 (36) 18:35 (26) 40:48
30th Peter Gardner INT M21 22:08 (35) 18:49 (27) 40:57
31st Colin Ledlie INT M45 21:24 (27) 19:57 (34) 41:21
32nd Kenneth Daly INT M50 21:36 (30) 19:56 (33) 41:32
33rd Robin Sloan RR M65 21:33 (29) 20:02 (35) 41:35
34th Helena Nolan ESOC W45 22:03 (34) 19:33 (31) 41:36
35th Phil Smithard KFO M65 22:34 (40) 19:32 (30) 42:06
36th James Ackland INT M14 21:53 (33) 20:16 (36) 42:09
37th Steven McHarg INT M21 21:52 (32) 21:05 (38) 42:57
38th Freddie Carcas INT M14 22:53 (43) 21:19 (40) 44:12
39th Karen Maxwell RR W18 24:19 (51) 20:16 (36) 44:35
40th John Paul O'Reilly EUOC M21 22:50 (42) 22:05 (42) 44:55
41st Ronald Nolan ESOC M45 22:20 (38) 22:41 (44) 45:01
42nd Crawford Lindsay ESOC M55 22:37 (41) 23:34 (48) 46:11
43rd Pawel Bugajski ESOC M21 24:01 (49) 22:14 (43) 46:15
44th Roderick Kong EUOC M21 23:31 (46) 22:46 (45) 46:17
45th Heather Hartman INT W40 24:31 (52) 21:56 (41) 46:27
46th Terry O'Brien STAG M50 22:20 (38) 24:51 (51) 47:11
47th Robert Philp KFO M65 24:01 (49) 23:26 (47) 47:27
48th Robert Cranston RR M45 23:42 (47) 25:16 (54) 48:58
49th Katherine Kirk CLYDE W40 25:19 (55) 23:40 (49) 48:59
50th Martin Caldwell ESOC M55 23:02 (44) 26:06 (58) 49:08
51st Margaret Dalgleish ESOC W60 25:38 (57) 25:01 (52) 50:39
52nd Euan Mackenzie ESOC M50 27:24 (61) 23:23 (46) 50:47
53rd Eileen Maxwell RR W45 26:23 (60) 25:41 (56) 52:04
54th Rachel Fawthrop ESOC W45 26:18 (59) 25:50 (57) 52:08
55th Leslie Dalgleish ESOC M60 27:25 (62) 24:44 (50) 52:09
56th Sally Lindsay ESOC W55 27:55 (65) 25:12 (53) 53:07
57th Alan Bothwell TAY M50 27:32 (63) 25:39 (55) 53:11
58th Terry Johnstone ESOC M45 23:23 (45) 30:56 (68) 54:19
59th Pat Squire INT M65 27:51 (64) 26:41 (61) 54:32
60th Sheila Strain ELO W60 28:23 (67) 26:11 (59) 54:34
61st Ian Pyrah ESOC M65 25:03 (54) 29:34 (66) 54:37
62nd Roger Garnett ESOC M60 28:02 (66) 26:39 (60) 54:41
63rd Robin Strain ELO M60 31:09 (72) 26:46 (62) 57:55
64th Janice Nisbet ESOC W55 30:36 (70) 27:57 (63) 58:33
65th Fiona Findlay ESOC W60 32:52 (74) 29:29 (65) 62:21
66th Dawn Goddard FVO W45 32:45 (73) 29:59 (67) 62:44
67th Simon Firth ESOC M35 37:09 (77) 28:04 (64) 65:13
68th Eleanor Pyrah ESOC W65 30:43 (71) 35:37 (70) 66:20
69th Brian Miller ESOC M55 33:02 (75) 36:39 (71) 69:41
70th Jim Morrison ESOC M55 45:16 (79) 41:33 (72) 86:49
71st Andrea Davison ESOC W35 46:01 (80) 44:23 (73) 90:24
Kirsten Strain ELO W21 - mp -
Steve Clayton ESOC M50 37:49 (78) mp -
Jane Carcas INT W45 mp 32:34 (69) -
Alex Carcas INT M14 - 19:38 (32) -
Rachel Rayne EUOC W20 34:26 (76) mp -
Heather Thomson ESOC W35 20:16 (19) mp -
Lindsey Knox RR W50 23:48 (48) mp -
David Kershaw ESOC M60 25:58 (58) mp -
David Lane LINOC M55 25:26 (56) mp -
Max Ledlie INT M18 24:47 (53) - -
Duncan Raitt TAY M16 29:33 (68) - -
Lucy Galloway INT W45 29:45 (69) - -
Angela Dixon TAY W45 mp - -
Judith Bell ESOC W40 mp - -
Brian Yates ESOC M65 mp - -