WV

...return to index

Pos Name Club Age Class Sprint - Prologue Sprint - Chase Total
1st Hazel Dean FVO W45 18:18 (1) 21:09 (3) 39:27
2nd Mary Ross INT W40 21:38 (2) 18:29 (1) 40:07
3rd Helena Nolan ESOC W45 22:03 (3) 19:33 (2) 41:36
4th Heather Hartman INT W40 24:31 (5) 21:56 (4) 46:27
5th Katherine Kirk CLYDE W40 25:19 (6) 23:40 (5) 48:59
6th Eileen Maxwell RR W45 26:23 (8) 25:41 (6) 52:04
7th Rachel Fawthrop ESOC W45 26:18 (7) 25:50 (7) 52:08
8th Dawn Goddard FVO W45 32:45 (10) 29:59 (8) 62:44
Jane Carcas INT W45 mp 32:34 (9) -
Lindsey Knox RR W50 23:48 (4) mp -
Lucy Galloway INT W45 29:45 (9) - -
Angela Dixon TAY W45 mp - -
Judith Bell ESOC W40 mp - -