C

...return to index

2.700km 5m

Pos Name Club Class Time
1st Eddie Harwood MOR M60 14:02
2nd Alex Carcas INT M14 14:33
3rd= Rona Lindsay ESOC W18 14:36
3rd= Heather Thomson ESOC W35 14:36
5th Sarah Dunn MAROC W40 14:44
6th Mary Ross INT W40 14:47
7th Rowan White INVOC M14 14:48
8th Fiona Forrest RR W35 15:00
9th Helena Nolan ESOC W45 15:19
10th Rhona McMillan MAROC W18 15:20
11th Frances Wright MAROC W18 15:39
12th Jane Lenton MAROC W18 16:08
13th Katrina McLeod GRAMP W18 16:11
14th Samuel Galloway INT M14 16:29
15th Carolyn Hindle MDOC W16 16:42
16th Carolyn McLeod GRAMP W45 16:53
17th Jessica Mason MAROC W18 17:00
18th Jennifer Ricketts MAROC W16 17:07
19th Bronwyn Matthews MAROC W16 17:08
20th Rachel Wilson CLYDE W45 17:44
21st Evelyn Mason MAROC W16 17:50
22nd= Denise Wright MAROC W45 17:54
22nd= Robin Strain ELO M60 17:54
24th Steve Brockbank DFOK M60 17:55
25th= Rozy Shepherd INVOC W18 18:03
25th= Ted Finch FVO M60 18:03
27th Lena Gumaelius WOK W45 18:45
28th Rachel Scott GRAMP W45 18:56
29th Frances Getliff MAROC W45 19:03
30th Louise Longhurst FVO W45 19:30
31st Cathy Tilbrook FVO W45 19:31
32nd Marie Claire Shankland SYO W45 19:44
33rd Philip Baxter LVO M60 19:51
34th= Caroline Hornby MOR W45 19:52
34th= Rachel Fawthrop ESOC W45 19:52
36th Andrew Payne DEE M60 19:59
37th Josie Stansfield FVO W40 20:00
38th Elaine Gillies TAY W45 20:04
39th Andrea Davison ESOC W35 20:39
40th Lesley Ward SYO W40 21:06
41st Eileen Maxwell RR W45 21:35
42nd Hazel Hindle MDOC W45 22:35
43rd Leslie Dalgleish ESOC M60 23:11
44th Robert Findlay ESOC M60 23:53
45th Lucy Galloway INT W45 24:09
46th Elizabeth Hamer-Davies MDOC W45 25:01
47th Bill Stevenson ESOC M60 28:59
48th Valerie Paterson CLYDE W40 33:13
49th Paul Davison IND M60 34:11
mp Ross McMurtrie MAROC M14 15:32
mp Catriona Walker MAROC W18 23:55