B

...return to index

3.000km 20m

Pos Name Club Class Time
1st Martin Ward SYO M45 14:31
2nd Alexander Chepelin GRAMP M16 14:37
3rd Martin Dean FVO M55 15:14
4th Dave Robertson CLYDE M45 15:21
5th Graeme Ackland INT M50 15:28
6th Thomas Wilson CLYDE M16 15:50
7th Robin Galloway INT M45 15:52
8th Jon Cross FVO M45 15:56
9th Nils Gumaelius WOK M16 15:57
10th Donald Petrie CLYDE M55 16:37
11th Jonathan Musgrave MAROC M50 16:43
12th Callum White INVOC M16 17:00
13th Krister Gumaelius WOK M50 17:04
14th Davie Frame TAY M50 17:23
15th Trevor Hindle MDOC M45 17:26
16th Mike Stewart ESOC M50 17:33
17th Andrew Kelly AIRE M50 17:35
18th Anton Gumaelius WOK M16 17:38
19th Gary Longhurst FVO M50 17:47
20th Steve Wilson CLYDE M45 17:54
21st Paul Turner SELOC M50 17:59
22nd Pete Lawrence GRAMP M45 18:01
23rd Daniel Stansfield FVO M16 18:10
24th Iain Shepherd INVOC M45 18:31
25th Martin Caldwell ESOC M55 18:46
26th Keith Dawson INT M50 18:49
27th Ian Ditchfield MV M55 18:54
28th Lee Scott SYO M45 19:07
29th= Stephen Gilmore LVO M50 19:47
29th= Mark Thomson FVO M45 19:47
31st Paul Frost ECKO M55 19:54
32nd Lyle Fleming LVO M45 20:00
33rd Andy Paterson CLYDE M45 20:01
34th Brian Smith KFO M50 20:04
35th Rupert Hornby RAFO (SCO) M45 20:06
36th Keith Roberts MAROC M50 20:10
37th Terry O'Brien STAG M50 20:22
38th Ewen Kerridge MAROC M16 20:38
39th Andrew Armstrong RR M55 21:16
40th Euan Mackenzie ESOC M50 21:35
41st Iain McLeod GRAMP M50 21:39
42nd Terry Johnstone ESOC M45 22:00
43rd Andrew Macpherson CLYDE M45 22:01
44th Donald Grassie GRAMP M55 24:07
45th William Hunter ESOC M50 25:43
46th Brian Miller ESOC M55 26:16
47th Robert Thornton TAY M55 27:01
48th David Bryant MAROC M50 30:30
disq Crawford Lindsay ESOC M55 19:05
mp Matthew Galloway INT M16 25:06