Open Women

...return to index

7.400km 35m

Pos Name Club Age Class Time
1st Helen Bridle ESOC W21 35:13
2nd Kirstin Maxwell EUOC W20 38:54
3rd Joanna Shepherd EUOC W20 40:00
n/c Claire Ward ESOC W35 40:32
4th Helen Gardner SLOW W21 41:05
5th Megan Mowbray INT W35 41:44
6th Sarah Dunn MAROC W40 43:44
7th Rozy Shepherd INVOC W18 44:53
8th Susan Lambe LVO W21 47:08
9th Jessica Mason MAROC W18 47:50
10th Frances Wright MAROC W18 47:53
11th Gillian Martin ESOC W21 48:19
12th Olivia Baxter LVO W21 48:37
13th Fiona Forrest RR W35 49:19
14th Hazel Dean FVO W45 49:28
15th Sarah Tullie RR W20 49:45
16th Anita Laidlaw KFO W35 54:16
17th Jane Lenton MAROC W18 55:27
18th Jeni Rowe ESOC W35 56:08
19th Rachel Scott GRAMP W45 58:23
20th Catriona Walker MAROC W18 73:47
21st Kerry Willacy SOLWAY W35 85:39
mp Rona Lindsay ESOC W18 48:58