Orange

2.525km

Pos Name Club Age Class Time
1st Judith Bell ESOC W40 41:57
2nd Ben Brown ESOC M12 43:45
3rd Burns family     46:47
4th Susan Twissell INT W45 50:58
5th Gray family ESOC   59:07

Yellow

1.275km

Pos Name Club Age Class Time
1st Rachel Brown ESOC W10 19:01
2nd Hayward family ESOC   22:51

White

1.175km

Pos Name Club Age Class Time
1st Megan Brown ESOC W10 23:23
2nd Jessie Philp   W8 24:44
3rd Daniel Philp   M6 25:09
4th Edward Philp   M4 26:20
mp Leah Bartlett INT W10 24:45

Greenish

3.475km

Pos Name Club Age Class Time
1st Julia Gross OL ZIMMERBERG W21 33:35
2nd Max Carcas INT M40 44:31
3rd Peter O'Hara ESOC M40 50:33
4th Alistair Armitage ESOC M55 53:17
5th Ian Pyrah ESOC M65 62:15
6th Euan Mackenzie ESOC M50 62:26
7th Patrick Squire INT M65 65:21
8th Vanessa McMillan ELO W21 66:24
9th Tim Doyle   M45 73:07
10th Neil McMillan ELO M21 77:56
11th Trina Rogerson ELO W60 87:04
mp Zoe Puyrigaud ESOC    
mp David Matthews ESOC M55