...return to index

Brown

Splits

9.8km 205m

Pos Name Club Age Class Time
1st Jegor Kostylev INT M21 52:30
2nd Ben Stansfield FVO M40 59:23
3rd Patrick Walder CLYDE M40 59:56
4th Martin Dean FVO M55 60:03
5th Kenneth Milton CLYDE M40 61:04
6th Fraser Purves FVO M40 62:11
7th Barry Veitch RR M40 63:33
8th Donald Petrie CLYDE M55 64:59
9th Alistair Hindle ESOC M40 65:27
10th Tim Kieniewicz INT M21 66:29
11th Andrew Dalgleish ESOC M21 67:07
12th James Martin ESOC M40 67:08
13th Alan Partridge ECKO M60 70:38
14th Steve Wilson CLYDE M45 72:32
15th Hazel Dean FVO W45 72:43
16th Dominykas Kardokas KFO M21 73:08
17th Tyler Morrison ESOC M21 74:50
18th Ian Davidson CLYDE M55 77:08
19th Mark Sanderson EUOC M21 79:04
20th David Nisbet ESOC M55 79:51
21st Terry Johnstone ESOC M45 82:28
22nd Euan Mackenzie ESOC M50 97:39
23rd Elaine Gillies TAY W45 98:09
m20-26 Lauren Eyre AYROC W21 79:14

Blue

Splits

7.5km 150m

Pos Name Club Age Class Time
1st Daniel Stansfield FVO M16 45:02
2nd Gary Longhurst FVO M50 46:11
3rd Mark Wood ESOC M40 46:17
4th Paul Caban INT M45 47:37
5th Fiona Forrest RR W35 48:33
6th Alastair Dunlop CLYDE M35 49:26
7th Max Carcas INT M40 50:33
8th Frank Popham KFO M35 50:52
9th Tim O'Donoghue SOLWAY M60 51:31
10th Jane Ackland INT W45 51:34
11th Sean Wilkinson IND M40 51:55
12th Heather Thomson ESOC W35 51:59
13th David Sloan TAY M40 52:08
14th Keith Brown ESOC M50 52:21
15th Davie Frame TAY M50 53:23
16th Kenneth Daly INT M50 54:13
17th= Keith Dawson INT M50 54:26
17th= David Jones ESOC M45 54:26
19th Martin Caldwell ESOC M55 55:13
20th Walter Clark ESOC M35 55:23
21st David Kershaw ESOC M60 55:24
22nd Andy Paterson CLYDE M45 56:15
23rd Roger Garnett ESOC M60 57:57
24th Finlay Ross ESOC M45 58:06
25th Michael Stewart ESOC M50 58:50
26th Brian Smith KFO M50 59:29
27th Heather Kieniewicz INT W21 60:07
28th Rachel Kirkland INT W40 60:34
29th Andrew Macpherson CLYDE M45 60:42
30th Alison Cunningham ESOC W45 61:30
31st Kathleen Inch FVO W40 61:37
32nd Roger Scrutton ESOC M65 62:21
33rd Donald Smith TAY M60 62:26
34th Louise Longhurst FVO W45 62:43
35th John Mitchell INT M50 64:29
36th Pat Squire INT M65 65:39
37th Sheila Strain ELO W60 65:42
38th Pete Younger ELO M55 65:56
39th Leslie Dalgleish ESOC M60 66:24
40th Rachel Wilson CLYDE W45 66:45
41st Bruce Nicol TINTO M35 68:01
42nd Robert Philp KFO M65 72:36
43rd William Bruce RR M55 73:02
44th David Ellison KFO M65 73:32
45th Ian Doig KFO M55 73:36
disq Phil Smithard KFO M65 57:11

Green

Splits

5.2km 95m

Pos Name Club Age Class Time
1st Ann Haley INT W45 40:01
2nd Terry O'Brien STAG M50 41:36
3rd Anita Laidlaw KFO W35 44:40
4th Robin Strain ELO M60 45:02
5th Alastair Lessells ESOC M65 45:54
6th Janice Nisbet ESOC W55 46:18
7th David Lane LINOC M55 46:23
8th Josie Stansfield FVO W40 46:49
9th Margaret Dalgleish ESOC W60 47:31
10th Liz Brookes ELO W35 48:06
11th Peggy Purves FVO W40 51:34
12th Simon Riley IND M50 52:39
13th Robert Findlay ESOC M60 52:57
14th Mark Elder CLYDE M55 53:31
15th Val Belton CLYDE W55 54:24
16th Mike Pearson GRAMP M60 55:57
17th Dick Carmichael TINTO M60 55:58
18th Gerard Thomson STAG M55 58:23
19th Trish Carmichael TINTO W60 58:39
20th Andrew McHarg INT M21 59:15
21st Simon Firth ESOC M35 60:19
22nd Sally Lindsay ESOC W55 60:51
23rd Bill Gauld ESOC M75 60:58
24th Nicola Gardner WAOC W55 62:05
25th Trina Rogerson ELO W60 65:01
26th Gordon Neilson ESOC M55 65:02
27th Pavel Stroev ESOC M21 65:17
28th Fiona Hendrie FVO W50 66:26
29th Janet Clark ESOC W70 66:34
30th Anne Stevenson ESOC W60 68:28
31st Moira Laws TAY W70 68:46
32nd Jim Clark ESOC M75 69:35
33rd Helen O'Donoghue SOLWAY W50 74:40
34th Lynn Easton CLYDE W40 75:26
35th Sue Langlands IND W35 76:40
36th Jim Morrison ESOC M55 86:23
37th Vivien Campbell AYROC W60 89:50
38th Gilroy family IND   111:10
rtd Amelia Petrie CLYDE W55  
w14 Eileen Maxwell RR W45 65:44
w3 Stewart Durham AYROC M60 78:36
w1 w5 w8 m12-13 Simon Wakefield IND M45 117:03

Orange

Splits

3.2km 60m

Pos Name Club Age Class Time
1st Lizzie Stansfield FVO W10 32:19
2nd Kerry Wood ESOC W12 32:46
3rd Pierre Lardet +1 FVO M10 33:04
4th Ben Brown ESOC M12 36:23
5th Ewan Purves FVO M10 37:21
6th Valerie Paterson CLYDE W40 38:57
7th Lucie Duffy ESOC W12 44:25
8th George Gray ESOC M40 46:14
9th George Gray ESOC M10 46:15
10th Thomas Mullen IND M10 46:22
11th Colin Riley IND M6 47:00
12th Claire Macpherson CLYDE W21 48:25
13th Iona Riley IND W10 48:58
14th Mairi Eades INT W12 50:19
15th Duncan Riley IND M8 51:01
16th Fiona Findlay ESOC W60 52:43
17th Tara Bergin ESOC W21 53:26
18th Irene Partridge ECKO W60 60:21
19th Rosemary Gray ESOC W45 61:33
20th Alan Hogg IND M45 61:41
21st Lewis Hogg IND M10 61:46
22nd Jenny Gillies IND W70 93:16
23rd Chris Furse CLYDE M40 94:22
24th Claire Benton IND W60 102:30
rtd Andie Caldwell ESOC W14  
rtd Euan Wakefield IND M12  
m9 Kirsteen Kershaw ESOC W65 76:03

Yellow

Splits

2.1km 25m

Pos Name Club Age Class Time
1st Alice Wilson CLYDE W10 16:35
2nd Pippa Carcas INT W10 21:16
3rd Rachel Brown ESOC W10 21:43
4th Craig Sloan TAY M10 25:43
5th Daniel Mathie ESOC M6 30:01
6th Jamie McCarlie IND M6 34:14
7th Mary MacMillan IND W35 35:42
8th Lewis Mahony FVO M16 40:30
9th Jamie Lawlor ESOC M10 42:11
n/c Christopher Pearson +1 GRAMP   43:36
10th Adam Clark ESOC M10 45:56
11th Fiona Eades INT W10 51:03
m7 Joseph Lawlor ESOC M10 42:10

White

Splits

1.4km 10m

Pos Name Club Age Class Time
1st Robin Purves FVO M10 10:09
2nd Finlay Sloan + Calvin Langhorn TAY M8 11:16
3rd Jessie Philp +1 IND W9 11:22
4th Daniel Philp +1 IND M6 11:35
5th James Mathie ESOC M8 11:57
6th Isla O'Donoghue SOLWAY W10 12:15
7th Madeline Denson ESOC W10 14:11
8th James + Matthew Hartman INT M10 15:30
n/c Joe Langhorn +2 IND M3 15:38
9th Edward Philp +1 IND M4 15:57
10th Megan Brown ESOC W10 17:16
n/c Katie McCarlie +1 IND W4 26:32

L Green

Splits

4.4km 80m

Pos Name Club Age Class Time
1st Colin Ledlie INT M45 29:38
2nd James Ackland INT M14 35:44
3rd David Matthews ESOC M55 39:04
4th Jamie Cunningham ESOC M16 39:21
5th Judith Bell ESOC W40 46:02
6th Jennifer Gallier ESOC W21 46:54
7th Christine Mahony FVO W50 49:08
8th Tina Young INT W55 51:09
9th Shannon Denson ESOC W40 53:37
10th Ailsa O'Donoghue SOLWAY W14 55:33
11th Liz Fraser TAY W70 64:24
12th Lee Patchell IND M40 64:43
13th Ray Heyworth INT M80 70:40
n/c Jane Summers +1 IND W45 101:54