...return to index

Brown

Splits

9.2km 380m

Pos Name Club Age Class Time
1st Jegor Kostylev INT M21 71:42
2nd Kenny Milton CLYDE M35 77:34
3rd Graeme Ackland INT M50 81:23
4th Robin Orr CLYDE M50 81:51
5th Donald Petrie CLYDE M55 84:10
6th Craig Nolan ESOC M18 87:13
7th Robert Lee INT M50 87:32
8th= Ian Maxwell RR M50 88:03
8th= Graeme Ross INT M35 88:03
10th Steven McHarg INT M21 88:50
11th Barry Veitch RR M40 90:51
12th James Martin ESOC M40 92:56
13th Eddie Walsh BAOC M45 95:52
14th Alastair Dunlop CLYDE M35 98:55
15th Chris Dibben KFO M40 105:50
16th Mark Wood ESOC M40 108:16
17th Ian Davidson CLYDE M55 108:34
18th Mark Rowe ESOC M35 109:00
19th Alistair Hindle ESOC M40 109:22
20th John Emeleus KFO M40 111:01
21st Dearg Stobie IND M40 118:22
22nd Terry Johnstone ESOC M45 141:19
m3-13 David Robertson CLYDE M45 34:11
m2 m4-21 Rik Higham IND M21 64:09

Blue

Splits

7.3km 270m

Pos Name Club Age Class Time
1st Jamie Stevenson FVO M20 55:30
2nd Jason Inman FVO M40 66:34
3rd Kirstin Maxwell EUOC W20 70:58
4th Clive Masson ESOC M40 72:26
5th Gemma Karatay ESOC W21 73:05
6th Max Carcas INT M40 74:36
7th Patrick Bartlett INT M45 75:57
8th Kenneth Daly INT M50 76:15
9th Mehmet Karatay ESOC M21 76:42
10th Gavin Williams ESOC M16 77:19
11th Heather Hartman INT W40 77:54
12th Davie Frame TAY M50 79:46
13th Keith Brown ESOC M50 80:53
14th Tom Mallows ESOC M35 80:56
15th Heather Thomson ESOC W35 81:27
16th Peter O'Hara ESOC M40 82:04
17th Dave Kershaw ESOC M60 84:52
18th Ronald Nolan ESOC M45 86:16
19th Anita Laidlaw KFO W35 87:20
20th Roger Scrutton ESOC M65 89:00
21st Karen Maxwell RR W18 90:39
22nd Adam Kassyk IND M55 90:53
23rd Elaine Gillies TAY W45 91:58
24th Brian Smith KFO M50 94:15
25th Donald Smith TAY M60 95:08
26th Rachel Kirkland INT W40 95:10
27th Roger Garnett ESOC M60 96:15
28th Pete Younger ELO M55 96:21
29th Mike Kesby IND M40 102:42
30th David Ellison KFO M65 104:39
31st Helen James TINTO W45 106:20
32nd Lucy Galloway INT W45 107:29
33rd Pat Squire INT M65 110:35
34th Martin Caldwell ESOC M55 115:50
35th Jill Baker IND W50 126:43
36th Ian Doig KFO M55 131:25
rtd Matthew Galloway INT M16  
m7 Finlay Ross ESOC M45 86:40
m8-16 Mark Kassyk ESOC M55 128:16

Green

Splits

5.4km 155m

Pos Name Club Age Class Time
1st Alex Carcas INT M14 40:47
2nd Mary Ross INT W40 54:12
3rd Ann Haley INT W45 54:48
4th Janice Nisbet ESOC W55 56:39
5th Neil Williams ESOC M50 57:38
6th Carl Proctor IND M21 58:23
7th Ian Pyrah ESOC M65 59:03
8th Alastair Lessells ESOC M65 60:26
9th Lindsay Robertson CLYDE W14 60:44
10th David Matthews ESOC M55 61:42
11th Eileen Maxwell RR W45 62:10
12th Mike Pearson GRAMP M60 64:05
13th Mary Williams ESOC W60 64:54
14th Judith Bell ESOC W40 65:02
15th Dave McQuillen SOLWAY M65 65:16
16th Andrew McHarg INT M21 67:26
17th Raphael Bleakley ESOC M21 73:25
18th Clare Williams ESOC W50 73:43
19th Elspeth Bleakley ESOC W21 74:22
20th Eleanor Humphrey   W21 74:44
21st Alan Bothwell TAY M50 74:58
22nd Amelia Petrie CLYDE W55 75:17
23rd Fiona Hendrie FVO W50 77:13
24th Jim Clark ESOC M75 79:44
25th Dick Carmichael TINTO M60 81:16
26th Trish Carmichael TINTO W60 83:06
27th Janet Clark ESOC W70 83:53
28th Trina Rogerson ELO W60 84:13
29th Simon Firth ESOC M35 85:10
30th Jeni Rowe ESOC W35 85:21
31st Brian Miller ESOC M55 93:07
32nd Anne Thom ESOC W60 94:02
33rd Eleanor Pyrah ESOC W65 94:22
34th Christine Mahony FVO W50 98:17
m4-13 Jane Carcas INT W45 37:51

Light Green

Splits

4.9km 140m

Pos Name Club Age Class Time
1st Samuel Galloway INT M14 46:42
2nd Freddie Carcas INT M14 48:27
3rd Fiona Weir INT W40 60:51
4th Lee Patchell IND M40 68:31
5th Rob Flett ESOC M40 69:52
6th Ian Hendrie FVO M60 77:23
7th Jennifer Gallier ESOC W21 79:36
8th Stewart Dunlop AYROC M70 83:05
9th Moira Laws TAY W70 85:54
10th Alison McQuillen & Louise Rattray FVO W40 88:23
11th Brian Yates ESOC M65 94:52
m6-9 m12-13 James Ackland INT M14 31:21
m6-9 Fran Humphrey HALO W60 76:32
m12 Liz Fraser TAY W70 100:46
w9 m12-13 Cy/Dave/Hannah/Cameron     117:12
m9 m12-13 Zoe Mitchell & family   W10 117:15

Orange

Splits

3km 80m

Pos Name Club Age Class Time
1st Moira Findlay ESOC W40 35:27
2nd Kerry Wood ESOC W12 45:44
3rd Liz Orr CLYDE W50 46:28
4th Dale Collie IND W50 47:38
5th Lucie Duffy ESOC W14 48:00
6th Helena Nolan ESOC W45 49:42
7th Anne Pearson GRAMP W55 52:02
8th Ben Brown ESOC M12 55:21
9th Karin Lyall ESOC W60 55:55
10th Katy Lessells ESOC W60 59:44
11th Susan Twissell INT W45 73:12
12th Joseph Bartlett INT M12 75:23
13th Andy Menzies & Jackie Caldwell ESOC W55 76:23
m3-9 m11 Jane Petty IND W35 69:26

Yellow

Splits

2.2km 55m

Pos Name Club Age Class Time
1st Rachel Brown ESOC W10 19:41
2nd Pippa Carcas INT W10 32:13
3rd Andrew Oxley+1 FVO M10 32:22
4th Lewis Mahony + 1 FVO M16 43:12
5th Andie Caldwell, Shona Menzies & PAm Menzies     50:32

White

Splits

1.9km 40m

Pos Name Club Age Class Time
1st James Hartman INT W40 15:42
2nd Euan Flett ESOC M8 22:40
3rd Leah Bartlett INT W10 23:48
4th Daniel Duffy ESOC M10 26:23
5th Jamie Flett & Rob Flett ESOC M5 27:11
6th Kirsty Owen INT W10 28:30
7th Sam Bartlett INT M10 30:05
8th Megan Brown +1 ESOC W10 30:22
n/c Kirsten Robertson CLYDE W10 33:39