3.575km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Lindsay | ESOC | M20 | 21:29 |
| 2nd | Matthew Galloway | INT | M16 | 22:52 |
| 3rd | Mark Wood | ESOC | M45 | 23:03 |
| 4th | Jonathan Ellis | ESOC | M21 | 23:30 |
| 5th | Ben Hartman | INT | M40 | 24:15 |
| 6th | Chris Morgan | M35 | 25:29 | |
| 7th | Heather Thomson | ESOC | W35 | 25:57 |
| 8th | Keith Brown | ESOC | M50 | 26:14 |
| 9th | Rik Higham | ESOC | M21 | 26:22 |
| 10th | Max Carcas | INT | M45 | 26:25 |
| 11th | Crawford Lindsay | ESOC | M55 | 26:49 |
| 12th | Freddie Carcas | INT | M14 | 26:52 |
| 13th | Alison Cunningham | ESOC | W50 | 27:25 |
| 14th | Neil Williams | ESOC | M50 | 29:08 |
| 15th | David Kershaw | ESOC | M60 | 31:01 |
| 16th | Ned Sharratt | M21 | 31:51 | |
| 17th | Andrew McHarg | INT | M21 | 31:53 |
| 18th | Anna Morgan | W21 | 32:10 | |
| 19th | Patrick Squire | INT | M65 | 32:37 |
| 20th | Alastair Lessells | ESOC | M65 | 33:30 |
| 21st | Martin Caldwell | ESOC | M60 | 33:37 |
| 22nd | Leslie Dalgleish | ESOC | M60 | 34:28 |
| 23rd | Janice Nisbet | ESOC | W60 | 34:41 |
| 24th | Fiona Hendrie | FVO | W50 | 34:43 |
| n/c | Bill Stevenson | ESOC | M60 | 35:10 |
| 25th | Paul Morgan | ESOC | M45 | 35:14 |
| 26th | Raph Bleakley | ESOC | M21 | 35:20 |
| 27th | Marty Lee | ESOC | M40 | 35:36 |
| 28th | Samuel Galloway | INT | M16 | 35:57 |
| 29th | Sheila Strain | ELO | W65 | 39:48 |
| 30th | Mark Kassyk | ESOC | M55 | 42:16 |
| 31st | Robert Findlay | ESOC | M65 | 47:16 |
| 32nd | Sheila Sutherland | INT | W50 | 50:44 |
| 33rd | Victoria Masheder | W21 | 62:34 | |
| 34th | Kathleen Lessells | ESOC | W65 | 63:59 |
| 35th | Anne Stevenson | ESOC | W65 | 64:01 |
| 36th | Jackie Caldwell | ESOC | W55 | 64:56 |
| rtd | Clare Williams | ESOC | W50 | |
| m2 | Ian Hendrie | FVO | M60 | 43:26 |
2.575km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David McCreary | M35 | 20:49 | |
| 2nd | Dave Kingston | M50 | 22:00 | |
| 3rd | Catherine Nelson | W21 | 23:42 | |
| 4th | Ben Brown | ESOC | M12 | 23:55 |
| 5th | Fiona Kingston | W21 | 31:37 | |
| 6th | Caroline Kingston | W21 | 31:44 | |
| 7th | Christine Mahony | FVO | W50 | 31:57 |
| 8th | Lynn Jackson | W35 | 34:29 | |
| 9th | Elspeth Bleakley | ESOC | W21 | 40:51 |
| 10th | James McEwen & Alistair Harrison | M10 | 41:55 | |
| 11th | George Gray & Ciaran Vass + 2 | ESOC | M10 | 44:31 |
| 12th | McEwen Family | 45:32 | ||
| 13th | Olly Hannay & Max Cunningham + 2 | M7 | 45:49 | |
| 14th | William & Jane Hunter | ESOC | 51:27 | |
| 15th | Finlay Turner & Tosh Thomson | M5 | 55:02 | |
| 16th | John Knox | M60 | 64:14 | |
| 17th | Luke Early & Torin Hardie + 3 | M7 | 66:17 | |
| 18th | Katherine Kirk & Thea Thomas | CLYDE | W4 | 81:15 |
1.775km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Brown | ESOC | W10 | 15:07 |
| 2nd | Ben Davison-Ellis + 2 | ESOC | M1 | 19:07 |
| 3rd | Pippa Carcas & Cara O'Brien | INT | W10 | 35:37 |
| 4th | Lewis Mahony | FVO | M18 | 44:34 |
| 5th | Eland-Forth Family | 50:03 |
1.525km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leah Bartlett | INT | W10 | 17:07 |
| 2nd | Euan Flett + 1 | ESOC | M8 | 17:25 |
| 3rd | James Hartman | INT | M8 | 18:33 |
| 4th | Sam Bartlett | INT | M10 | 19:53 |
| 5th | Katie McCarlie + Karen | W5 | 23:21 | |
| 6th | Lyn, Mik, Murray, Caelan | 23:52 | ||
| 7th | Anya & Felix Donald + 1 | W8 | 35:57 | |
| rtd | Jamie McCarlie | M7 |