Sprint

...return to index

Pos Name Club Age Class Sprint - Prologue Sprint - Chase Total
1st Seamus O'Boyle CNOC M21 16:06 (3) 15:04 (1) 31:10
2nd Will Hensman FVO M21 16:01 (2) 16:03 (2) 32:04
3rd Tessa Hill HOC W21 17:04 (7) 17:05 (3) 34:09
4th Ruairi Short EUOC M21 18:21 (9) 17:30 (4) 35:51
5th Alistair Hindle ESOC M40 18:27 (10) 17:30 (4) 35:57
6th Jason Inman FVO M40 18:36 (12) 18:07 (6) 36:43
7th Mark Wood ESOC M45 18:28 (11) 18:31 (8) 36:59
8th Kirstin Maxwell RR W21 19:01 (13) 18:11 (7) 37:12
9th Paul Caban INT M45 19:29 (14) 19:24 (10) 38:53
10th Florence Haines EUOC W20 19:58 (16) 19:24 (10) 39:22
11th Jonathan Ellis ESOC M21 20:00 (18) 19:46 (13) 39:46
12th Ian Maxwell RR M50 21:05 (24) 19:17 (9) 40:22
13th Heather Thomson ESOC W35 20:10 (19) 20:15 (15) 40:25
14th Alice Leake EUOC W21 19:59 (17) 20:30 (18) 40:29
15th Alastair Dunlop CLYDE M40 20:21 (21) 20:21 (17) 40:42
16th Alison Campbeii EUOC W21 20:37 (22) 20:11 (14) 40:48
17th James Martin ESOC M40 22:00 (30) 19:41 (12) 41:41
18th Katie Reynolds SBOC W20 21:40 (26) 20:18 (16) 41:58
19th Mark Rowe ESOC M35 21:11 (25) 21:01 (21) 42:12
20th Jessica Orr CLYDE W21 21:42 (27) 21:08 (22) 42:50
21st Crawford Lindsay ESOC M55 22:20 (32) 20:58 (20) 43:18
22nd Samuel Galloway INT M16 20:53 (23) 22:42 (32) 43:35
23rd Colin Ledlie INT M45 22:03 (31) 21:34 (23) 43:37
24th Karen Maxwell RR W18 21:50 (29) 21:48 (25) 43:38
25th Michael Stewart ESOC M55 21:42 (27) 22:20 (28) 44:02
26th Tyler Morrison ESOC M21 23:27 (36) 20:39 (19) 44:06
27th Terry Johnstone ESOC M45 22:27 (33) 22:09 (27) 44:36
28th Robin Sloan RR M65 23:11 (35) 22:02 (26) 45:13
29th Mary Ross INT W40 23:06 (34) 22:35 (31) 45:41
30th= Andy Paterson CLYDE M45 23:52 (38) 22:31 (30) 46:23
30th= Rachel Kirkland INT W40 24:03 (39) 22:20 (28) 46:23
32nd Andrew McHarg INT M21 24:53 (42) 21:42 (24) 46:35
33rd Phil Smithard KFO M65 23:37 (37) 23:53 (36) 47:30
34th Roger Scrutton ESOC M65 24:21 (40) 23:39 (35) 48:00
35th Martin Caldwell ESOC M60 25:32 (47) 22:47 (33) 48:19
36th Andrew Armstrong RR M55 25:21 (46) 22:59 (34) 48:20
37th Ian Pyrah ESOC M65 24:46 (41) 24:15 (39) 49:01
38th Helena Nolan ESOC W45 25:15 (44) 24:08 (38) 49:23
39th Alastair Lessells ESOC M65 25:43 (49) 24:06 (37) 49:49
40th Robert Philp KFO M65 25:47 (50) 25:49 (42) 51:36
41st Lindsey Knox RR W50 25:39 (48) 26:14 (44) 51:53
42nd Euan Mackenzie ESOC M50 27:05 (54) 25:11 (40) 52:16
43rd Margaret Dalgleish ESOC W60 26:28 (53) 25:54 (43) 52:22
44th Pat Squire INT M65 25:50 (51) 26:34 (45) 52:24
45th Eileen Maxwell RR W50 27:45 (56) 27:07 (48) 54:52
46th Katherine Kirk CLYDE W45 29:40 (61) 25:18 (41) 54:58
47th Calvin Crane ESOC M55 28:12 (58) 27:17 (49) 55:29
48th Paul Morgan ESOC M40 28:00 (57) 27:35 (50) 55:35
49th Fiona Hendrie FVO W50 27:41 (55) 28:02 (51) 55:43
50th Regina Kelly CNOC W21 26:23 (52) 29:40 (53) 56:03
51st Robert Findlay ESOC M65 29:58 (63) 26:59 (47) 56:57
52nd Sheila Strain ELO W65 28:18 (59) 28:50 (52) 57:08
53rd Sally Lindsay ESOC W55 30:12 (64) 26:57 (46) 57:09
54th Jane Carcas INT W45 29:28 (60) 31:02 (57) 60:30
55th Timothy May IND M50 31:47 (68) 29:55 (55) 61:42
56th Andrea Davison ESOC W35 32:03 (69) 29:40 (53) 61:43
57th Duncan Shiell RR M65 31:21 (67) 30:29 (56) 61:50
58th Kerry Wood ESOC W12 30:29 (65) 33:14 (58) 63:43
59th Julia Wagner EUOC W21 32:09 (70) 34:06 (59) 66:15
60th ian Rowland INT M50 30:57 (66) 36:15 (63) 67:12
61st Fiona Findlay ESOC W60 33:40 (73) 34:13 (60) 67:53
62nd Simon Firth ESOC M35 32:34 (72) 36:17 (64) 68:51
63rd Ian Hendrie FVO M60 34:36 (75) 35:21 (61) 69:57
64th Trina Rogerson ELO W60 36:18 (77) 37:25 (65) 73:43
65th Janet Clark ESOC W70 37:03 (78) 40:21 (66) 77:24
66th Neil McMillan ELO M21 38:20 (80) 41:20 (67) 79:40
67th Jim Morrison ESOC M55 41:42 (82) 41:51 (68) 83:33
68th Ben Brown ESOC M12 48:56 (86) 35:40 (62) 84:36
69th Susan Shiell RR W60 47:43 (85) 44:42 (70) 92:25
n/c Leslie Dalgleish ESOC M60 58:28 44:33 (69) 103:01
Jim Clark ESOC M75 37:24 (79) m17 -
Lucie Duffy ESOC W14 39:21 (81) m17 -
Mark Kassyk ESOC M55 35:53 (76) m14 -
Steve Clayton ESOC M50 43:32 (84) m20 -
Andrew Lindsay ESOC M20 17:05 (8) disq -
Robin Galloway INT M45 20:11 (20) m14 m16 -
Matthew Galloway INT M16 16:34 (5) disq -
Roger Goddard FVO M35 16:50 (6) disq -
Judith Bell ESOC W40 29:42 (62) m20 -
Brian Miller ESOC M55 34:21 (74) m18 -
Robin Strain ELO M60 25:10 (43) w22 -
Alasdair McLeod EUOC M21 15:25 (1) m17 -
Oleg Chepelin INT M21 16:11 (4) - -
Tom Ryan IND M21 19:31 (15) - -
Benedict Bate ESOC M65 25:18 (45) - -
Dearg Stobie ESOC M40 32:11 (71) - -
Claire Sloan IND M18 42:54 (83) - -
Jackie Caldwell ESOC W55 m4-5 m7 m15-16 - -
Steven McHarg INT M21 m10-17 - -