4.0km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruairi Short | EUOC | M21 | 30:38 |
| 2nd | Craig Nolan | ESOC | M18 | 32:36 |
| 3rd | Matthew Galloway | INT | M16 | 33:18 |
| 4th | Ian Maxwell | RR | M50 | 34:07 |
| 5th | Mark Wood | ESOC | M45 | 35:44 |
| 6th | Ben Hartman | INT | M40 | 36:54 |
| 7th | Michael Stewart | ESOC | M55 | 38:54 |
| 8th | Tom Mallows | ESOC | M35 | 39:25 |
| 9th | Samuel Galloway | INT | M16 | 39:26 |
| 10th | Andrew McHarg | INT | M21 | 45:10 |
| 11th | Lorna Eades | INT | W45 | 45:44 |
| 12th | Martin Caldwell | ESOC | M60 | 45:56 |
| 13th | Katherine Kirk | CLYDE | W45 | 47:47 |
| 14th | David McCreary | IND | M36 | 48:23 |
| 15th | Amjad Khursheed | RR | M50 | 48:45 |
| 16th | Anthon Longmore | ILOPERO | M16 | 48:56 |
| 17th= | Bill Stevenson | ESOC | M60 | 53:29 |
| 17th= | Ian Rowland | IND | M50 | 53:29 |
| 19th | Lucie Duffy | ESOC | W15 | 56:19 |
| 20th | Judith Bell | ESOC | W40 | 57:39 |
| 21st | Regina Kelly | CNOC | W21 | 58:06 |
| 22nd | Manvel Dapena | IND | M21 | 58:17 |
| 23rd | Tim Brown | IND | M48 | 60:58 |
| 24th | Calvin Crane | ESOC | M55 | 61:18 |
| 25th | Gabriella Lindergard + Anne Sundfeldt | ESOC | 63:54 | |
| 26th | Steve Ambler | INT | M65 | 64:03 |
| 27th | Keith Murray | RR | M50 | 67:09 |
| 28th | Jennifer + John Lane | IND | 71:46 | |
| m13 | Steven McHarg | INT | M21 | 39:42 |
| m13 | James Purves | RR | M55 | 57:56 |
| m3 | Ignacio Cebrian | IND | M21 | 79:08 |
| m13-15 | John Knox | IND | M62 | 108:35 |
2.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kerry Wood | ESOC | W12 | 28:03 |
| 2nd | Joseph Bartlett | INT | M12 | 33:19 |
| 3rd | Ben Brown | ESOC | M12 | 33:53 |
| 4th | Faisal Khursheed | RR | M14 | 38:53 |
| 5th | Yousuf Khursheed | RR | M12 | 46:11 |
| 6th | Bridget Khursheed | RR | W45 | 47:06 |
| 7th | Euan Mackay | ESOC | M13 | 47:41 |
| 8th | Angus + William + Euan | IND | 50:57 | |
| 9th | Kristian Thornton + Max MacDonald | ESOC | M12 | 51:37 |
| 10th | Jonathan + Tim Harding | ELO | 54:50 | |
| 11th | Gray + Hogg Families | ESOC | 55:15 | |
| 12th | Donald+Angus+Iona Boyd | IND | 58:23 | |
| 13th | Booth Family | 73:21 | ||
| 14th | Lorna Barnet + Family | IND | 73:45 | |
| 15th | McLean Family | IND | 75:02 | |
| m5 | Fran Humphrey | HALO | W60 | 47:54 |
| m1-11 | Chris, Sue, Jude + Luke | IND | 51:36 | |
| m5 | Judith Pate | RR | W41 | 62:41 |
1.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Brown | ESOC | W10 | 13:45 |
| 2nd | Gabriel Kaluszynsk + Joachim Vanneste | ESOC | 16:13 | |
| 3rd | Kinga Kaluszynska + Konrad | ESOC | 16:52 | |
| 4th | Sam McKinnon | RR | M11 | 19:05 |
| 5th | Pippa Carcas | INT | W10 | 19:28 |
| 6th | Daniel Duffy + 1 | ESOC | M9 | 19:52 |
| 7th | Seonaid + Douglas Boyd | IND | 23:41 | |
| 8th | Leah Bartlett | INT | W10 | 24:02 |
| 9th | Kitching Family | IND | 24:49 | |
| 10th | Jamie Flett + 1 | ESOC | M6 | 25:14 |
| 11th | Jane Carcas + Catherine Langholm | INT | 26:13 | |
| 12th | Rona + Tara + Eddie Harvey | ESOC | 27:29 | |
| 13th | Adam Clark + 1 | ESOC | M10 | 30:54 |
| 14th | Lorraine + Brian + Logan Milne | IND | 33:48 | |
| 15th | Megan, Freija + Eilidh Mowbray | INT | W35 | 34:59 |
| 16th | Mairi + Fiona Eades | INT | W10 | 41:28 |
| 17th | Kirsty Owen + 1 | INT | W10 | 42:30 |
| 18th | Lorna + Angus Rylance | IND | 48:28 | |
| m12-13 | Calum Murray | RR | M14 | 28:43 |
| m13 | Maureen Brown | ESOC | W65 | 30:23 |
| m6-10 w12 | Ali + Grace Mitchell | IND | 30:50 |
1.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Hartman + 1 | INT | W40 | 11:05 |
| 2nd | Evan Thomas + Dad | IND | M5 | 13:59 |
| 3rd | Sam Bartlett + 1 | INT | M10 | 15:43 |
| 4th | Adam Clark + 1 | ESOC | M10 | 18:13 |
| 5th | Megan Brown | ESOC | W10 | 20:17 |
| 6th | Sudlow x2 + Warlow x2 | IND | 23:49 | |
| 7th | Euan Flett | ESOC | M8 | 25:03 |
| 8th | Thomas Owen + 1 | INT | M8 | 26:37 |
| 9th | Gregor Mackay | ESOC | M8 | 40:32 |
| m1-12 | Angus + William Halliday | IND | 22:35 |