2.05km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eilidh Nolan | W21 | 18:22 | |
| 2nd | Nikolai Gerasimov | IND | M21 | 18:37 |
| 3rd | Julia Wagner | EUOC | W21 | 20:02 |
| 4th | Owen + Aalachy + Karen Hayward | ESOC | 20:42 | |
| 5th | Cameron Wood | IND | M18 | 20:55 |
| 6th | Lewis Burns | IND | M12 | 21:02 |
| 7th | Yousuf Khursheed | RR | M12 | 21:25 |
| 8th | Sam McKinnon | RR | M12 | 22:19 |
| 9th | Hannah Parkinson + Heather Dalcarno | IND | W21 | 23:58 |
| 10th | Bridget Khursheed | RR | W45 | 25:44 |
| 11th | Brian Yates | ESOC | M65 | 28:15 |
| 12th | Judith Pate | RR | W40 | 28:33 |
| 13th | Julia, Don + Hannah Urquhart | IND | 28:34 | |
| 14th | Kirsty Blair + Sam King | W21 | 39:38 |
1.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Callum Booth + Lewis | IND | M14 | 13:45 |
| 2nd | James Burns + Dad | IND | M8 | 14:38 |
| 3rd | Robert + Ben + Liam | IND | 16:25 | |
| 4th | Freya Mowbray | INT | 21:56 | |
| 5th | Fiona + John + Rury | IND | 22:24 | |
| 6th | Eilidh Mowbray | INT | 23:45 | |
| 7th | Mark Jeni Adam Catherine Rowe | ESOC | 24:07 | |
| w5 m7 | Sam McKinnon | RR | M12 | 20:12 |
0.925km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Larry Hayward x 2 | ESOC | M3 | 13:09 |
| 2nd | Adam Clark + 1 | ESOC | M8 | 14:42 |
| 3rd | Stuart+Tom+Ivy | IND | 21:06 | |
| 4th | Albert+Pere+Alba+Tau | IND | 21:13 | |
| 5th | Thea Thomas + 1 | IND | W4 | 29:40 |
4.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Lindsay | ESOC | M20 | 35:19 |
| 2nd | Chris Lewis | SBOC | M40 | 37:00 |
| 3rd | Jo Shepherd | EUOC | W21 | 37:10 |
| 4th | Tyler Morrison | ESOC | M21 | 40:44 |
| 5th | Eddie Walsh | BAOC | M40 | 40:51 |
| 6th | Helena Nolan | ESOC | W45 | 42:15 |
| 7th | Michael Stewart | ESOC | M55 | 42:38 |
| 8th | James Ackland | INT | M14 | 43:15 |
| 9th | Kirstin Maxwell + Euan Smith | RR | W21 | 45:32 |
| 10th | Patrick Squire | INT | M65 | 46:47 |
| 11th | Rona Lindsay | ESOC | W20 | 47:23 |
| 12th | Amjad Khursheed | 48:05 | ||
| 13th | David McCreary | IND | 50:33 | |
| 14th | Faisal Khursheed | RR | 51:11 | |
| 15th | Javier + Arnau | IND | 53:27 | |
| 16th | Janice Nisbet | ESOC | W60 | 55:34 |
| 17th | Calum Urquhart | INT | M14 | 56:21 |
| 18th | James Purves | RR | M55 | 56:47 |
| 19th | Alastair Lessells | ESOC | M65 | 56:49 |
| 20th | Eleanor Pyrah | ESOC | W65 | 61:10 |
| 21st | Alan Bothwell | TAY | M50 | 66:50 |
| 22nd | Sam Woods | ESOC | W35 | 67:19 |
| 23rd | Lewis+James+Stuart Burns | 68:26 | ||
| 24th | Jim Morrison | ESOC | M55 | 91:50 |
| m4 | Tom Ryan | FVO | M21 | 34:39 |
| m7 | Martin Caldwell | ESOC | M60 | 48:57 |
| m1-18 | Ian Rowland | ELO | M50 | 51:52 |
| m9 | Bill Stevenson | ESOC | M60 | 81:05 |