Open Women

...return to index

6.1km 50m

Pos Name Club Age Class Time SSOC
1st Kirstin Maxwell EUOC W21 47:48 S
2nd Alison Campbell HWU W21 49:59 S
3rd Charlotte Watson EUOC W20 50:38 S
4th Lauren Eyre EUOC W21 51:46 S
5th Jo Shepherd EUOC W21 53:22 S
6th Bryony Harding EUOC W20 54:52 S
7th Megan Mowbray INT W35 55:30  
8th Heather Thomson ESOC W35 55:53  
9th Kirsty Coombs DUNDEE W21 56:10 S
10th Velina Valova EUOC W20 56:55 S
11th Sophie Horrocks EUOC W20 57:34 S
12th Rona Lindsay EUOC W20 59:14 S
13th Rozy Shepherd EUOC W20 60:50 S
14th Jayne Sales SLOW W21 61:42  
15th Katrina McLeod EUOC W20 61:47 S
16th Elizabeth Britton MDOC W21 64:07  
17th Heather Findlay NGOC W35 64:53  
18th Karen Maxwell RGU W18 65:25 S
19th Sarah Tullie EUOC W21 66:52 S
20th Bethan Nadin RGU W18 69:05 S
21st Gillian Martin ESOC W21 70:13  
22nd Sarah McAdam IND W21 86:10  
23rd Malin Andersson GUOC W20 94:37 S
24th Mila Ruiz Garcia ELERUT CUENCA W35 122:36