Sprint

...return to index

Pos Name Club Age Class Sprint - Prologue Sprint - Chase Total
1st Graham Gristwood FVO M21 17:15 (1) 15:26 (1) 32:41
2nd Will Hensman FVO M35 18:18 (2) 15:42 (2) 34:00
3rd Mark Purkis SAX M20 18:34 (3) 16:24 (3) 34:58
4th Roger Goddard FVO M40 19:56 (5) 16:41 (5) 36:37
5th Andrew Lindsay EUOC M20 20:07 (7) 16:31 (4) 36:38
6th Dave Robertson CLYDE M50 19:29 (4) 17:18 (7) 36:47
7th Robert Kelly EUOC M21 20:02 (6) 16:55 (6) 36:57
8th Alistair Hindle ESOC M40 20:16 (9) 18:06 (9) 38:22
9th Kirstin Maxwell RR W21 21:16 (10) 18:52 (13) 40:08
10th Graeme Ackland INT M50 21:41 (11) 18:33 (12) 40:14
11th Craig Nolan ESOC M20 22:48 (14) 17:27 (8) 40:15
12th Robin Galloway INT M45 22:43 (13) 18:09 (10) 40:52
13th Alex Kemp CLYDE M35 21:51 (12) 19:24 (15) 41:15
14th Mark Wood ESOC M45 22:55 (15) 18:23 (11) 41:18
15th Mehmet Karatay ESOC M21 23:32 (17) 19:18 (14) 42:50
16th Ian Maxwell RR M50 23:19 (16) 19:39 (17) 42:58
17th Clive Masson ESOC M45 23:41 (18) 19:25 (16) 43:06
18th Walter Clark ESOC M35 24:17 (23) 19:43 (18) 44:00
19th Heather Thomson ESOC W40 23:44 (19) 20:31 (21) 44:15
20th Mark Rowe ESOC M40 23:46 (20) 21:04 (27) 44:50
21st Rona Lindsay EUOC W20 24:09 (22) 20:57 (26) 45:06
22nd Andrew Waller ESOC M50 23:47 (21) 21:25 (29) 45:12
23rd Alastair Dunlop CLYDE M40 24:41 (25) 20:47 (25) 45:28
24th Ian Davidson CLYDE M55 24:18 (24) 21:19 (28) 45:37
25th Terry Johnstone ESOC M45 25:38 (28) 20:36 (22) 46:14
26th Phil Smithard KFO M65 24:46 (26) 21:33 (31) 46:19
27th Andy Paterson CLYDE M45 24:49 (27) 21:36 (32) 46:25
28th Crawford Lindsay ESOC M55 27:05 (33) 20:19 (19) 47:24
29th Gillian Martin ESOC W21 26:48 (32) 20:39 (23) 47:27
30th Gemma Karatay ESOC W21 27:12 (34) 20:30 (20) 47:42
31st Davie Frame TAY M55 26:23 (31) 21:31 (30) 47:54
32nd Michael Stewart ESOC M55 25:56 (30) 21:59 (33) 47:55
33rd Robin Sloan RR M65 25:41 (29) 23:00 (35) 48:41
34th Colin Ledlie INT M45 28:18 (38) 22:16 (34) 50:34
35th Mary Ross INT W40 27:19 (35) 23:26 (36) 50:45
36th Ted Finch FVO M60 28:32 (40) 23:59 (37) 52:31
37th Robin Strain ELO M60 27:48 (36) 24:53 (41) 52:41
38th Katherine Kirk ESOC W45 28:11 (37) 25:09 (43) 53:20
39th Rachel Fawthrop ESOC W45 28:25 (39) 25:00 (42) 53:25
40th Pauline McAdam RR W55 29:03 (43) 24:29 (39) 53:32
41st Sarah McAdam IND W21 29:18 (47) 24:34 (40) 53:52
42nd Maggie Scrugham ESOC W55 28:39 (41) 25:28 (44) 54:07
43rd Andrew Armstrong RR M55 29:14 (45) 25:51 (45) 55:05
44th Elaine Gillies TAY W50 30:23 (49) 25:54 (46) 56:17
45th Dawn Goddard FVO W45 29:49 (48) 26:43 (47) 56:32
46th Janice Nisbet ESOC W60 32:19 (53) 26:51 (48) 59:10
47th Leslie Dalgleish ESOC M60 31:27 (51) 27:54 (51) 59:21
48th Sheila Strain ELO W65 33:35 (57) 26:52 (49) 60:27
49th Sally Lindsay ESOC W55 33:14 (56) 27:46 (50) 61:00
50th Eleanor Pyrah ESOC W70 33:05 (55) 31:08 (53) 64:13
51st Tim Harding ELO M50 37:22 (59) 28:16 (52) 65:38
52nd Robert Findlay ESOC M65 35:15 (58) 33:11 (56) 68:26
53rd Hugh Duffy ESOC M50 38:45 (60) 31:56 (54) 70:41
54th Bill Gauld ESOC M80 39:43 (62) 32:04 (55) 71:47
55th Jim Clark ESOC M75 40:20 (65) 33:44 (57) 74:04
56th Fiona Findlay ESOC W65 39:20 (61) 34:52 (58) 74:12
57th Val Finch FVO W60 40:10 (64) 36:47 (61) 76:57
58th Brian Miller ESOC M55 41:56 (66) 35:07 (59) 77:03
59th Janet Clark ESOC W70 43:20 (67) 50:34 (62) 93:54
Martin Caldwell ESOC M60 m12 20:41 (24) -
Helena Nolan ESOC W45 m11 24:07 (38) -
Scott Balfour INT M65 30:24 (50) m7 -
Ian Pyrah ESOC M70 29:17 (46) m3 -
Robert Philp KFO M65 29:13 (44) m7 -
Trina Rogerson ELO W60 m11 36:41 (60) -
Margaret Dalgleish ESOC W60 31:54 (52) m7 m9-16 rtd -
Matthew Galloway INT M18 20:09 (8) - -
Eileen Maxwell RR W50 29:00 (42) - -
Fiona Hendrie FVO W50 32:51 (54) - -
Ian Hendrie FVO M60 39:58 (63) - -
Maureen Brown ESOC W65 48:49 (68) - -
Fran Humphrey ESOC W60 51:42 (69) - -