4.875km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Johnston | FVO | M40 | 31:48 |
| 2nd | Chad Harrison | IND | 37:38 | |
| 3rd | Heather Thomson | ESOC | W40 | 39:46 |
| 4th | Chris Lewis | ESOC | M40 | 44:48 |
| 5th | Lauren Eyre | EUOC | W21 | 45:09 |
| 6th | Ian Pyrah | ESOC | M70 | 47:49 |
| 7th | Martin Caldwell | ESOC | M60 | 48:45 |
| 8th | Steven McHarg | INT | M21 | 51:21 |
| 9th | Andrew McHarg | INT | M21 | 51:38 |
| 10th | EDmund Rooney | RR | M50 | 58:35 |
| 11th | Greg Fennell | IND | M18 | 61:22 |
| 12th | Sheila Strain | ELO | W65 | 61:46 |
| 13th | Paul Morgan | ESOC | M50 | 62:56 |
| 14th | Robin Strain | ELO | M60 | 63:04 |
| 15th | Tim Harding | ELO | M50 | 72:04 |
| m2-12 m14 | Rhona Fraser | ESOC | W60 | 28:32 |
| m12 | Nick Williamson | IND | M35 | 42:12 |
| m10-15 | Catherine Rooney | ESOC | W50 | 89:08 |
2.85km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tracey Brindley | FVO | W40 | 22:19 |
| 2nd | Roger Scrutton | ESOC | M65 | 23:35 |
| 3rd | Mike Groves | IND | M50 | 25:58 |
| 4th | Alasdair Fennell | INT | M16 | 31:31 |
| 5th | Alex Stuart | IND | M44 | 35:14 |
| 6th | Molnarne Kovacs Ivett | ZTC (HUNGARY) | W35 | 36:24 |
| 7th | Sarah Stubley | IND | 41:03 | |
| 8th | David Stubley | IND | 41:47 | |
| 9th | Fiona Johnston | RR | W50 | 44:33 |
| 10th | Alan Strachan | IND | M50 | 46:49 |
| 11th | Molnar Attila | ZTC (HUNGARY) | 48:39 | |
| 12th | Leah Bartlett | INT | W12 | 52:53 |
| 13th | Steve+Catherine+Sean+Caitlan McCormack | IND | 58:07 | |
| 14th | Rab, Jennifer, Rowan + Holly McGill | IND | 58:35 | |
| 15th | Luke/Felix Adamson | ELO | 60:05 | |
| 16th | Oliver/Mark Adamson | ELO | 60:06 | |
| 17th | Stewart+Hayden+Morgan Whittle | CARNETHY | 69:16 | |
| w2 m4 | Pamela+Hayley Whittle | CARNETHY | 70:05 |
1.95km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Molnar Levente | ZTC (HUNGARY) | 16:58 | |
| 2nd | Molnar Botond | ZTC(HUNGARY) | 17:54 | |
| 3rd | Hilary,Jessie,Daniel | IND | 21:12 | |
| 4th | Jack Williamson | IND | M15 | 22:11 |
| 5th | Jamie + Jack Williamson | IND | 23:15 | |
| 6th | Eleanor, Calum + Fraser | 23:29 | ||
| 7th | Tim+Finlay Day | ELO | M40 | 27:27 |
| 8th | Rory+Alex+Ian Hunter | IND | 29:22 | |
| 9th | Sam Bartlett | INT | M10 | 34:02 |
| 10th | Hanna Brindley | FVO | W5 | 35:39 |
| 11th | Rory Day | IND | M10 | 39:20 |
| 12th | Jane+Charlie Bolt | IND | 45:26 | |
| 13th | Alex+Rachel+Frances Fullbrook | IND | 52:28 | |
| 14th | Laurence+James+Ruby | ESOC | M10 | 54:15 |
| 15th | Lucy+Hannah | ESOC | W10 | 55:31 |
| 16th | Thea Thomas + Katherine Kirk | ESOC | W10 | 78:24 |
1.475km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Josh Stubley | IND | 16:04 | |
| 2nd | Megan Brown + Judy | ESOC | W10 | 24:18 |
| 3rd | Emily/Ethan Harrison | IND | 40:25 | |
| 4th | Emma+Mum Daley | ESOC | W35 | 43:43 |
| 5th | Lorna+Jon+Murray+Morag Ascroft | IND | 48:09 | |
| 6th | Nick, Felix etc | IND | 48:12 |