Course 1

...return to index

Pos Name Club Age Class Prologue Chase Total
1st Thomas Wilson CLYDE M18 16:57 (1) 18:57 (3) 35:54
2nd Will Hensman FVO M35 17:16 (2) 18:42 (1) 35:58
3rd Andrew Lindsay EUOC M21 17:55 (4) 18:43 (2) 36:38
4th Matthew Galloway INT M18 18:57 (10) 19:34 (4) 38:31
5th Ray Ward ESOC M40 18:26 (7) 20:07 (7) 38:33
6th Richard Purkis SAX M21 17:37 (3) 21:01 (10) 38:38
7th Frazer Howe LVO M18 18:59 (12) 19:41 (5) 38:40
8th Simon Gardner CLYDE M21 18:58 (11) 19:46 (6) 38:44
9th Jason Inman FVO M45 18:39 (9) 20:16 (8) 38:55
10th Zoe Harding EUOC W21 18:18 (6) 20:41 (9) 38:59
11th Dave Robertson CLYDE M50 18:32 (8) 21:44 (12) 40:16
12th Graeme Ackland INT M50 19:17 (14) 22:00 (13) 41:17
13th Kirstin Maxwell RR W21 20:12 (18) 21:09 (11) 41:21
14th Samuel Galloway INT M18 18:59 (12) 23:08 (20) 42:07
15th Jo Shepherd EUOC W21 19:55 (15) 22:16 (15) 42:11
16th Peter Gardner INT M21 20:46 (20) 22:20 (16) 43:06
17th Helen Gardner SLOW W21 20:55 (21) 22:13 (14) 43:08
18th Fraser Purves FVO M45 21:10 (22) 22:23 (17) 43:33
19th Andrew Dalgleish ESOC M21 21:18 (23) 22:48 (18) 44:06
20th Barry Veitch RR M40 20:08 (17) 24:41 (26) 44:49
21st Rona Lindsay EUOC W21 22:05 (32) 22:55 (19) 45:00
22nd Robin Galloway INT M45 20:07 (16) 24:55 (29) 45:02
23rd Robin Orr CLYDE M50 21:57 (28) 23:29 (22) 45:26
24th Jennifer Ricketts MAROC W18 22:06 (33) 23:24 (21) 45:30
25th John Slater WCOC M40 22:00 (29) 23:35 (23) 45:35
26th Janine Inman FVO W35 21:56 (27) 24:21 (25) 46:17
27th Jonathan Ellis ESOC M35 21:42 (25) 24:49 (27) 46:31
28th Steve Wilson CLYDE M50 21:29 (24) 25:07 (32) 46:36
29th Walter Clark ESOC M35 22:49 (36) 24:00 (24) 46:49
30th Alastair Dunlop CLYDE M40 22:00 (29) 24:56 (31) 46:56
31st Pete Lawrence GRAMP M50 22:04 (31) 24:55 (29) 46:59
32nd Terry Johnstone ESOC M45 22:12 (35) 24:52 (28) 47:04
33rd Rupert Parkinson FVO M45 22:06 (33) 25:35 (33) 47:41
34th Max Carcas INT M45 21:53 (26) 26:11 (35) 48:04
35th Velina Valova EUOC W21 23:23 (37) 26:12 (36) 49:35
36th David Sloan TAY M40 23:58 (38) 25:40 (34) 49:38
37th Andy Paterson CLYDE M45 24:14 (40) 26:41 (37) 50:55
38th Steven McHarg INT M21 24:08 (39) 27:53 (38) 52:01
39th Ronald Nolan ESOC M45 24:31 (42) 28:39 (39) 53:10
40th Karen Maxwell RR W20 25:45 (44) 28:39 (39) 54:24
41st Colin Ledlie INT M45 24:25 (41) 30:56 (41) 55:21
42nd Andrew Macpherson CLYDE M45 29:16 (49) 33:12 (42) 62:28
43rd Timothy May IND M50 32:17 (51) 37:21 (43) 69:38
44th Euan Mackenzie ESOC M50 31:40 (50) 39:24 (44) 71:04
45th Simon Firth ESOC M40 32:44 (52) 41:40 (45) 74:24
46th Hugh Duffy ESOC M50 34:29 (53) 47:32 (47) 82:01
47th Andreas Wilhelm INT M45 36:56 (54) 45:43 (46) 82:39
David Bryant MAROC M50 46:48 (57) rtd -
Jon Hollingdale MOR M50 m7 m5-9 rtd -
ben wilson + Brandon Bierey SROC M20 27:47 (46) w9 w13 -
Edmund Rooney RR M50 26:48 (45) m23 -
Fraser Law IND M21 28:44 (48) m4 -
Claire Ward ESOC W35 18:06 (5) - -
Alistair Hindle ESOC M40 20:43 (19) - -
Gillian Martin ESOC W35 25:30 (43) - -
Andrea Davison ESOC W35 28:06 (47) - -
Claire Macpherson CLYDE W35 39:58 (55) - -
Elizabeth Loffill STAG W21 44:51 (56) - -
Steve Clayton ESOC M50 59:43 (58) - -