MSV

...return to index

Pos Name Club Age Class Prologue Chase Total
1st Donald Petrie CLYDE M55 18:14 (1) 20:29 (1) 38:43
2nd Alex Campbell BASOC M55 19:08 (2) 21:41 (4) 40:49
3rd Bob Cherry AYROC M55 19:09 (3) 21:53 (6) 41:02
4th Ian Maxwell RR M55 19:54 (5) 21:33 (2) 41:27
5th Blair Young TINTO M55 20:23 (6) 21:47 (5) 42:10
6th Mike Stewart ESOC M55 22:22 (11) 21:33 (2) 43:55
7th Ian Davidson CLYDE M55 22:38 (13) 22:21 (7) 44:59
8th Donald Grassie MOR M55 22:14 (10) 23:25 (10) 45:39
9th Douglas Henderson RR M60 21:59 (9) 24:08 (11) 46:07
10th Ted Finch FVO M60 21:25 (7) 24:45 (12) 46:10
11th Keith Roberts MAROC M55 22:37 (12) 24:45 (12) 47:22
12th Paul Turner SELOC M55 21:39 (8) 26:58 (15) 48:37
13th Fred Miller NATO M60 25:25 (15) 26:55 (14) 52:20
14th Stephen Round SELOC M60 26:35 (16) 28:22 (16) 54:57
15th Simon Brook AIRE M55 27:05 (17) 30:04 (17) 57:09
16th Ian Hendrie FVO M60 32:49 (20) 34:18 (18) 67:07
17th Peter Howe LVO M55 28:36 (18) 39:28 (21) 68:04
18th James Purves RR M55 32:56 (21) 36:29 (19) 69:25
19th Brian Miller ESOC M55 32:40 (19) 38:38 (20) 71:18
20th Jim Morrison ESOC M60 41:20 (22) 44:55 (22) 86:15
Robert Daly GRAMP M55 - 22:28 (8) -
Trevor Ricketts MAROC M55 m10 23:07 (9) -
Martin Caldwell ESOC M60 19:26 (4) m2 -
John Mitchell INT M55 23:45 (14) m4-16 m18 -