MV

...return to index

Pos Name Club Age Class Prologue Chase Total
1st Ray Ward ESOC M40 18:26 (1) 20:07 (1) 38:33
2nd Jason Inman FVO M45 18:39 (3) 20:16 (2) 38:55
3rd Dave Robertson CLYDE M50 18:32 (2) 21:44 (3) 40:16
4th Graeme Ackland INT M50 19:17 (4) 22:00 (4) 41:17
5th Fraser Purves FVO M45 21:10 (8) 22:23 (5) 43:33
6th Barry Veitch RR M40 20:08 (6) 24:41 (8) 44:49
7th Robin Galloway INT M45 20:07 (5) 24:55 (9) 45:02
8th Robin Orr CLYDE M50 21:57 (11) 23:29 (6) 45:26
9th John Slater WCOC M40 22:00 (12) 23:35 (7) 45:35
10th Steve Wilson CLYDE M50 21:29 (9) 25:07 (12) 46:36
11th Alastair Dunlop CLYDE M40 22:00 (12) 24:56 (11) 46:56
12th Pete Lawrence GRAMP M50 22:04 (14) 24:55 (9) 46:59
13th Rupert Parkinson FVO M45 22:06 (15) 25:35 (13) 47:41
14th Max Carcas INT M45 21:53 (10) 26:11 (15) 48:04
15th David Sloan TAY M40 23:58 (16) 25:40 (14) 49:38
16th Andy Paterson CLYDE M45 24:14 (17) 26:41 (16) 50:55
17th Ronald Nolan ESOC M45 24:31 (19) 28:39 (17) 53:10
18th Colin Ledlie INT M45 24:25 (18) 30:56 (18) 55:21
19th Andrew Macpherson CLYDE M45 29:16 (21) 33:12 (19) 62:28
20th Timothy May IND M50 32:17 (23) 37:21 (20) 69:38
21st Euan Mackenzie ESOC M50 31:40 (22) 39:24 (21) 71:04
22nd Simon Firth ESOC M40 32:44 (24) 41:40 (22) 74:24
23rd Hugh Duffy ESOC M50 34:29 (25) 47:32 (24) 82:01
24th Andreas Wilhelm INT M45 36:56 (26) 45:43 (23) 82:39
Jon Hollingdale MOR M50 m7 m5-9 rtd -
David Bryant MAROC M50 46:48 (27) rtd -
Edmund Rooney RR M50 26:48 (20) m23 -
Alistair Hindle ESOC M40 20:43 (7) - -
Steve Clayton ESOC M50 59:43 (28) - -