3.175km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Wood | ESOC | M45 | 26:52 |
| 2nd | Tyler Morrison | IND | 29:13 | |
| 3rd | Terry Johnstone | ESOC | M45 | 30:16 |
| 4th | Michael Stewart | ESOC | M55 | 30:52 |
| 5th | Martin Caldwell | ESOC | M60 | 31:41 |
| 6th | Roger Scrutton | ESOC | M65 | 33:23 |
| 7th | Rob Flett | ESOC | M45 | 35:02 |
| 8th | Moira Findlay | ESOC | W45 | 35:36 |
| 9th | Ian Pyrah | ESOC | M70 | 35:39 |
| 10th | Kenneth Daly | INT | M50 | 35:53 |
| 11th | Kerry Wood | ESOC | W14 | 36:07 |
| 12th | James Jarvis | INT | M40 | 38:47 |
| 13th | Robin Strain | ELO | M65 | 38:54 |
| 14th | David & Michael McPhillips | ESOC | M14 | 39:13 |
| 15th | Patrick Squire | INT | M65 | 40:04 |
| 16th | Sheila Strain | ELO | W65 | 41:21 |
| 17th | Euan Mackenzie | ESOC | M50 | 41:23 |
| 18th | Ben Brown | ESOC | M14 | 50:21 |
| 19th | Trina Rogerson | ELO | W60 | 51:00 |
| 20th | Emily Harrison | IND | W21 | 53:10 |
| 21st | Pavel Stroev | ESOC | M35 | 55:24 |
| 22nd | Davies Family | IND | 57:36 | |
| 23rd | Leonne Hutchinson | ESOC | W45 | 60:03 |
| 24th | David Robertson | ESOC | M50 | 64:46 |
| 25th | Julian & Caroline | IND | M21 | 66:12 |
| m11 | Julie Blythe | IND | W55 | 120:53 |
1.975km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Brown | ESOC | W12 | 19:32 |
| 2nd | Raphael Bleakley | ESOC | M21 | 22:27 |
| 3rd | John Lane | ESOC | M50 | 24:50 |
| 4th | Katie Noake | IND | W21 | 28:25 |
| 5th | Lorna Bruce | IND | W35 | 29:36 |
| 6th | Katie and Trish Johnston | IND | 34:21 | |
| 7th | Fergus, Ruaridh, Hamish Rae | IND | M14 | 34:31 |
| 8th | Jeremy Wray | IND | M70 | 38:12 |
| 9th | Ruaridh McKenzie | IND | M14 | 40:07 |
| 10th | Paul, Leancho, Dana, Michael, Arthur | IND | 42:12 | |
| 11th | Kirsty Blair | W21 | 45:47 | |
| 12th | Eddie Harvey | ESOC | M70 | 47:16 |
| 13th | Hanne Robertson | ESOC | W45 | 48:23 |
| 14th | Jamie Lawlor | ESOC | M12 | 55:59 |
| 15th | Ellie Newton and Scalett Davies | IND | 61:09 | |
| 16th | Amy Newton and Madeline Campbell | IND | 63:14 | |
| 17th | Jan Curle & friends | IND | 66:55 | |
| 18th | Nick, Shilpa, Mayura Savil | IND | 70:24 | |
| 19th | Vake Jackie & Eileen | IND | M2 | 83:29 |
| 20th | Susan Olley and friends | IND | 92:06 | |
| m6 | Brent MacGregor | IND | M65 | 43:49 |
| m10 | Will and Natasha Davies | IND | 65:03 | |
| m8 | Hamish Rae | IND | M14 | 65:56 |
| m10-11 | Natasja Davies and Marie and Sophie Misslin | INT | 66:12 | |
| m10 | Lesley Rankin | IND | W40 | 102:18 |
1.975km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Johnston | IND | 17:27 | |
| 2nd | Sinead & Mairi Jarvis | INT | W12 | 27:38 |
| 3rd | Jennifer Lane + Orla Tait | ESOC | W10 | 28:29 |
| 4th | Katie Johnston | IND | 29:02 | |
| 5th | Angela, Bruce, Lauren, Heather | IND | 31:48 | |
| 6th | Blyth Family x 4 | IND | 31:53 | |
| 7th | Fin & Skye McKean | IND | M8 | 31:59 |
| 8th | Andrew Stroev | ESOC | M8 | 32:43 |
| 9th | Kernaghan Family | INT | W9 | 34:40 |
| 10th | McCarthy's | IND | 36:18 | |
| 11th | Maja Robertson | ESOC | W8 | 39:52 |
| 12th | Euan Flett | ESOC | M10 | 44:52 |
| 13th | Rosie & James Campbell | IND | W9 | 54:41 |
1.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joseph Lawlor | ESOC | M10 | 15:09 |
| 2nd | Michael, Finlay, Alistair, Mira | IND | 18:57 | |
| 3rd | Ellie Darlow | IND | W7 | 20:24 |
| 4th | Megan Brown | ESOC | W10 | 20:49 |
| 5th | Sam Jones | IND | M7 | 22:22 |
| 6th | Graeme & Jona Ball | M35 | 22:48 | |
| 7th | Shaw Family | 26:51 | ||
| 8th | Gilbert Hamaher & Famly | IND | M3 | 28:08 |
| 9th | Charlie, Isabelle, Anthony, Jane | IND | 28:44 | |
| 10th | Jamie Flett | ESOC | M8 | 31:55 |
| 11th | Chad, Ethan, Sara | IND | 32:38 | |
| 12th | Bleakley Party | 33:50 | ||
| 13th | Darlow & Warren Family | IND | 34:37 | |
| 14th | Esther | IND | 34:40 | |
| 15th | Will, Howie, Pippa, Judith | IND | M11 | 36:52 |
| 16th | Family Bryce | IND | 44:20 |