3.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Craig Nolan | ESOC | M20 | 34:44 |
| 1st | James Ackland | INT | M16 | 38:24 |
| 2nd | Heather Thomson | ESOC | W40 | 40:48 |
| 3rd | Andrew Dalgleish | ESOC | M21 | 40:52 |
| 4th | Friedmar Richter | DRESDE | M21 | 41:57 |
| 5th | Mary Ross | INT | W40 | 43:15 |
| 6th | Alastair Lessells | ESOC | M65 | 47:11 |
| 7th | Jane Ackland | INT | 48:00 | |
| 8th | Patrick Bartlett | INT | M45 | 48:33 |
| 9th | Kenneth Daly | INT | M50 | 49:59 |
| n/c | Helena Nolan | ESOC | W45 | 53:23 |
| 10th | Michael Stewart | ESOC | M55 | 54:51 |
| 11th | James Purves | RR | 57:15 | |
| 12th | Sheila Strain | ELO | W65 | 60:33 |
| 13th | Leonne Hutchinson | ESOC | 61:36 | |
| 14th | Judith Bell | ESOC | W45 | 61:43 |
| 15th | Rachel Kirkland | INT | 62:54 | |
| 16th | Leslie Dalgleish | ESOC | M65 | 63:09 |
| 17th | Patrick Squire | INT | M65 | 63:26 |
| 18th | Mark Wood | ESOC | M45 | 63:43 |
| 19th | Sam McKinnon | RR | 67:22 | |
| 20th | Rachel Fawthrop | ESOC | W50 | 68:03 |
| 21st | David Robertson | ESOC | 68:38 | |
| 22nd | Mark Kassyk | ESOC | M55 | 69:39 |
| 23rd | Marty Lee | ESOC | M45 | 70:08 |
| 24th | Robin Strain | ELO | M65 | 70:22 |
| 25th | Nicholas Langley | CLYDE | M45 | 70:36 |
| 26th | Elspeth Bleakley | ESOC | 73:26 | |
| 27th | Robert Findlay | ESOC | M65 | 73:51 |
| 28th | Niels Hamaker | M35 | 81:12 | |
| 29th | Ben Brown | ESOC | M14 | 81:54 |
| 30th | Sam Woods | ESOC | W35 | 86:54 |
| 31st | Ellie Charles | W21 | 90:36 | |
| 32nd | Judith Pate | RR | 94:42 | |
| 33rd | Duncan Leishman | M45 | 95:15 | |
| 34th | Susan Twissell | INT | W45 | 95:29 |
| 35th | Fiona Johnston | RR | W55 | 97:06 |
| m13-16 | Martin Quirke | M35 | 39:33 | |
| m8 m15-16 | Raphael Bleakley | ESOC | 70:54 | |
| m13 m15 | Elie Gournay | M21 | 80:34 |
3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Brown | ESOC | W12 | 34:48 |
| 2nd | Matthew Ross | INT | M12 | 35:27 |
| 3rd | Elie Gournay | M21 | 41:20 | |
| 4th | Heidi Ross | ESOC | W16 | 47:03 |
| 5th | Hilary Snaith, Jessie & Daniel Philp | 49:46 | ||
| 6th | Fiona Findlay | ESOC | W65 | 50:54 |
| 7th | Nicola Dunn | ESOC | W40 | 51:35 |
| 8th | Edward Philp + 1 | M7 | 53:11 | |
| 9th | Robert Wallace & Abigail James | M21 | 55:46 | |
| 10th | Leah Bartlett | INT | W12 | 55:58 |
| 11th | Rowan & Holly McGill + 2 | W12 | 60:52 | |
| 12th | Calum & Hanne Robertson | ESOC | 67:24 | |
| 13th | Joe O'Boyle | M14 | 67:28 | |
| 14th | Pauline Nabucet | ESOC | W21 | 69:13 |
| 15th | Claire Larravide & Niall McAlinden | W34 | 71:46 | |
| 16th | Jack Verran | M21 | 75:16 | |
| 17th | Catriona & Alison Knapman | W21 | 77:11 | |
| 18th | Belinda Kennedy | ESOC | W35 | 77:22 |
| 19th | Anna Wyatt, Alix & Liam Andrew | 79:51 | ||
| 20th | Jeremy Wray | M75 | 82:05 | |
| 21st | Jamie O'Boyle | M12 | 85:04 | |
| 22nd | Andres Vargas | M21 | 86:58 | |
| 23rd | Jamie, Iris & Anna Andrew | 93:07 | ||
| 24th | Kirsty Blair | W21 | 95:26 | |
| rtd | Rona, Tara & Ed Harvey | W7 | ||
| rtd | Andersons and group | |||
| rtd | Neil & Callum Stark | |||
| m3 | Fran Humphrey | HALO | W65 | 63:02 |
| w11 | Maureen Brown | ESOC | W65 | 73:36 |
| m15 | Blyth Family | 80:32 | ||
| m9 | Pavel Boev | M21 | 90:38 |
1.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pia Shaefer +1 | W5 | 18:02 | |
| 2nd | Leandro Forno & Dylan Crooks + 1 | M5 | 18:24 | |
| 3rd | Maja Robertson + 1 | W8 | 18:35 | |
| 4th | Sam Bartlett | INT | M10 | 21:29 |
| 5th | Ellie & Jonny Dunn + 1 | ESOC | W10 | 22:21 |
| 6th | Calum & Fraser Dall + 1 | M7 | 23:03 | |
| 7th | Finlay Armstrong + 1 | M5 | 23:13 | |
| 8th | Samuel family | W12 | 26:32 | |
| 9th | Robert Ker | ESOC | M75 | 27:32 |
| 10th | Lachlan Moxey + 1 | 28:08 | ||
| 11th | Misha & Maya Belyaev + 2 | M10 | 28:17 | |
| 12th | Kirsty & Sophie McBirnie | W6 | 31:35 | |
| 13th | James Moxey + 1 | M7 | 34:34 | |
| 14th | Dawid Roszowski + 2 | M6 | 42:33 | |
| 15th | Anthony & Annabelle Sellar + 2 | 50:55 | ||
| w7 | Thomas Ross | INT | 25:14 |
1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angela Tregear | ESOC | W45 | 7:37 |
| 2nd | Rowan & Holly McGill | W12 | 9:02 | |
| 3rd | Rowan Lawlor | ESOC | 10:47 | |
| 4th | Joseph Lawlor | ESOC | 12:48 | |
| 5th | Ben Ross and Hector Eccles | INT | 13:10 | |
| 6th | Casper Hsieh + 1 | M6 | 14:11 | |
| 7th | Hailee Hsieh + 1 | W8 | 14:14 | |
| 8th | Rei Kizaguchi + 1 | W3 | 14:49 | |
| 9th | Selma Stevenson + 1 | ESOC | W6 | 15:13 |
| 10th | Scott Stevenson + 1 | ESOC | M4 | 15:59 |
| 11th | Tim, Holly, Sam & Sally Hayward | 16:07 | ||
| 12th | Ruby Anderson & friends | 16:08 | ||
| 13th | Megan Brown | ESOC | W10 | 17:58 |
| 14th | Anne. Barry, Molly, Eliza | 18:24 | ||
| 15th | Ianthe Bleakley + 1 | ESOC | W2 | 19:42 |
| 16th | Sebastian & Ellis Choleras + 1 | M6 | 23:53 | |
| m1-6 m8-10 w12 | SenanLawlor + 1 | M3 | 29:54 |