Brown

...return to index

9.7km 200m

Pos Name Club Age Class Time
1st Michael Adams EUOC M20 56:32
2nd Richard Purkis SAX M21 57:23
3rd Jason Inman FVO M45 60:12
4th Simon Gardner GUOC M21 60:55
5th Mark Johnston FVO M40 62:51
6th Will Hensman FVO M35 64:46
7th Barry Veitch RR M40 65:33
8th Paul Hammond FVO M35 71:06
9th Craig Nolan ESOC M20 71:48
10th Arnis Saltums CLYDE M21 72:04
11th Clément Claret EUOC M21 73:11
12th Callum Roberts MAROC M20 74:39
13th Rona Lindsay ESOC W21 76:15
14th John Slater WCOC M40 76:55
15th Graeme Ross INT M40 78:00
16th Martyn Pegg ELO M40 85:14
17th Terry Johnstone ESOC M45 95:46
18th Tim Harding ELO M50 95:54
19th David McNeish     100:16