Light Green

...return to index

3.8km 95m

Pos Name Club Age Class Time
1st Rachel Brown ESOC W12 31:13
2nd Emily Pearson TAY W21 35:35
3rd David Seaman IND M20 39:31
4th Pierre Lardet FVO M12 41:33
5th Roderick Duncan KFO M50 41:34
6th Jenny Hammond     46:27
7th Catherine Clelland IND W55 48:00
8th Natalie Donohue     49:25
9th Jonathan Harding ELO M16 51:20
10th Anna Gibson     51:36
11th Susan Twissell INT W45 51:37
12th Joseph Bartlett INT M14 52:54
13th Finlay Duncan KFO M14 55:24
14th Chris Furse CLYDE M45 86:32
15th Jeremy Wray     87:50
16th Jamie Provan Sharon Taylor     144:05