4.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Hammond | FVO | M35 | 26:02 |
| 2nd | Chad Harrison | IND | M35 | 27:01 |
| 3rd | Javier Rono Saint | IND | M21 | 29:10 |
| 4th | David McPhillips | ESOC | M14 | 30:13 |
| 5th | Pippa Carcas | INT | W12 | 32:02 |
| 6th | Michael McPhillips | ESOC | M45 | 32:22 |
| 7th | Martin Caldwell | ESOC | M60 | 32:54 |
| 8th | Alastair Lessells | ESOC | M65 | 34:25 |
| 9th | Rachel Hendrie | FVO | W18 | 34:59 |
| 10th | Caspian Richards | IND | M40 | 36:06 |
| 11th | Dave Kingston | IND | M55 | 36:07 |
| 12th | Patrick Squire | INT | M65 | 36:28 |
| 13th | Leslie Dalgleish | ESOC | M65 | 36:45 |
| 14th | Raphael Bleakley | ESOC | M21 | 36:48 |
| 15th | Ben Brown | ESOC | M14 | 38:11 |
| 16th | Ian Pyrah | ESOC | M70 | 39:04 |
| 17th | Euan Mackenzie | ESOC | M50 | 39:45 |
| 18th | Emily Harrison | IND | W35 | 40:20 |
| 19th | Margaret Dalgleish | ESOC | W60 | 40:37 |
| 20th | Fiona Hendrie | FVO | W55 | 41:32 |
| 21st | Elspeth Bleakley | ESOC | W21 | 41:44 |
| 22nd | Leonne Hutchinson | ESOC | W45 | 41:51 |
| 23rd | Hanne Robertson | ESOC | W45 | 42:17 |
| 24th | Paul Morgan | ESOC | M50 | 42:19 |
| 25th | Alice Herbison | ESOC | W21 | 44:02 |
| 26th | David Robertson | ESOC | M53 | 46:22 |
| 27th | Kathleen Lessells | ESOC | W65 | 55:40 |
2.45km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Brown | ESOC | W12 | 19:50 |
| 2nd | Paul Bullen | IND | M35 | 22:57 |
| 3rd | Jenny Hammond | FVO | W35 | 27:24 |
| 4th | Heidi Ross | ESOC | W16 | 28:58 |
| 5th | Luke Tomkinson | IND | M18 | 29:05 |
| 6th | Jilly McKay | ESOC | W21 | 34:01 |
| 7th | O,Wilson | IND | M40 | 36:13 |
| 8th | Calum Wight, Doug Wight, Shona Wight | IND | 36:55 | |
| 9th | Katharine, Colin, Anna, Zoe Noble | IND | 40:27 | |
| 10th | Elise, Mel & Joe | IND | 40:47 | |
| 11th | Kempster Family | IND | 44:35 | |
| 12th | Zara Paterson, Katie Borland, Ailsa Wight | IND | W12 | 46:14 |
| 13th= | Iona Blair, Jessica Law, Emily Leung | IND | W12 | 48:41 |
| 13th= | Jamie Lawlor | ESOC | M12 | 48:41 |
| 15th | Thea, Erin & Clara | IND | W12 | 49:13 |
| 16th | Wilson Family | IND | 53:25 | |
| 17th | Isolda Roger Barba | IND | W21 | 58:21 |
| 18th | Sophia Weir, Abbie Lascelles | IND | W12 | 65:08 |
| 19th | Clem, Murray & Jon | IND | 78:44 | |
| w10 m12-15 | Ailsa & Victoria | IND | W12 | 52:40 |
| m7 m9 | Poppy & Heather | IND | W12 | 53:30 |
| m17 | Lorna & Angus Rylance | IND | 56:58 |
1.875km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Hammond | FVO | M10 | 19:55 |
| 2nd | Dunn Family | ESOC | 23:14 | |
| 3rd | Maya Robertson | ESOC | W8 | 24:53 |
| 4th | David, Peter, Kyle & Halis | BB | 26:13 | |
| 5th | Tammas, George, David & Frederick | BB | 29:56 | |
| 6th | Dugald, Lorna, Keir Robertson | IND | 33:54 | |
| 7th | Caroline Stocks | IND | W10 | 34:37 |
| 8th | Macdonald Family | IND | 40:19 | |
| 9th | McBirnie Family | IND | 40:24 | |
| 10th | Calum Robertson, Craig Neal | ESOC | 43:33 | |
| 11th= | Wake Family | IND | 43:48 | |
| 11th= | Tommy & Sinead Stocks | IND | M8 | 43:48 |
| 13th | Tony Weir, Elinor Weir | IND | 45:31 | |
| 14th | Steven, Louis & Lewis | BB | 46:11 | |
| 15th | Ronie, Ryan, Jayden & Jason | BB | 46:34 | |
| 16th | Cerys Davies, Bryn Davies | IND | 59:01 | |
| 17th | Lorna & Morag Ascroft | IND | 76:34 | |
| m3-6 | Sean & Andrew | BB | M18 | 26:35 |
| m13 | Finlay Ross | ESOC | M45 | 33:46 |
| m1-8 m10-17 | Rona, Tara & Moira Harvey | ESOC | 60:12 |
1.45km 34m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joseph Lawlor | ESOC | M10 | 12:27 |
| 2nd | Harrison Family | IND | 20:38 | |
| 3rd | Megan Brown | ESOC | W10 | 21:03 |
| 4th | Gwen Davies, Alison Powell | IND | 23:59 | |
| 5th | Rebecca Hammond | FVO | W10 | 27:39 |
| 6th | Goldfinch Family | IND | 35:46 | |
| 7th | Senan Lawlor | ESOC | M10 | 36:27 |
| 8th | Ianthe Bleakley | ESOC | W2 | 37:35 |
| 9th | Thea Thomas | ESOC | W10 | 42:05 |
| 10th | Moxey Family | ESOC | 44:23 | |
| w17 | Sarah, Kate, Elizabeth, Clark Wemyss | IND | 37:23 |