Junior Women 16-

...return to index

Pos Name Club Age Class Prologue Chase Total
1st Eilidh Campbell MAROC W16 12:03 (1) 10:07 (2) 22:10
2nd Rachel Brown ESOC W14 13:01 (2) 9:24 (1) 22:25
3rd Alice Wilson CLYDE W14 13:23 (3) 10:10 (3) 23:33
4th Josie Gomersall GRAMP W16 15:38 (5) 10:24 (4) 26:02
5th Pippa Carcas INT W14 20:35 (7) 13:42 (5) 34:17
6th Kirsten Robertson CLYDE W12 23:26 (8) 20:15 (6) 43:41
Kirsty Campbell MAROC W16 15:22 (4) - -
Elena Heger RR W16 17:52 (6) - -