MJ

...return to index

Pos Name Club Age Class Bughtlin SOUL2 Cammo Total
1st David McPhillips ESOC M16 17:15 (1) 13:39 (1) 30:54
2nd Thomas Brownsort ELO M16 26:24 (7) 13:40 (2) 40:04
3rd Sam McKinnon RR M16 26:21 (6) 15:53 (3) 42:14
4th Ben Brown ESOC M16 19:30 (4) 24:28 (5) 43:58
5th Michael Paterson CLYDE M14 23:12 (5) 24:33 (6) 47:45
6th Jamie Lawlor ESOC M14 28:39 (8) 22:23 (4) 51:02
Alasdair Raynor INVOC M16 19:02 (2) - -
Joseph Bartlett INT M16 19:12 (3) - -