MV

...return to index

Pos Name Club Age Class Bughtlin SOUL2 Cammo Total
1st Roger Goddard FVO M40 18:36 (2) 13:55 (1) 32:31
2nd Alistair Hindle ESOC M45 18:28 (1) 15:25 (2) 33:53
3rd David Eades INT M50 20:10 (4) 16:29 (3) 36:39
4th Paul Caban INT M50 20:15 (5) 16:50 (4) 37:05
5th Terry Johnstone ESOC M50 21:17 (7) 17:24 (5) 38:41
6th Walter Clark ESOC M40 21:05 (6) 17:53 (6) 38:58
7th Mark Wood ESOC M45 21:19 (8) 18:03 (8) 39:22
8th Pete Lawrence GRAMP M50 21:24 (9) 18:10 (9) 39:34
9th Martyn Pegg ELO M40 26:57 (16) 17:58 (7) 44:55
10th Trevor Hindle MDOC M50 25:22 (15) 19:39 (10) 45:01
11th Ronald Nolan ESOC M50 24:17 (14) 21:30 (12) 45:47
12th Andy Paterson CLYDE M50 24:06 (13) 22:49 (14) 46:55
13th Michael McPhillips ESOC M45 39:33 (19) 20:08 (11) 59:41
14th Paul Lawlor ESOC M50 38:48 (18) 33:10 (15) 71:58
15th Ian Hendrie FVO M65 42:34 (20) 38:02 (16) 80:36
Tim Harding ELO M50 m6-7 21:35 (13) -
Caspian Richards INT M45 22:02 (10) w16 -
Max Carcas INT M45 22:45 (11) w16 -
Jon Cross FVO M50 19:28 (3) - -
Alastair Dunlop CLYDE M40 22:54 (12) - -
Rainer Heger RR M50 37:49 (17) - -