Light Green

...return to index

3.0km 20m

Pos Name Club Age Class Time
1st Chad Harrison FVO M40 14:56
2nd Walter Clark ESOC M40 17:25
3rd Paul Hammond FVO M40 17:43
4th Martin Caldwell ESOC M60 18:15
5th Rachel Brown ESOC W14 18:21
6th Clive Masson ESOC M45 18:29
7th Mark Wood ESOC M45 18:41
8th Keith Brown ESOC M55 19:09
9th Finlay Ross ESOC M50 19:42
10th Alison Cunningham ESOC W50 19:45
11th Mary Ross INT W45 20:57
12th Darren Laidlaw IND M41 21:12
13th Helena Nolan ESOC W50 22:19
14th David McPhillips ESOC M16 22:29
15th Ronald Nolan ESOC M50 22:57
16th Michael Atkinson ELO M40 24:06
17th Rachel Kirkland INT W45 24:18
18th Leslie Dalgleish ESOC M65 24:32
19th Margaret Dalgleish ESOC W65 24:45
20th Tim Harding ELO M50 25:10
21st Jennifer Atkinson ELO W35 25:34
22nd Kerry Wood ESOC W16 25:38
23rd Judith Bell ESOC W45 26:01
24th Fiona Hendrie FVO W55 26:18
25th Catriona Phin ESOC W49 26:32
26th Hanne Robertson ESOC W45 26:35
27th Barry Owen INT M70 27:19
28th Leonne Hutchinson ESOC W45 27:20
29th Jamie Lawlor ESOC M14 27:29
30th= Paul Lawlor ESOC M50 28:45
30th= Fiona Weir INT W45 28:45
32nd Maggie Scrugham ESOC W55 29:31
33rd Fia Selmer & Finn Duguid TAY W40 29:48
34th Eleanor Pyrah ESOC W70 31:15
35th Fiona Johnston RR W55 31:43
36th Paul Morgan   M50 32:00
37th David Allcroft FVO M40 32:44
38th Ben Brown ESOC M16 33:27
39th Anne Thom ESOC W65 35:26
40th Ian Hendrie FVO M65 35:33
41st Elizabeth Paton TAY W47 36:32
42nd Steve Ambler INT M70 37:53
43rd Christine Mahony FVO W55 39:21
44th John Lewis TAY M70 42:29
45th Matthew Ross INT M14 51:29
m15 Stuart Paton TAY M49 29:17