Results for ESOC Cademuir SoSOL - 17-Sep-2017 - Provisional

Course Results

Brown

Results

8.525km 425m

Pos Name Club Age Class Class Time Behind
1st Mark Johnston FVO M45 Br 72:28  
2nd David Eades INT M50 Br 74:47 +2:19
3rd Robert Lee INT M55 Br 79:00 +6:32
4th Jim Martin ESOC M45 Br 79:03 +6:35
5th Tim Darlow RR M40 Br 79:57 +7:29
6th Jari Pekkarinen KFO M50 Br 81:47 +9:19
7th Graeme Ross INT M40 Br 82:47 +10:19
8th Ian Maxwell RR M55 Br 83:27 +10:59
9th Alastair Dunlop CLYDE M40 Br 85:56 +13:28
10th Geoff Martin IND M21 Br 88:57 +16:29
11th Martin Quirke ESOC M40 Br 91:32 +19:04
12th Max Carcas INT M45 Br 95:37 +23:09
13th Jamie Cunningham ESOC M21 Br 103:01 +30:33
14th Stuart Graham SOLWAY M45 Br 120:14 +47:46
15th Tim Harding ELO M50 Br 121:57 +49:29
m16-21 Jamie Thomas ELO M40 Br 100:23  

Blue

Results

6.9km 345m

Pos Name Club Age Class Class Time Behind
1st Martin Dean FVO M60 Blu 62:07  
2nd Ian Rowland ELO M55 Blu 77:18 +15:11
3rd Doug Cook IND M55 Blu 79:05 +16:58
4th Ian Turner SOLWAY M70 Blu 80:05 +17:58
5th Duncan Edmondson ELO M50 Blu 80:58 +18:51
6th Alison Cunningham ESOC W50 Blu 83:23 +21:16
7th Lorna Eades INT W50 Blu 85:05 +22:58
8th Ian Davidson CLYDE M60 Blu 85:27 +23:20
9th Heather Thomson ESOC W40 Blu 86:08 +24:01
10th Mairi Eades INT W16 Blu 87:29 +25:22
11th Mary Ross INT W45 Blu 92:19 +30:12
12th Paul McGreal RR M45 Blu 92:51 +30:44
13th Ben Moorhouse ESOC M35 Blu 96:56 +34:49
14th Rachel Kirkland INT W45 Blu 107:32 +45:25
15th Pete Younger ELO M60 Blu 108:48 +46:41
16th Bill Stevenson ESOC M65 Blu 125:52 +63:45
17th Mark Kassyk ESOC M60 Blu 129:11 +67:04

Green

Results

4.6km 240m

Pos Name Club Age Class Class Time Behind
1st Robin Sloan RR M70 G 45:58  
2nd Rachel Sullivan RAFO W35 G 46:17 +0:19
3rd Peter O'Hara ESOC M45 G 47:00 +1:02
4th Rachel Brown ESOC W14 G 47:37 +1:39
5th Ann Haley INT W50 G 49:03 +3:05
6th Pippa Carcas INT W14 G 49:33 +3:35
7th Terry O'Brien STAG M55 G 50:30 +4:32
8th Tim Westmoreland ESOC M60 G 50:34 +4:36
9th Logan McIntyre INT M16 G 51:08 +5:10
10th Alastair Lessells ESOC M70 G 52:32 +6:34
11th Robert Neil FVO M60 G 54:38 +8:40
12th Neil O'Gorman IND M45 G 55:15 +9:17
13th Dave McQuillen SOLWAY M70 G 55:27 +9:29
14th Pauline McAdam RR W60 G 55:59 +10:01
15th Maggie Scrugham ESOC W55 G 57:31 +11:33
16th Colin Ledlie INT M50 G 57:51 +11:53
17th Sheila Strain ELO W65 G 62:07 +16:09
18th Jamie Wilson   M55 G 62:14 +16:16
19th Jenny Hammond FVO W40 G 62:35 +16:37
20th Hanne Robertson ESOC W45 G 66:13 +20:15
21st Pat Squire INT M70 G 67:31 +21:33
22nd Jim Morrison ESOC M60 G 67:43 +21:45
23rd Ian Pyrah ESOC M70 G 70:01 +24:03
24th Simon Firth ESOC M40 G 75:07 +29:09
25th William Bruce RR M60 G 81:11 +35:13
26th Trina Rogerson ELO W65 G 81:12 +35:14
27th Fiona Johnston RR W55 G 86:49 +40:51
28th Christine Mahony ESOC W55 G 87:31 +41:33
29th Robert Findlay ESOC M65 G 95:02 +49:04
m4 David Robertson ESOC M55 G 61:02  

Short Green

Results

3.5km 180m

Pos Name Club Age Class Class Time Behind
1st Mary Williams ESOC W65 SG 45:02  
2nd Leonne Hutchinson ESOC W45 SG 47:05 +2:03
3rd Les Smithard KFO M65 SG 55:16 +10:14
4th Anne Stevenson ESOC W65 SG 55:51 +10:49
5th Joyce Rammell SOLWAY W70 SG 56:11 +11:09
6th Morag McIntyre INT W55 SG 56:51 +11:49
7th Fiona Findlay ESOC W65 SG 57:30 +12:28
8th Dick Carmichael TINTO M65 SG 58:22 +13:20
9th Eleanor Pyrah ESOC W70 SG 60:54 +15:52
10th Donald MacLeod FVO M75 SG 61:36 +16:34
11th Jane Carcas INT W50 SG 63:25 +18:23
12th Trish Carmichael TINTO W65 SG 70:24 +25:22
13th Catherine MacColl ESOC W45 SG 73:41 +28:39
14th Brian Miller ESOC M60 SG 83:54 +38:52
m9-10 Janet Clark ESOC W75 SG 80:42  
rtd Heather Smithard KFO W65 SG    

Light Green

Results

3.8km 220m

Pos Name Club Age Class Class Time Behind
1st Matthew Ross INT M14 LG 36:59  
2nd Saartje Drijver ELO W50 LG 61:59 +25:00
3rd Suzanne Christie SOLWAY W45 LG 68:23 +31:24
m7-10 Fiona Eades INT W14 LG 53:47  
m4-5 m10-11 Jamie Lawlor ESOC M14 LG 81:28  

Orange

Results

3.025km 180m

Pos Name Club Age Class Class Time Behind
1st James Hammond FVO M12 O 29:21  
2nd Thomas Ross INT M12 O 33:27 +4:06
3rd Maja Robertson ESOC W12 O 35:35 +6:14
4th Benji Edmondson ELO M12 O 38:00 +8:39
5th Megan Pekkarinen KFO W12 O 47:35 +18:14
6th Zoe and Scott Richardson     O 48:36 +19:15
7th Miriam Adcock   W45 O 49:07 +19:46
8th Jane McQuillen SOLWAY W70 O 52:47 +23:26
9th Edward Christie SOLWAY M14 O 53:02 +23:41
10th Fran Humphrey ESOC W65 O 61:48 +32:27
11th Luke Westmoreland ESOC M10 O 73:20 +43:59
m4 Joseph Lawlor ESOC M12 O 51:53  

Yellow

Results

2.425km 140m

Pos Name Club Age Class Class Time Behind
1st Ellie Darlow RR W10 Y 21:25  
2nd Ben Ross INT M10 Y 23:36 +2:11
3rd Calum Robertson ESOC M10 Y 29:06 +7:41
4th Rebecca Hammond FVO W10 Y 33:17 +11:52
5th Megan Brown ESOC W10 Y 34:32 +13:07
6th Rowan Lawlor ESOC M10 Y 43:29 +22:04
7th Callum and Kirsty Peebles     Y 56:15 +34:50
8th Chris Pearson TAY M21 Y 62:45 +41:20
9th Ali, Chris, Joah, Thomas Hilton     Y 79:26 +58:01

White

Results

1.15km 70m

Pos Name Club Age Class Class Time Behind
1st Hanna Brindley FVO W10 W 14:09  
2nd Adam Rowe ESOC M10 W 20:03 +5:54
3rd Rose Martin IND W10 W 20:38 +6:29
4th Matyn, Hayley, Dylan Davidson     W 23:26 +9:17
5th Robbie Martin ESOC M10 W 26:12 +12:03
6th Monette O'harra IND W40 W 36:11 +22:02