Green

Splits

4.95km 325m

Pos Name Club Age Class Time Controls, in order visited
1st Mark Johnston FVO M45 42:45 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
2nd Sarah Jones EUOC W21 51:19 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
3rd Jonathan Ellis ESOC M35 54:06 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
4th Alison Cunningham ESOC W50 59:16 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
5th Tim Harding ELO M50 66:58 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
6th James Jarvis INT M45 68:05 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
7th Andrew McHarg INT M21 72:50 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
8th Judith Bell ESOC W45 75:21 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
9th Hanne Robertson ESOC W45 76:20 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
10th Dave Kingston IND M55 78:27 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
11th Ian Pyrah ESOC M70 78:58 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
12th Tim Westmoreland ESOC M60 83:25 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
13th Leslie Dalgleish ESOC M65 88:38 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
14th Jeni Rowe ESOC W40 91:52 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
15th Timothy May ESOC M55 95:13 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
16th Duncan Leishman ELO M45 95:56 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
17th Alan Strachan IND M50 101:40 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
18th Mike Ling ELO M65 103:35 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
19th Naoya Itatsu EUOC M20 109:03 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
20th Jim Morrison ESOC M60 116:21 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
21st Colin Thompson ESOC M35 123:08 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
22nd Alex Boloux EUOC W18 124:54 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
23rd Jamie Wilson IND M55 129:26 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
rtd John-Sebastian Schuffer IND M35   S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231
rtd Malcolm Mahony ESOC M65   S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225
rtd Roger Scrutton ESOC M70   S, 219, 235, 223, 208, 217, 211
rtd Euan Mackenzie ESOC M55   S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244
m24 Michael Stewart ESOC M55 65:29 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 220, 225, 235, 200, F
m19-21 m23-26 Steven McHarg INT M21 69:04 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 225, 235, 200, F
m26-27 Patrick Squire INT M70 96:10 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 200, F
m23-25 David Robertson ESOC M55 113:31 S, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 225, 235, 200, F
m17-19 disq m22-26 Steven Scott FVO M50 122:12 S, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 240, 225, 235, 200, F

Orange

Splits

2.475km 125m

Pos Name Club Age Class Time
1st Ronald Nolan ESOC M50 26:10
2nd Fiona Findlay ESOC W65 40:38
3rd Robert Findlay ESOC M65 41:42
4th Andrew Thomson IND M14 41:49
5th Eleanor Pyrah ESOC W70 42:01
6th Lauren Anderson IND W35 42:45
7th Margaret Dalgleish ESOC W65 42:48
8th Murray Thomson IND M45 43:01
9th Kathleen Lessells ESOC W65 43:27
10th Kenny Gunn-Russell IND M60 51:50
11th Alex Stuart ESOC M45 52:58
12th Rachel & Andrew Rose ESOC   53:17
13th Nuala Fahey ESOC W45 63:16
14th Nikki Wood BAOC W45 63:56
15th Catherine MacColl ESOC W45 68:05
16th The Otas + Barbora Skarabela IND   71:15
17th Jialei Ding EUOC W21 80:00
18th Isla & Max Murdoch + Justin Burrows IND   87:38
19th Sinead Jarvis IND W40 95:39
m3 disq m8-14 Lan Pran IND W35 47:53
m7 Sheila Strain ELO W65 69:35
disq m8-14 The Bannister family IND   74:39
m8-11 disq m13 Graeme, Claire, Rohan, Gelin and Aib IND   96:49

Yellow

Splits

1.8km 115m

Pos Name Club Age Class Time
1st Hanna Brindley FVO W10 20:15
2nd The Turner Family IND   21:51
3rd The Deighton family IND   22:31
4th Tim & Jo Rose ESOC   23:04
5th Andrew Stroev IND M10 24:17
6th Alfie Leishman IND M14 29:52
7th Megan Brown ESOC W10 30:26
8th Alexander Stroev IND M10 37:59
disq m10-12 Patrick Harvey ESOC M12 28:51
m11-12 The Peltenburgs + Will Muir IND   35:39

White

Splits

1.15km 75m

Pos Name Club Age Class Time
1st Hanna Brindley FVO W10 13:03
2nd Rachel & Alex IND   15:14
3rd Will & Lottie Muir + Zoe Peltenburg IND   17:14
4th Simon & Mara Peltenburg + Jasmine Muir IND   17:23
5th Tim Rose ESOC M10 18:54
6th Rose Martin IND W10 19:25
7th Catherine Rowe ESOC W10 20:23
8th Adam Rowe ESOC M10 20:32
9th Sibhe Fahey ESOC W10 24:54
10th Ben Davison-Ellis ESOC M10 24:56
11th Sam MacKenzie ESOC M10 26:49
12th Aisling Stuart ESOC W12 29:46
13th Fraser Mackenzie ESOC M10 30:28
14th The Gall Family IND   31:53

Green - Mass Start

Splits

5.0km 325m

Pos Name Club Age Class Time Controls, in order visited
1st Stephen Melhuish EUOC M21 38:18 229, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
2nd Matthew Fellbaum EUOC M20 39:05 229, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
3rd Thomas Wilson EUOC M20 41:46 229, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
4th Martin Quirke ESOC M40 48:13 229, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
5th Ben Brown ESOC M16 48:32 229, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
6th Tyler Morrison ESOC M21 49:23 229, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
7th Caspian Richards INT M45 49:33 229, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
8th Keith Brown ESOC M55 49:53 229, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
9th Rachel Brown ESOC W14 50:30 229, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
10th Madara Brice EUOC W21 61:02 229, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
11th Geoff Martin IND M30 61:55 229, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 225, 232, 239, 240, 225, 226, 204, 203, 220, 225, 235, 200, F
12th Bill Stevenson ESOC M65 100:47 229, 219, 217, 211, 214, 227, 219, 235, 223, 208, 217, 233, 231, 237, 243, 242, 244, 225, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F
m18 Alasdair Raynor INVOC M16 62:32 229, 219, 235, 223, 208, 217, 211, 214, 227, 219, 217, 233, 231, 237, 243, 242, 244, 226, 204, 203, 220, 225, 232, 239, 240, 225, 235, 200, F