Results for Broxburn and Uphall - 04-Feb-2018 - Provisional - MV

...return to index

MV - Results

Pos Name Club Age Class Broxburn Prologue - Provisional Broxburn Chase - Provisional Total
1st Ben Stansfield FVO M50 22:35 (2) 16:52 (1) 39:27
2nd Paul Hammond FVO M40 22:36 (3) 16:53 (2) 39:29
3rd Paul Caban INT M50 22:31 (1) 17:02 (3) 39:33
4th Alistair Hindle ESOC M45 23:05 (4) 18:12 (4) 41:17
5th Graeme Ackland INT M55 25:02 (6) 19:44 (5) 44:46
6th Alastair Dunlop CLYDE M45 25:08 (7) 20:06 (7) 45:14
7th John McKendrick STAG M45 25:01 (5) 21:02 (10) 46:03
8th Terry Johnstone ESOC M50 26:29 (10) 19:48 (6) 46:17
9th Walter Clark ESOC M40 25:59 (9) 20:32 (8) 46:31
10th Steve Wilson CLYDE M50 26:38 (11) 20:55 (9) 47:33
11th Michael McPhillips ESOC M45 29:53 (13) 21:32 (11) 51:25
12th Ronald Nolan ESOC M50 32:22 (14) 24:24 (12) 56:46
13th Jim O’ Donoghue STAG M45 37:25 (15) 31:34 (13) 68:59
  Patrick Bartlett INT M50 25:30 (8) m16   -
  Peter O'Hara ESOC M45 29:04 (12) -   -