Results for Broxburn and Uphall - 04-Feb-2018 - Provisional - WSV

...return to index

WSV - Results

Pos Name Club Age Class Broxburn Prologue - Provisional Broxburn Chase - Provisional Total
1st Alison Cunningham ESOC W55 23:30 (1) 18:15 (1) 41:45
2nd Lindsey Knox RR W55 24:38 (3) 19:15 (2) 43:53
3rd Fiona Hendrie FVO W55 27:41 (5) 24:10 (3) 51:51
4th Sally Lindsay ESOC W60 30:31 (6) 26:11 (4) 56:42
5th Amelia Petrie CLYDE W60 26:26 (4) 34:31 (7) 60:57
6th Fiona Johnston RR W55 37:24 (9) 27:49 (5) 65:13
7th Liz Orr CLYDE W55 36:15 (8) 29:15 (6) 65:30
  Eileen Maxwell RR W55 24:36 (2) m15   -
  Rhona Fraser ESOC W60 33:18 (7) -   -