Results for Ultrasprint 2018 - Bush Estate - 16-Sep-2018 - Provisional

Course Results

Course 1

Results

1.525km

Pos Name Club Age Class Time Behind Penalty
1st Jonathan Crickmore   M21 7:51    
2nd Laura Robertson ESOC W21 8:44 +0:53  
3rd claire Ward INT W40 9:18 +1:27  
4th Graeme Ackland INT M55 10:14 +2:23  
5th Pippa Carcas INT W16 10:28 +2:37  
6th Louise Adams SYO W20 10:29 +2:38  
7th= Rachel Brown ESOC W16 10:40 +2:49  
7th= Ben Brown ESOC M18 10:40 +2:49 2:00
9th Michael Atkinson ELO M40 10:42 +2:51  
10th Mairi Eades INT W18 10:45 +2:54  
11th Max Carcas INT M50 11:11 +3:20  
12th David McPhillips ESOC M16 11:28 +3:37  
13th Mark Rowe ESOC M40 11:29 +3:38  
14th Helen Bridle ESOC W35 11:33 +3:42  
15th Gillian Findlay ESOC W35 11:47 +3:56  
16th Michael McPhillips ESOC M45 11:51 +4:00  
17th Terry Johnstone ESOC M50 11:55 +4:04  
18th Martin Caldwell ESOC M65 12:04 +4:13  
19th Kirsten Strain AROS W21 12:05 +4:14  
20th Ann Haley INT W50 12:08 +4:17  
21st Paul Gregson OD M35 12:18 +4:27  
22nd Callum Tyler ESOC M21 12:27 +4:36  
23rd Helena Nolan ESOC W50 12:29 +4:38  
24th Lorna Eades INT W50 12:43 +4:52  
25th Jamie Lawlor ESOC M16 12:48 +4:57  
26th Nicola Melville FVO W45 12:51 +5:00  
27th Richard Oxlade ESOC M60 14:00 +6:09  
28th Joel Atkinson ELO M12 14:22 +6:31  
29th Mhairi Ferguson   W42 14:31 +6:40  
30th Jennifer Atkinson ELO W35 14:35 +6:44  
31st Graham Haley INT M50 14:47 +6:56  
32nd Crawford Lindsay ESOC M60 15:30 +7:39 4:00
33rd Sally Lindsay ESOC W60 15:34 +7:43  
34th Sheila Strain ELO W70 15:38 +7:47  
35th Mark Chapman   M47 16:30 +8:39  
36th Bill Stevenson ESOC M65 16:31 +8:40  
37th Fiona Johnston RR W55 16:55 +9:04  
38th Jamie Wilson   M55 17:02 +9:11  
39th Bill Melville TAY M75 17:04 +9:13  
40th Andrew Twigg FVO M12 17:24 +9:33  
41st Pete Younger ELO M60 17:27 +9:36 2:00
42nd Leslie Dalgleish ESOC M65 17:28 +9:37 2:00
43rd Hanne Robertson ESOC W45 17:34 +9:43  
44th Mark Kassyk ESOC M60 17:48 +9:57  
45th Orla Thomson, Hannah Bonthron, Rosie Livingston   W14 18:07 +10:16 2:00
46th Simon Firth ESOC M40 18:12 +10:21  
47th Robin Strain ELO M65 18:17 +10:26 2:00
48th Saartje Driijver ELO W55 19:11 +11:20 2:00
49th Anne Hoy ESOC W60 19:13 +11:22  
50th Calvin Crane ESOC M60 19:24 +11:33  
51st Isla Wilkie     19:46 +11:55  
52nd Fiona Findlay ESOC W65 20:08 +12:17 2:00
53rd Margaret Dalgleish ESOC W65 20:20 +12:29  
54th Emily Atkinson ELO W10 20:28 +12:37  
55th Alma Linkeviute   W35 20:40 +12:49 4:00
56th Judith Bell ESOC W45 21:01 +13:10  
57th Mary Williams ESOC W65 21:18 +13:27 4:00
58th Jose Rodriguez   M40 21:39 +13:48  
59th Katharine Melville TAY W75 21:41 +13:50  
60th Leonne Hutchinson ESOC W45 22:52 +15:01  
61st Richard, Kate & Nicky Freedman   M45 23:41 +15:50  
62nd Morag Morgan ELO W65 24:00 +16:09  
63rd Rowan Lawlor ESOC M12 24:20 +16:29  
64th Tom Tynan   M12 24:50 +16:59  
65th Catherine Rowe ESOC W10 25:04 +17:13 2:00
66th Adam Rowe ESOC M10 26:00 +18:09 2:00
67th Michael Stewart ESOC M60 27:23 +19:32  
68th Megan Brown ESOC W10 28:36 +20:45 4:00
69th Ning Wei IND W21 29:12 +21:21 6:00
70th Joseph Lawlor ESOC M14 30:03 +22:12 4:00
71st Nigel, Linda, Mairi & Kiera Swinson IND W40 41:19 +33:28  
72nd Peter Atkinson ELO M10 43:38 +35:47 14:00

Course 2

Results

1.875km

Pos Name Club Age Class Time Behind Penalty
1st Jonathan Crickmore   M21 8:58    
2nd Laura Robertson ESOC W21 9:35 +0:37  
3rd Rachel Brown ESOC W16 10:04 +1:06 2:00
4th claire Ward INT W40 10:28 +1:30  
5th Ben Brown ESOC M18 11:01 +2:03  
6th Helen Bridle ESOC W35 11:50 +2:52  
7th Graeme Ackland INT M55 11:54 +2:56  
8th Pippa Carcas INT W16 12:23 +3:25  
9th Louise Adams SYO W20 12:30 +3:32  
10th David McPhillips ESOC M16 12:59 +4:01  
11th Callum Tyler ESOC M21 13:01 +4:03  
12th Mairi Eades INT W18 13:04 +4:06  
13th Mark Rowe ESOC M40 13:10 +4:12  
14th Kirsten Strain AROS W21 13:51 +4:53  
15th= Pete Younger ELO M60 13:53 +4:55 2:00
15th= Helena Nolan ESOC W50 13:53 +4:55  
17th Terry Johnstone ESOC M50 13:57 +4:59  
18th Martin Caldwell ESOC M65 14:14 +5:16  
19th Ann Haley INT W50 14:26 +5:28  
20th Crawford Lindsay ESOC M60 14:28 +5:30  
21st Graham Haley INT M50 14:30 +5:32  
22nd Nicola Melville FVO W45 15:06 +6:08  
23rd Max Carcas INT M50 15:11 +6:13  
24th Michael Atkinson ELO M40 15:29 +6:31  
25th= Jennifer Atkinson ELO W35 15:35 +6:37  
25th= Maja Robertson ESOC W12 15:35 +6:37  
27th Lorna Eades INT W50 15:59 +7:01  
28th Richard Oxlade ESOC M60 16:41 +7:43  
29th Jamie Lawlor ESOC M16 16:46 +7:48  
30th Robin Strain ELO M65 16:50 +7:52  
31st Joel Atkinson ELO M12 16:59 +8:01  
32nd Peter Halling ESOC M65 17:01 +8:03  
33rd Gillian Findlay ESOC W35 17:21 +8:23 2:00
34th Mark Chapman   M47 17:26 +8:28  
35th Jose Rodriguez   M40 17:27 +8:29  
36th Paul Gregson OD M35 17:28 +8:30  
37th Sally Lindsay ESOC W60 17:30 +8:32  
38th Margaret Dalgleish ESOC W65 17:39 +8:41  
39th Michael McPhillips ESOC M45 18:15 +9:17  
40th Bill Stevenson ESOC M65 19:17 +10:19  
41st Judith Bell ESOC W45 19:21 +10:23 2:00
42nd Sheila Strain ELO W70 19:41 +10:43  
43rd Leslie Dalgleish ESOC M65 19:44 +10:46  
44th Simon Firth ESOC M40 19:52 +10:54  
45th Mary Williams ESOC W65 19:53 +10:55  
46th Jamie Wilson   M55 20:41 +11:43  
47th Juliette Maine ESOC W21 20:44 +11:46 4:00
48th Mark Kassyk ESOC M60 21:33 +12:35  
49th Megan Brown ESOC W10 21:52 +12:54  
50th Katharine Melville TAY W75 22:27 +13:29  
51st Alma Linkeviute   W35 23:23 +14:25  
52nd Bill Melville TAY M75 23:32 +14:34  
53rd Saartje Driijver ELO W55 23:37 +14:39  
54th Fiona Johnston RR W55 24:28 +15:30  
55th Andrew Twigg FVO M12 24:29 +15:31  
56th Calvin Crane ESOC M60 24:40 +15:42  
57th Calum Robertson ESOC M10 25:51 +16:53 4:00
58th Joseph Lawlor ESOC M14 26:09 +17:11 2:00
59th Fiona Findlay ESOC W65 27:28 +18:30  
60th Hanne Robertson ESOC W45 28:05 +19:07 24:00
61st Emily Atkinson ELO W10 28:14 +19:16 2:00
62nd Janet Clark ESOC W75 28:31 +19:33  
63rd Ning Wei IND W24 28:52 +19:54  
64th Isla Wilkie     29:10 +20:12 2:00
65th Catherine Rowe ESOC W10 29:32 +20:34  
66th Michael Stewart ESOC M60 29:46 +20:48  
67th Morag Morgan ELO W65 29:54 +20:56  
68th Adam Rowe ESOC M10 30:15 +21:17  
69th Leonne Hutchinson ESOC W45 30:51 +21:53  
70th Mhairi Ferguson   W42 31:12 +22:14 2:00
71st Rowan Lawlor ESOC M12 32:05 +23:07  
72nd Tom Tynan   M12 32:13 +23:15  
73rd Orla Thomson, Hannah Bonthron, Rosie Livingston   W14 34:00 +25:02 4:00
74th Richard, Kate & Nicky Freedman   M45 39:08 +30:10  
75th Walter Fairnie IND M56 53:29 +44:31 12:00
76th Cameron Cares IND M10 68:19 +59:21 10:00
  Maureen Brown   W70 mF   22:00

Course 3

Results

1.6km

Pos Name Club Age Class Time Behind Penalty
1st Jonathan Crickmore   M21 7:58    
2nd Laura Robertson ESOC W21 8:57 +0:59  
3rd claire Ward INT W40 9:25 +1:27  
4th Ben Brown ESOC M18 9:32 +1:34  
5th Graeme Ackland INT M55 10:05 +2:07  
6th Helen Bridle ESOC W35 10:37 +2:39  
7th Rachel Brown ESOC W16 10:52 +2:54  
8th Pippa Carcas INT W16 10:56 +2:58  
9th Louise Adams SYO W20 11:04 +3:06  
10th Callum Tyler ESOC M21 11:16 +3:18  
11th Mark Rowe ESOC M40 11:41 +3:43  
12th Jamie Lawlor ESOC M16 11:49 +3:51  
13th Max Carcas INT M50 12:20 +4:22  
14th Martin Caldwell ESOC M65 12:21 +4:23  
15th Ann Haley INT W50 12:23 +4:25  
16th Paul Gregson OD M35 12:28 +4:30  
17th Crawford Lindsay ESOC M60 12:34 +4:36  
18th Gillian Findlay ESOC W35 12:38 +4:40  
19th Helena Nolan ESOC W50 12:55 +4:57  
20th Mairi Eades INT W18 12:57 +4:59 2:00
21st Michael Atkinson ELO M40 13:03 +5:05  
22nd Terry Johnstone ESOC M50 13:06 +5:08  
23rd Kirsten Strain AROS W21 13:09 +5:11  
24th Nicola Melville FVO W45 13:20 +5:22  
25th Jennifer Atkinson ELO W35 14:04 +6:06  
26th David McPhillips ESOC M16 14:08 +6:10 2:00
27th Graham Haley INT M50 14:09 +6:11  
28th Maja Robertson ESOC W12 14:13 +6:15 2:00
29th Lorna Eades INT W50 14:21 +6:23  
30th Robin Strain ELO M65 14:37 +6:39  
31st Pete Younger ELO M60 14:52 +6:54  
32nd Jose Rodriguez   M40 14:57 +6:59 2:00
33rd Richard Oxlade ESOC M60 15:24 +7:26 2:00
34th Peter Halling ESOC M65 15:56 +7:58  
35th Mhairi Ferguson   W42 15:58 +8:00  
36th Leslie Dalgleish ESOC M65 16:00 +8:02  
37th Joel Atkinson ELO M12 16:03 +8:05  
38th Sally Lindsay ESOC W60 16:06 +8:08  
39th Margaret Dalgleish ESOC W65 16:08 +8:10  
40th Jamie Wilson   M55 16:09 +8:11  
41st Hanne Robertson ESOC W45 16:12 +8:14 2:00
42nd Sheila Strain ELO W70 16:20 +8:22  
43rd Leonne Hutchinson ESOC W45 16:34 +8:36  
44th Bill Melville TAY M75 16:35 +8:37  
45th Michael McPhillips ESOC M45 16:55 +8:57 2:00
46th Fiona Johnston RR W55 17:39 +9:41  
47th Simon Firth ESOC M40 18:19 +10:21  
48th Alma Linkeviute   W35 18:51 +10:53  
49th Mark Kassyk ESOC M60 19:41 +11:43  
50th= Emily Atkinson ELO W10 19:53 +11:55 2:00
50th= Isla Wilkie     19:53 +11:55  
52nd Megan Brown ESOC W10 20:00 +12:02 2:00
53rd Calvin Crane ESOC M60 20:27 +12:29 2:00
54th Mark Chapman   M47 21:04 +13:06 2:00
55th Andrew Twigg FVO M12 21:10 +13:12  
56th Judith Bell ESOC W45 22:31 +14:33  
57th Mary Williams ESOC W65 23:20 +15:22 2:00
58th Bill Stevenson ESOC M65 23:42 +15:44 2:00
59th Calum Robertson ESOC M10 23:59 +16:01 4:00
60th Joseph Lawlor ESOC M14 24:40 +16:42 2:00
61st Saartje Driijver ELO W55 25:28 +17:30 2:00
62nd Orla Thomson, Hannah Bonthron, Rosie Livingston   W14 25:46 +17:48  
63rd Fiona Findlay ESOC W65 25:59 +18:01  
64th Katharine Melville TAY W75 26:01 +18:03 2:00
65th Richard, Kate & Nicky Freedman   M45 26:09 +18:11 2:00
66th Janet Clark ESOC W75 26:59 +19:01  
67th Morag Morgan ELO W65 30:25 +22:27  
68th Ning Wei IND W24 30:56 +22:58 2:00
69th Michael Stewart ESOC M60 33:59 +26:01  
70th Alexander Shiell IND M11 34:52 +26:54 6:00
71st Maureen Brown   W70 57:10 +49:12 28:00

Maze Only

Results

0.2km

Pos Name Club Age Class Time Behind Penalty
1st Jonathan Crickmore   M21 3:03    
2nd Laura Robertson ESOC W21 3:10 +0:07  
3rd Rachel Brown ESOC W16 3:16 +0:13  
4th Michael Atkinson ELO M40 3:26 +0:23  
5th Mark Rowe ESOC M40 3:39 +0:36  
6th Ben Brown ESOC M18 3:40 +0:37  
7th Graeme Ackland INT M55 3:47 +0:44  
8th Ann Haley INT W50 4:04 +1:01  
9th Jennifer Atkinson ELO W35 4:21 +1:18  
10th Adam Rowe ESOC M10 4:29 +1:26  
11th Sally Lindsay ESOC W60 4:54 +1:51  
12th Joel Atkinson ELO M12 4:57 +1:54  
13th Crawford Lindsay ESOC M60 4:58 +1:55  
14th Leonne Hutchinson ESOC W45 5:02 +1:59  
15th Jamie Wilson   M55 5:05 +2:02  
16th Martin Caldwell ESOC M65 5:09 +2:06  
17th Isla Wilkie     5:17 +2:14  
18th Graham Haley INT M50 5:23 +2:20  
19th Maja Robertson ESOC W12 5:35 +2:32  
20th Hanne Robertson ESOC W45 5:53 +2:50  
21st Nicola Melville FVO W45 5:58 +2:55  
22nd Rowan Lawlor ESOC M12 6:11 +3:08  
23rd Tom Tynan   M12 6:15 +3:12  
24th Andrew Twigg FVO M12 6:17 +3:14  
25th Emily Atkinson ELO W10 6:36 +3:33  
26th Calum Robertson ESOC M10 6:40 +3:37  
27th Orla Thomson, Hannah Bonthron, Rosie Livingston   W14 8:32 +5:29 2:00
28th Megan Brown ESOC W10 9:41 +6:38  
29th Katharine Melville TAY W75 10:31 +7:28  
30th Peter Atkinson ELO M10 12:15 +9:12  
31st Saartje Driijver ELO W55 13:25 +10:22 4:00
32nd Katie McCarlie   W10 14:25 +11:22 2:00
33rd Lorna, Lola & Isaac Alexander ESOC W6 15:35 +12:32  
34th Nigel, Linda, Mairi & Kiera Swinson IND W40 16:06 +13:03  
35th Robbie Martin ESOC M10 20:29 +17:26  
36th Maria & Grace O'Hara IND W5 22:46 +19:43 2:00
37th Maria & Grace O'Hara IND W5 25:13 +22:10  
38th Helen Bridle ESOC W35 40:52 +37:49 30:00
  Helen Bridle ESOC W35 mF   30:00