Relay Results for JHI Relays 2018 - 07-Oct-2018 - Women

...return to index

Women

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 89:29 111 Team 111 SCO 31:10 (1st) 22:31 (1st) 35:48 (6th) Megan Keith/Isobel Howard/Kirsty Campbell Women_BBAA,Women_CCCC,Women_AABB
2nd 91:13 144 Team 144 ENG 33:05 (5th) 26:42 (2nd) 31:26 (1st) Evie Conway/Maya Hampshire-Wright/Hannah Hateley Women_AABA,Women_BBCC,Women_CCAB
3rd 93:58 143 Team 143 ENG 32:50 (2nd) 27:04 (3rd) 34:04 (4th) Rachel Duckworth/Imogen Pieten/Lucy Tonge Women_CCAA,Women_AACC,Women_BBBB
4th 95:10 141 Team 141 ENG 33:00 (4th) 27:39 (4th) 34:31 (5th) Caitlin Irvine/Isabel Sunley/Ellie Bales Women_AAAA,Women_BBCC,Women_CCBB
5th 96:33 112 Team 112 SCO 34:39 (7th) 30:02 (7th) 31:52 (2nd) Alice Wilson/Catriona Chapman/Jura MacMillan Women_CCBA,Women_AACC,Women_BBAB
6th 96:37 113 Team 113 SCO 34:41 (8th) 29:30 (6th) 32:26 (3rd) Lizzie Stansfield/Anna Cox/Kat McGougan Women_AABA,Women_BBCC,Women_CCAB
7th 100:39 142 Team 142 ENG 33:31 (6th) 30:38 (8th) 36:30 (7th) Anna Harris/Emily Turner/Bethany Kippin Women_BBBA,Women_CCCC,Women_AAAB
8th 108:17 114 Team 114 SCO 32:51 (3rd) 32:30 (9th) 42:56 (11th) Rachel Brown/Faith Kenyon/Mairi Weir Women_CCAA,Women_BBCC,Women_AABB
9th 115:08 121 Team 121 IRE 41:32 (10th) 35:06 (10th) 38:30 (8th) Aoite O'Sullivan/Emily Rowe/Clodagh Morra Women_CCBA,Women_BBCC,Women_AAAB
10th 122:50 131 Team 131 WAL 53:22 (11th) 28:37 (5th) 40:51 (10th) Rebecca Ward/Hannah Thomas/Holly Stodgell Women_AABA,Women_CCCC,Women_BBAB
11th 126:31 123 Team 123 IRE 38:41 (9th) 38:15 (12th) 49:35 (12th) Cliodhna Donaghy/Zane Kramina/Ciara Siby Women_BBBA,Women_AACC,Women_CCAB
12th 153:47 122 Team 122 IRE 61:16 (12th) 52:36 (14th) 39:55 (9th) Meadow McCouley/Clodagh O'Donnell/Rachel Collins Women_AAAA,Women_CCCC,Women_BBBB
13th 154:27 132 Team 132 WAL 62:17 (13th) 37:32 (11th) 54:38 (13th) Jazmine Silk/Laura Barrett/Ffion Jones Women_BBAA,Women_AACC,Women_CCBB
  dnf 124 Team 124 IRE 62:20 (14th) 51:13 (13th)     Jordan Pim/Sinead Young/ Women_BBAA,Women_AACC,Women_CCBB