Results for Cammo 2019 - 12-Jan-2019 - Provisional

Course Results

Green

Results

4.675km 125m

Pos Name Club Age Class Time Behind
1st Douglas Tullie RR M21 25:04  
2nd Chad Harrison FVO M40 31:46 +6:42
3rd Paul Hammond FVO M40 32:04 +7:00
4th Oliver Warlow   M35 32:39 +7:35
5th Rebecca Harding ESOC W21 32:44 +7:40
6th Angus Ivory INT M16 33:32 +8:28
7th Alastair Dunlop CLYDE M45 33:33 +8:29
8th James Hammond FVO M14 34:02 +8:58
9th Ben Brown ESOC M18 34:41 +9:37
10th Gordon Campbell   M21 34:49 +9:45
11th Callum Tyler ESOC M21 36:37 +11:33
12th Isla Simmons ESOC W21 37:19 +12:15
13th Amius Marshall-De'ath INT M16 38:27 +13:23
14th Finlay Ross ESOC M50 39:08 +14:04
15th Martin Caldwell ESOC M65 39:54 +14:50
16th Alison Cunningham ESOC W55 40:36 +15:32
17th Richard Armstrong   M40 40:41 +15:37
18th Walter Clark ESOC   40:57 +15:53
19th Michael McPhillips ESOC M50 40:58 +15:54
20th Nick Hepworth   M45 40:59 +15:55
21st Tim Westmoreland ESOC M60 41:19 +16:15
22nd David McPhillips ESOC M18 41:30 +16:26
23rd Ronald Nolan ESOC M50 41:47 +16:43
24th Ewan Kerr   M40 42:20 +17:16
25th Helena Nolan ESOC W50 43:01 +17:57
26th Jenny Ross ESOC W18 44:10 +19:06
27th Colin Ledlie INT M50 45:42 +20:38
28th= Joel Atkinson ELO M14 45:49 +20:45
28th= Duncan Leishman ELO M45 45:49 +20:45
30th Sarah O'Neil   W21 45:53 +20:49
31st Margaret Dalgleish ESOC W65 46:15 +21:11
32nd Jennifer Atkinson ELO   46:43 +21:39
33rd Alistair Armitage ESOC M60 46:55 +21:51
34th Chris Davies   M45 48:12 +23:08
35th Timothy May ESOC M55 48:31 +23:27
36th Leslie Dalgleish ESOC M65 48:55 +23:51
37th Jane Emslie INT W35 49:09 +24:05
38th Rory & Beth     49:17 +24:13
39th Lorna Ascroft     49:44 +24:40
40th James Brodie ELO M35 50:17 +25:13
41st Sebastien Saury   M45 51:57 +26:53
42nd Davide Foffa ESOC M21 52:07 +27:03
43rd Patrick Squire INT M70 52:28 +27:24
44th Bill Stevenson ESOC M65 52:31 +27:27
45th Jamie Wilson ELO M55 52:37 +27:33
46th Juliette Maire ESOC W21 52:39 +27:35
47th Rosemary Byde & Andrew Kirkland     53:20 +28:16
48th Hanne Robertson ESOC W45 53:22 +28:18
49th Tomas Macdonald INT M14 54:24 +29:20
50th Anne Hickling ESOC W60 60:07 +35:03
51st Alex Stuart ESOC M45 63:28 +38:24
52nd Paul Morgan     66:26 +41:22
53rd Rebecca Hammond FVO W12 66:40 +41:36
54th Sheila Strain ELO W70 70:49 +45:45
55th John,Emma,Helen,Ross,Jen     86:35 +61:31
  Tim Harding ELO M55 m9-13  
  Colin Brash STAG M50 m17  
  Alice Herbison ESOC W21 rtd  

Orange

Results

3.475km 100m

Pos Name Club Age Class Time Behind
1st Ewan Crawford   M21 31:32  
2nd Kieron Belley   M30 31:58 +0:26
3rd George Florence   M65 35:38 +4:06
4th Ross Lyall   M21 37:42 +6:10
5th George,Robyn Lupton     39:11 +7:39
6th Connor & Fraser Lupton   M12 41:27 +9:55
7th Rachel May     42:26 +10:54
8th Robert Findlay ESOC M70 44:03 +12:31
9th Emily Atkinson ELO W12 44:07 +12:35
10th William Warlow     44:15 +12:43
11th Samantha Baker   W40 44:32 +13:00
12th Hermione Lee     46:06 +14:34
13th Matthew & Katixia Bell ELO   46:08 +14:36
14th Andrew & Tim Rose ESOC   46:20 +14:48
15th Hilary,Jessie,Edward     47:00 +15:28
16th Isla Lokie     47:07 +15:35
17th Fiona Findlay ESOC W70 47:35 +16:03
18th Anne Thom ESOC W65 48:49 +17:17
19th Sarah & Stephen Darling     49:08 +17:36
20th Lindsey & Finley     50:03 +18:31
21st Michael Stewart ESOC M60 53:10 +21:38
22nd Aisling Stuart ESOC W12 55:18 +23:46
23rd Kenny Gunn-Russell ESOC M65 55:37 +24:05
24th Ray Head   M55 55:51 +24:19
25th Sam & Tom Craw     57:58 +26:26
26th Zoe & Jaye Craw     58:25 +26:53
27th Nuala Fahey     58:59 +27:27
28th Scott Baxter & Elaine Dobie     60:28 +28:56
29th Fran Humphrey ESOC W65 60:52 +29:20
30th Emma, Ian, Alice & William ESOC   62:56 +31:24
31st Crowley famly     63:40 +32:08
32nd Lorna & Freya Coan     67:55 +36:23
33rd Draycott family & Alistair     69:39 +38:07
34th David Newton   M55 70:35 +39:03
35th Tim & Ruaridh Wallace   M12 70:38 +39:06
36th Amy Newton   W15 71:33 +40:01
37th Gareth,Sophia,Jose,Steph,Jane ESOC   71:58 +40:26
38th Murray & Fiona Ascroft     72:38 +41:06
39th Sarah,Caitlin,Lucy     74:54 +43:22
40th Bisset family & Callum     75:09 +43:37
41st Woodley family     78:29 +46:57
42nd Eleanor & Fiona MacKenzie   W50 81:22 +49:50
43rd Holly Ross ESOC W12 82:21 +50:49
44th Rootes family     85:31 +53:59
45th Mark & Nicholas Zahra     124:18 +92:46
  Beth,Rory     m1  
  May Smith   W21 w1  
  Lauren,Logan,Brule     w1  
  Walker-Greateb Family     m9-13  
  Keith & Jamie Dawes   M10 m13  
  Ben Finlayson & James Kruuk ESOC M11 m11-12  
  Minette O'Hara ESOC W40 m9 m13  
  Karen & Alison Powell   W45 mF  

Yellow

Results

1.6km 45m

Pos Name Club Age Class Time Behind
1st Leo & Ali McDonald     10:15  
2nd Calum Robertson ESOC M10 11:54 +1:39
3rd Gordon Campbell   M21 11:57 +1:42
4th Lauren & Logan     12:24 +2:09
5th Robert Sawyer   M12 12:42 +2:27
6th Rachel,Ruth ESOC   12:43 +2:28
7th Richard & Ishbel Sawyer     13:25 +3:10
8th Mack family     14:08 +3:53
9th MacPherson family     14:33 +4:18
10th Katherine & Christopher Garden     15:38 +5:23
11th Claire, Alexa & Bruce     16:00 +5:45
12th Thomas family     16:55 +6:40
13th William Warlow   M12 17:05 +6:50
14th Iain,Blair,Caitlin     17:20 +7:05
15th Jayne MacGregor ESOC W60 17:59 +7:44
16th= Finlayson family ESOC   18:15 +8:00
16th= Derek,Hannah,Chloe     18:15 +8:00
18th Breeze Family     18:41 +8:26
19th Wood Family     18:52 +8:37
20th Bryn Davies   M10 19:54 +9:39
21st Francis,Margaret,Zachary     20:32 +10:17
22nd Sibhe Fahey     20:51 +10:36
23rd MacAulay family     21:43 +11:28
24th Ferenbach family     22:00 +11:45
25th Skelton-Garrido family     22:07 +11:52
26th= Duncan & Beth Fortune     22:09 +11:54
26th= Cerys, Gwen & Lily     22:09 +11:54
28th Ursula, Luke, Cate & Charlotte     22:20 +12:05
29th Owen family     22:33 +12:18
30th Claire,Caelin,Brodie     22:38 +12:23
31st Ally,Gillian,Katie,Allia     22:40 +12:25
32nd Shaw family     22:46 +12:31
33rd Sophie,Hannah,Kirsty,Vickie     22:50 +12:35
34th= Catherine, Lynne & Carol     23:00 +12:45
34th= Simmons Family     23:00 +12:45
36th Warren family     25:24 +15:09
37th Paul,Reuben,Lauralynn     25:26 +15:11
38th Morag Ascroft     27:07 +16:52
39th McLennan family     27:11 +16:56
40th Eilidh, Isla & Keith Ovenstone CAAC   27:51 +17:36
41st Lorna & Freya Coan     28:17 +18:02
42nd Sam Mackenzie ESOC M10 28:54 +18:39
43rd MacKinnon family     29:48 +19:33
44th Webb family     30:12 +19:57
45th Kerr Family     30:39 +20:24
46th Azdridut     30:42 +20:27
47th Moir Family     30:50 +20:35
48th Morrison Family     31:13 +20:58
49th Jess Family     31:15 +21:00
50th Alexander family     32:26 +22:11
51st Inis Chepelin   M10 33:51 +23:36
52nd Swinson family     34:04 +23:49
53rd Cara & Idrissa Manning-Diabira     38:46 +28:31
54th Tempercey Family     38:52 +28:37
55th Annabel,Emma     38:57 +28:42
56th Abigail & Sally Best   W3 43:39 +33:24
57th Maria,Tilly     44:44 +34:29
58th Andrew,Riley   M12 46:36 +36:21
59th Gorssino Sam Muigel     54:35 +44:20
60th Bain family     61:54 +51:39
  Donegan McLean Family     w9  
  Alex, Julien & Leo Marten     w2  
  Sorrel, Kerry & Amy     w7 w9  
  Car & Gustav Elmen     w4  
  Burns Family     w7  
  Team Platt     w9  
  Sheila Gunn-Russell ESOC W55 rtd  
  Turnbull family     mS-3 w9  

White

Results

1.05km 25m

Pos Name Club Age Class Time Behind
1st Petra & Eva Cameron     7:56  
2nd Peter Atkinson ELO M10 8:57 +1:01
3rd Mcdonald Family     8:58 +1:02
4th Tomas,Jamie   M12 10:03 +2:07
5th Polly & Betsy Simmons     10:25 +2:29
6th Catherine,Ailsa,Connie     10:37 +2:41
7th Hodgkin family & Gavin     11:12 +3:16
8th Dawn,Gareth,Beth     11:29 +3:33
9th Heather, David, Matthew & Rowan     12:13 +4:17
10th Sarah & Bella Reid     13:21 +5:25
11th Emily Harrsion     14:42 +6:46
12th McLeish Family     14:51 +6:55
13th Rowe Family ESOC   15:25 +7:29
14th Connor Alexander   M10 15:35 +7:39
15th Caleh,Ischel,Caleb     15:40 +7:44
16th Chas & Max     20:10 +12:14
17th Rob, Xander, Martha & Colin     54:58 +47:02
  Rebekah & Adam Jones     m6